| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 13, 2021 | 11:00 AM | 12:00 PM | Practice | STMA STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Sunday | November 14, 2021 | 11:00 AM | 12:00 PM | Practice | STMA STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Saturday | November 20, 2021 | 8:15 AM | 9:15 AM | Practice | STMA STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Sunday | November 21, 2021 | 8:00 AM | 9:00 AM | Practice | STMA STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Saturday | November 27, 2021 | 2:30 PM | 3:30 PM | Practice | STMA STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Sunday | November 28, 2021 | 7:15 AM | 8:00 AM | Practice | STMA STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Saturday | December 4, 2021 | 9:30 AM | 10:30 AM | Practice | STMA STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Sunday | December 5, 2021 | 9:30 AM | 10:30 AM | Game | STMA STMA Gold - Construction Side | vs. GAME: Gusties vs. Pipers |
| Saturday | December 18, 2021 | 8:15 AM | 9:00 AM | Game | STMA STMA Rink Blue | vs. GAMES: Johnnies vs. Gusties, Tommies vs. Pipers |
| Saturday | December 18, 2021 | 10:30 AM | 11:15 AM | Game | STMA STMA Rink Gold | vs. GAMES: Pipers vs. Johnnies, Gusties vs. Tommies |
| Sunday | December 19, 2021 | 7:00 AM | 8:00 AM | Practice | STMA STMA Rink Blue | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Sunday | January 2, 2022 | 7:15 AM | 8:15 AM | Practice | STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Saturday | January 8, 2022 | 1:05 PM | 2:05 PM | Game | Moose Sherritt Ice Arena | vs. Moose IP5 |
| Saturday | January 8, 2022 | 5:30 PM | 6:30 PM | Game | Moose Sherritt Ice Arena | vs. Bloomington/Jefferson Light Blue |
| Sunday | January 9, 2022 | 12:15 PM | 1:15 PM | Game | Moose Sherritt Ice Arena | vs. Becker |
| Sunday | January 9, 2022 | 3:50 PM | 4:50 PM | Game | Moose Sherritt Ice Arena | vs. Forest Lake |
| Saturday | January 15, 2022 | 7:15 AM | 8:15 AM | Game | STMA Gold | vs. Gusties vs Johnnies, Pipers vs Tommies |
| Sunday | January 16, 2022 | 9:45 AM | 10:45 AM | Practice | STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Saturday | January 22, 2022 | 6:45 AM | 7:45 AM | Practice | STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Monday | January 24, 2022 | 8:30 PM | 8:45 PM | Other | St. Michael-Albertville Arena | |
| Saturday | January 29, 2022 | 8:15 AM | 9:15 AM | Practice | STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Saturday | January 29, 2022 | 10:45 AM | 11:45 AM | Practice | Other | Silver - Gusties, Silver - Johnnies, Silver - Tommies, 8U Blue Jaguars, 8U Blue Lynx, Blue - Gophers, Blue - Huskies, Blue - Mavericks, Blue - Bulldogs, Junior RiverHawks Cheetahs, Junior RiverHawks Mustangs |
| Sunday | January 30, 2022 | 7:15 AM | 8:15 AM | Game | STMA Gold | vs. Gusties vs Pipers, Johnnies vs Tommies |
| Saturday | February 5, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Sunday | February 6, 2022 | 8:15 AM | 9:15 AM | Game | STMA Blue | vs. Johnnies vs Pipers, Gusties vs Tommies |
| Saturday | February 12, 2022 | 8:30 AM | 9:30 AM | Practice | STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Sunday | February 13, 2022 | 9:40 AM | 10:30 AM | Game | Other | vs. Gusties vs Johnnies, Pipers vs Tommies |
| Saturday | February 19, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Sunday | February 20, 2022 | 9:30 AM | 10:30 AM | Practice | STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Tommies |
| Saturday | February 26, 2022 | 8:15 AM | 9:15 AM | Game | St. Michael-Albertville Arena | vs. Bison Jets and Bison Oilers |
| Saturday | February 26, 2022 | 3:00 PM | 4:00 PM | Game | Moose Sherritt Ice Arena | vs. Bison Capitals and Monticello 6 |
| Sunday | February 27, 2022 | 9:45 AM | 10:45 AM | Game | St. Michael-Albertville Arena | vs. STMA Tommies and STMA Nordsman |
| Monday | February 28, 2022 | 5:30 PM | 9:00 PM | Other | St. Michael-Albertville Arena | |
| Saturday | March 5, 2022 | 10:30 AM | 11:30 AM | Game | Sports Arena East | vs. U8 Storm - Avalanche |
| Saturday | March 5, 2022 | 12:30 PM | 3:30 PM | Other | House of Pizza - Sartell | |
| Saturday | March 5, 2022 | 5:00 PM | 6:00 PM | Game | Herb Brooks National Hockey Center | vs. Buffalo Capitals |
| Sunday | March 6, 2022 | 10:45 AM | 11:45 AM | Game | MUNICIPAL ATHLETIC COMPLEX | vs. Buffalo Blackhawks |


