BACKGROUND SCREENING AND SAFESPORT CONFIRMATION
2026-27 USA HOCKEY VOLUNTEERING REQUIREMENTS REPORT
Please see the chart below for SafeSport completion status and expiration, as well as Background Screen completion. If you have not submitted your Parent USA Hockey number for the 2026-27 Season, you must complete 2026-27 Volunteer Registration. If you feel your status has been incorrectly reported, first check the date that this page was last updated to ensure you are looking at the most up-to-date report. If you still have concerns, reach out to MemberServices@usahockey.org. (Please note that background checks up to two (2) weeks from submission before they are available to our registration team via our USA Hockey report.)
**Updated 9/2/26
| Last Name | First Name | SafeSport | Screening |
|---|---|---|---|
| ABEL | ANDREW | Complete | Complete |
| ADAMEK | SAMANTHA | Complete | Complete |
| ADAMEK | TYLER | Complete | Complete |
| ALBERS | JACOB | Complete | Complete |
| ALBERS | JESSICA | Complete | Complete |
| AMUNDSEN | DARREN | Complete | Complete |
| ASBURY | BRADLEY | Incomplete | Complete |
| ASBURY | SAVANNAH | Complete | Incomplete |
| ASLESON | JEREMY | Complete | Complete |
| ASLESON | LINDSEY | Complete | Complete |
| AVARCA | JOSEPH | Complete | Complete |
| AYLOR | ERIN | Incomplete | Complete |
| AYLOR | STEPHEN | Complete | Complete |
| BAHR | RYAN | Complete | Complete |
| BAHR | SARAH | Complete | Complete |
| BAKEBERG | BRIAN | Complete | Complete |
| BALL | AMY | Complete | Incomplete |
| BALL | JOHN | Complete | Complete |
| BECKMAN | TROY | Complete | Complete |
| BERNDT | KAYLA | Complete | Complete |
| BJERK | JULIE | Complete | Incomplete |
| BJERK | TRAVIS | Complete | Incomplete |
| BLOOM | DANIELLE | Complete | Incomplete |
| BLOOM | KYLE | Complete | Incomplete |
| BRINZILA | ANDREI | Complete | Complete |
| BRINZILA | MARIA | Incomplete | Complete |
| BROWN | NICOLE | Incomplete | Incomplete |
| BROWNING | RYAN | Complete | Complete |
| BROWNING | THERESA | Complete | Complete |
| CARGILL | JOHN | Complete | Incomplete |
| CHAMBERLAIN | DAN | Complete | Complete |
| CHAMBERLAIN | LINDSAY | Complete | Complete |
| CHRISTENSEN | ADAM | Complete | Complete |
| CHRISTENSEN | HELENE | Complete | Complete |
| CHRISTIANSEN | BRANDON | Complete | Complete |
| CHRISTIANSEN | NICOLE | Complete | Complete |
| CLOTHIER | EDMUND | Complete | Incomplete |
| CLOTHIER | MARCELLA | Incomplete | Incomplete |
| COOPER | JON | Complete | Complete |
| COOPER | MEGAN | Complete | Incomplete |
| DANIELSON | BLAKE | Complete | Complete |
| DAYTON | RACHEL | Complete | Complete |
| DEEN | AIMEE | Complete | Complete |
| DOOLEY | KATHRYN | Incomplete | Incomplete |
| DOUGHERTY | ANNA | Complete | Complete |
| DOUGHERTY | BRIAN | Complete | Complete |
| DUNCOMBE | JONATHAN | Complete | Complete |
| DUNCOMBE | MICHELLE | Complete | Complete |
| DYBA | JENNA | Complete | Incomplete |
| DYBA | VLADISLAV | Complete | Incomplete |
| ECKSTROM | DAWN | Complete | Complete |
| EIKOS | JARED | Complete | Complete |
| FAUSHER | BRETT | Complete | Complete |
| FAUSHER | EMILY | Complete | Complete |
| FORSTROM | CALEB | Complete | Complete |
| FRANK | ERIN | Complete | Complete |
| FREDRICKSON | SCOTT | Complete | Complete |
| GANGELHOFF | CHAD | Complete | Complete |
| GANGELHOFF | MICHELLE | Complete | Incomplete |
| GLAESER | KYLE | Complete | Incomplete |
| GLAESER | MARA | Complete | Incomplete |
| GLINIANY | ANTHONY | Complete | Complete |
| GLINIANY | NATALIE | Incomplete | Incomplete |
| GLUNZ | AMANDA | Complete | Complete |
| GLUNZ | JUSTIN | Complete | Incomplete |
| GORES | DANIELLE | Incomplete | Complete |
| GORES | THOMAS | Incomplete | Complete |
| GOSSELIN | LUCAS | Complete | Complete |
| GROTE | NICKOL | Complete | Complete |
| HALVERSON | BLAKE | Incomplete | Complete |
| HALVERSON | RACHEL | Complete | Complete |
| HANSON | TOM | Complete | Incomplete |
| HELGESON | NATE | Complete | Complete |
| HEMMESCH | MADELEINE | Complete | Complete |
| HEMMESCH | TYLER | Incomplete | Complete |
| HENRICH | EMILY | Complete | Complete |
| HENRICH | JOSHUA | Incomplete | Incomplete |
| HERTZOG | AMY | Complete | Complete |
| HILLMAN | KEVIN | Complete | Complete |
| HILLMAN | STEPHANIE | Incomplete | Incomplete |
| HOEHN | DALE | Incomplete | Incomplete |
| HOVEN | BRADLEY | Complete | Complete |
| HOVEN | JENNIFER | Complete | Complete |
| HUBERTY | CHRISTINE | Complete | Complete |
| HUBERTY | DANIEL | Complete | Complete |
| HUGGINS | MEGAN | Complete | Complete |
| JANDRO | KARA | Complete | Complete |
| JANDRO | SCOT | Complete | Complete |
| JARL | NATHAN | Complete | Complete |
| JOCKISCH | NICOLE | Complete | Complete |
| JOCKISCH | NIKOLAUS | Complete | Complete |
| JOHNSON | COLLEEN | Complete | Complete |
| JOHNSON | GRANT | Complete | Complete |
| JOHNSON | KEELY | Incomplete | Complete |
| JOHNSON | KEVIN | Complete | Complete |
| JOHNSON | RYAN | Complete | Complete |
| JORDAN | JEFFREY | Complete | Complete |
| KENNEDY | JASON | Complete | Complete |
| KENNEDY | MELISSA | Complete | Incomplete |
| KERN | NADINE | Complete | Complete |
| KERN | RYAN | Complete | Complete |
| KING | KELSEY | Complete | Complete |
| KOHNEN | KATHERINE | Complete | Complete |
| LAMSKI | CHRISTINA | Complete | Complete |
| LAMSKI | PAUL | Complete | Complete |
| LANCTOT | ALEXIS | Complete | Complete |
| LANCTOT | GREGORY | Complete | Complete |
| LANGE | HEATHER | Complete | Incomplete |
| LANGE | JOEL | Complete | Incomplete |
| LAUDENBACH | COLE | Complete | Complete |
| LAUDENBACH | EMILY | Complete | Complete |
| LAWLER | CYNTHIA | Complete | Incomplete |
| LAWLER | STEVE | Complete | Incomplete |
| LEITHER | ERIC | Complete | Complete |
| LENTON | SARAH | Complete | Complete |
| LEWANDOWSKI | COURTNEY | Incomplete | Incomplete |
| LEWANDOWSKI | GERALD | Incomplete | Incomplete |
| LICKFELT | TESSA | Complete | Complete |
| LITKE | MEGAN | Complete | Incomplete |
| LOECKEN | AMANDA | Complete | Incomplete |
| LOECKEN | RYAN | Complete | Incomplete |
| LUTGEN | MIRANDA | Incomplete | Incomplete |
| MACIEJ | BRIAN | Complete | Complete |
| MANTHEY | STACY | Complete | Complete |
| MANTHEY | TYLER | Complete | Complete |
| MARSTEIN | JOHN | Complete | Incomplete |
| MARSTEIN | JUANITA | Incomplete | Incomplete |
| MASCHKE-JORDAN | MELISSA | Complete | Incomplete |
| MAU | JOSHUA | Complete | Incomplete |
| MAU | KELLY | Complete | Incomplete |
| MCCHESNEY | DEREK | Complete | Incomplete |
| MENGELKOCH | BRYAN | Complete | Incomplete |
| METKE | BRIAN | Complete | Incomplete |
| METKE | JESSICA | Incomplete | Incomplete |
| MICHELS | AMANDA | Complete | Complete |
| MICHELS | DANIEL | Complete | Complete |
| MILLESS | JESSE | Complete | Complete |
| MILLESS | JOSHUA | Complete | Complete |
| MILLESS | KATIE | Complete | Complete |
| MILLESS | PATRICE | Complete | Complete |
| MITCHELL | BRANDON | Complete | Incomplete |
| MITCHELL | ERIN | Complete | Incomplete |
| MLEKODAY | BETH | Complete | Incomplete |
| MLEKODAY | JEFFREY | Complete | Complete |
| MOORE | HERBERT | Complete | Incomplete |
| MRNAK | RACHEL | Complete | Complete |
| MRNAK | RANDY | Complete | Complete |
| MUELLER | DAWN | Complete | Complete |
| MULLEN | CRISSY | Complete | Complete |
| MULLEN | KEVIN | Complete | Incomplete |
| NAGORSKI | DANIEL | Complete | Complete |
| NAGORSKI | JULIA | Complete | Complete |
| NAVARRO | JORGE | Incomplete | Complete |
| NELSON | BROOKE | Complete | Complete |
| NELSON | REECE | Complete | Complete |
| NELSON ANDVIK | JENNIFER | Complete | Complete |
| NEURURER | JOHN | Complete | Complete |
| NEURURER | KATIE | Complete | Complete |
| NIMMO | NICOLE | Complete | Incomplete |
| NIMMO | THOMAS | Incomplete | Incomplete |
| OLSON | CHAD | Complete | Complete |
| OLSON | KEVIN | Complete | Complete |
| OLSON | LINDSEY | Complete | Complete |
| OLSON | MICHAEL | Complete | Complete |
| OTTE | JILL | Complete | Incomplete |
| OTTE | NICHOLAS | Complete | Complete |
| PACKA | CARL | Complete | Complete |
| PALM | KELSEY | Complete | Complete |
| PALM | NATHAN | Complete | Complete |
| PEDERSON | AMY | Complete | Complete |
| PEDERSON | ANDREW | Complete | Complete |
| PESCHKE | CHRISTOPHER | Complete | Incomplete |
| PESCHKE | MEAGHAN | Incomplete | Incomplete |
| PETERSON | HEATHER | Complete | Complete |
| PETERSON | TIFFANY | Complete | Complete |
| POTTER | BROCK | Complete | Complete |
| POTTER | MONICA | Complete | Complete |
| PREGLER | DANIEL | Complete | Complete |
| PREGLER | SARAH | Incomplete | Complete |
| RAYKOWSKI BAKEBERG | JENNIFER | Complete | Complete |
| READ | JEREMY | Complete | Complete |
| READ | REBECCA | Complete | Incomplete |
| REVERING | BEN | Complete | Complete |
| REVERING | COURTNEY | Complete | Complete |
| RIPPEL | CLIFFORD | Complete | Incomplete |
| RIPPEL | SARAH | Complete | Complete |
| ROBINSON | PAOLA | Complete | Incomplete |
| ROUSSLANGE | ERIC | Incomplete | Complete |
| ROUSSLANGE | GILLIAN | Incomplete | Complete |
| ROWAN | JOHN | Complete | Complete |
| ROWAN | MARY JO | Complete | Complete |
| SAND | ERIC | Incomplete | Complete |
| SCHAFFER | MIKE | Complete | Complete |
| SCHILTZ | BRIDGET | Complete | Complete |
| SCHILTZ | SCOTT | Complete | Incomplete |
| SCHMITT | BRANDON | Complete | Complete |
| SCHMITT | MCKAYLA | Complete | Complete |
| SCHOH | ADAM | Complete | Complete |
| SCHWARTZ | EMILY | Complete | Complete |
| SCHWARTZ | THOMAS | Incomplete | Complete |
| SHAUGHNESSY | ALYSSA | Complete | Complete |
| SHAUGHNESSY | DONOVAN | Complete | Complete |
| SMITH | COURTNEY | Complete | Complete |
| SOBOTA | DEREK | Complete | Incomplete |
| SOBOTA | JENNA | Complete | Incomplete |
| SOBRASKE | BENJAMIN | Complete | Complete |
| SORENSON | DARIN | Complete | Complete |
| SORENSON | JENNIFER | Complete | Incomplete |
| ST GEORGE | BRADLEY | Complete | Complete |
| STANGER | JILL | Complete | Complete |
| STANGER | WILLIAM | Complete | Incomplete |
| STIFTER | GILES | Complete | Complete |
| STIFTER | RACHELE | Complete | Complete |
| STODERL | TRENT | Complete | Complete |
| SUNDT | ANGELA | Complete | Complete |
| SUNDT | JOSEPH | Complete | Complete |
| SWANSON | BRADLEY | Complete | Complete |
| SWANSON | JOSHUA | Incomplete | Incomplete |
| SWANSON | KATHRYN | Incomplete | Complete |
| SZARZYNSKI | RYAN | Complete | Complete |
| SZARZYNSKI | SARA | Incomplete | Complete |
| TERRY | DANA | Complete | Complete |
| TERRY | KYLE | Complete | Complete |
| THOMPSON | LAUREN | Complete | Complete |
| THOMPSON-ECKSTROM | KRISTEN | Complete | Complete |
| TOTMAN | BRIAN | Complete | Complete |
| TOTMAN | ERIKA | Complete | Complete |
| VANCULIN | ARIN | Complete | Complete |
| VANDERWOUDE | BRIAN | Incomplete | Incomplete |
| VANDERWOUDE | FELICIA | Incomplete | Incomplete |
| VANHEEL | KRISTIN | Complete | Complete |
| WAHL | ALICIA | Incomplete | Incomplete |
| WAHL | ZACHARY | Incomplete | Incomplete |
| WEILAND | JAMIE | Complete | Complete |
| WEILAND | SARAH | Complete | Complete |
| WELLE | BLAKE | Complete | Complete |
| WICZEK | DREW | Complete | Complete |
| WIGFIELD | ANDREA | Complete | Complete |
| WIGFIELD | JEFFREY | Complete | Complete |
| WOLVERTON | JOSEPH | Complete | Complete |
| WOLVERTON | STEPHANIE | Complete | Complete |
| WOODWARD | CAMI | Complete | Complete |
| WURM | NICOLE | Complete | Complete |


