| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 13, 2021 | 8:30 AM | 9:30 AM | Practice | STMA STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Sunday | November 14, 2021 | 8:15 AM | 9:15 AM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | November 20, 2021 | 9:30 AM | 10:30 AM | Practice | STMA STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Sunday | November 21, 2021 | 9:15 AM | 10:15 AM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | November 27, 2021 | 2:00 PM | 3:00 PM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Sunday | November 28, 2021 | 7:00 AM | 8:00 AM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Wednesday | December 1, 2021 | 6:30 PM | 7:15 PM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | December 4, 2021 | 7:15 AM | 8:15 AM | Practice | STMA STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Sunday | December 5, 2021 | 9:30 AM | 10:30 AM | Game | STMA STMA Blue - Concessions Side | vs. GAME: Gophers vs. Huskies |
| Wednesday | December 8, 2021 | 6:15 PM | 7:00 PM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Sunday | December 12, 2021 | 11:00 AM | 1:00 PM | Meeting | 5772 Main Ave NE | |
| Wednesday | December 15, 2021 | 7:00 PM | 7:45 PM | Practice | STMA STMA Rink Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | December 18, 2021 | 8:30 AM | 9:15 AM | Game | STMA STMA Rink Gold | vs. GAMES: Mavericks vs Gophers, Bulldogs vs. Huskies |
| Saturday | December 18, 2021 | 10:15 AM | 11:00 AM | Game | STMA STMA Rink Blue | vs. GAMES: Huskies vs. Mavericks, Gophers vs. Bulldogs |
| Sunday | December 19, 2021 | 7:15 AM | 8:15 AM | Practice | STMA STMA Rink Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Wednesday | December 22, 2021 | 6:15 PM | 7:00 PM | Practice | STMA STMA Rink Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Tuesday | December 28, 2021 | 6:15 PM | 7:15 PM | Practice | STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Wednesday | December 29, 2021 | 5:00 PM | 5:45 PM | Practice | STMA Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Sunday | January 2, 2022 | 8:15 AM | 9:15 AM | Practice | STMA Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Wednesday | January 5, 2022 | 6:15 PM | 7:15 PM | Practice | STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | January 8, 2022 | 7:00 AM | 7:45 AM | Game | Moose Sherritt Ice Arena | vs. Moose IP2 |
| Saturday | January 8, 2022 | 12:15 PM | 1:00 PM | Game | Moose Sherritt Ice Arena | vs. Moose IP1 |
| Sunday | January 9, 2022 | 8:40 AM | 9:25 AM | Game | Moose Sherritt Ice Arena | vs. Becker/BL Coach Mike |
| Sunday | January 9, 2022 | 1:05 PM | 1:50 PM | Game | Moose Sherritt Ice Arena | vs. St. Cloud |
| Wednesday | January 12, 2022 | 6:15 PM | 7:00 PM | Practice | STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | January 15, 2022 | 8:15 AM | 9:15 AM | Game | Other | vs. Gophers vs. Buffalo Sharks, Huskies vs. Buffalo Panthers |
| Sunday | January 16, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Wednesday | January 19, 2022 | 5:00 PM | 5:45 PM | Practice | STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | January 22, 2022 | 10:45 AM | 11:45 AM | Game | Other | vs. Huskies vs. RedW, Gophers vs. BlueJack |
| Tuesday | January 25, 2022 | 6:00 PM | 6:15 PM | Meeting | St. Michael-Albertville Arena | |
| Wednesday | January 26, 2022 | 6:15 PM | 7:00 PM | Practice | STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | January 29, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | January 29, 2022 | 10:45 AM | 11:45 AM | Practice | Other | Silver - Gusties, Silver - Johnnies, Silver - Pipers, Silver - Tommies, 8U Blue Jaguars, 8U Blue Lynx, Blue - Gophers, Blue - Mavericks, Blue - Bulldogs, Junior RiverHawks Cheetahs, Junior RiverHawks Mustangs |
| Sunday | January 30, 2022 | 8:30 AM | 9:30 AM | Game | STMA Gold | vs. Gophers vs Bulldogs, Huskies vs Mavericks |
| Wednesday | February 2, 2022 | 7:45 PM | 8:30 PM | Practice | STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | February 5, 2022 | 9:30 AM | 10:30 AM | Game | Other | vs. Buffalo |
| Sunday | February 6, 2022 | 8:30 AM | 9:30 AM | Practice | STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Wednesday | February 9, 2022 | 5:45 PM | 6:30 PM | Practice | STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | February 12, 2022 | 9:30 AM | 10:30 AM | Game | Other | vs. Huskies vs Gophers, Mavericks vs Bulldogs |
| Sunday | February 13, 2022 | 6:55 AM | 7:45 AM | Practice | STMA Gold | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Wednesday | February 16, 2022 | 5:45 PM | 6:30 PM | Practice | STMA Blue | Blue - Gophers, Blue - Mavericks, Blue - Bulldogs |
| Saturday | February 19, 2022 | 9:55 AM | 10:45 AM | Game | STMA Gold | vs. Buffalo: Gophers vs. Redwings, Huskies vs BlueJackets |
| Sunday | February 20, 2022 | 7:15 AM | 8:15 AM | Practice | STMA Gold | Blue - Mavericks, Blue - Bulldogs, Blue - Gophers |
| Wednesday | February 23, 2022 | 5:45 PM | 6:30 PM | Practice | STMA Gold | Blue - Mavericks, Blue - Bulldogs, Blue - Gophers |
| Saturday | February 26, 2022 | 10:40 AM | 10:50 AM | Other | Outdoor Rink (behind city hall) | |
| Saturday | February 26, 2022 | 11:45 AM | 12:45 PM | Game | Other | vs. Champlin |
| Sunday | February 27, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Blue - Mavericks, Blue - Bulldogs, Blue - Gophers |
| Friday | March 4, 2022 | 5:00 PM | 6:00 PM | Game | Herb Brooks National Hockey Center | vs. Blaine C Mite Kings |
| Saturday | March 5, 2022 | 9:30 AM | 10:30 AM | Game | Herb Brooks National Hockey Center | vs. Buffalo Red Wings |
| Sunday | March 6, 2022 | 11:45 AM | 12:45 PM | Game | MAC arena | vs. Buffalo Bluejackets |


