| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | November 13, 2021 | 8:30 AM | 9:30 AM | Practice | STMA STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Sunday | November 14, 2021 | 8:15 AM | 9:15 AM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | November 20, 2021 | 9:30 AM | 10:30 AM | Practice | STMA STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Sunday | November 21, 2021 | 9:15 AM | 10:15 AM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | November 27, 2021 | 2:00 PM | 3:00 PM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Sunday | November 28, 2021 | 7:00 AM | 8:00 AM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Wednesday | December 1, 2021 | 6:30 PM | 7:15 PM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | December 4, 2021 | 7:15 AM | 8:15 AM | Practice | STMA STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Sunday | December 5, 2021 | 9:30 AM | 10:30 AM | Game | STMA STMA Blue - Scoreboard Side | vs. GAME: Mavs vs. Bulldogs | 
| Wednesday | December 8, 2021 | 6:15 PM | 7:00 PM | Practice | STMA STMA Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Wednesday | December 15, 2021 | 7:00 PM | 7:45 PM | Practice | STMA STMA Rink Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | December 18, 2021 | 8:30 AM | 9:15 AM | Game | STMA STMA Rink Gold | vs. GAMES: Mavericks vs Gophers, Bulldogs vs. Huskies | 
| Saturday | December 18, 2021 | 10:15 AM | 11:00 AM | Game | STMA STMA Rink Blue | vs. GAMES: Huskies vs. Mavericks, Gophers vs. Bulldogs | 
| Sunday | December 19, 2021 | 7:15 AM | 8:15 AM | Practice | STMA STMA Rink Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Wednesday | December 22, 2021 | 6:15 PM | 7:00 PM | Practice | STMA STMA Rink Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Tuesday | December 28, 2021 | 6:15 PM | 7:15 PM | Practice | STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Wednesday | December 29, 2021 | 5:00 PM | 5:45 PM | Practice | STMA Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Sunday | January 2, 2022 | 8:15 AM | 9:15 AM | Practice | STMA Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Wednesday | January 5, 2022 | 6:15 PM | 7:15 PM | Practice | STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | January 8, 2022 | 7:50 AM | 8:35 AM | Game | Moose Sherritt Ice Arena | vs. St. Cloud | 
| Saturday | January 8, 2022 | 11:25 AM | 12:10 PM | Game | Moose Sherritt Ice Arena | vs. Becker/Big Lake | 
| Saturday | January 8, 2022 | 5:30 PM | 6:15 PM | Game | Moose Sherritt Ice Arena | vs. Moose IP1 | 
| Sunday | January 9, 2022 | 3:00 PM | 3:45 PM | Game | Moose Sherritt Ice Arena | vs. Moose IP2 | 
| Wednesday | January 12, 2022 | 6:15 PM | 7:00 PM | Practice | STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | January 15, 2022 | 8:25 AM | 9:25 AM | Game | STMA Blue | vs. Mavricks vs. Buffalo Redwings, Bulldogs vs. Buffalo Bluejackets | 
| Sunday | January 16, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Wednesday | January 19, 2022 | 5:00 PM | 5:45 PM | Practice | STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | January 22, 2022 | 4:15 PM | 5:15 PM | Game | Other | vs. Bulldogs vs Sharks, Mavs vs Panthers | 
| Tuesday | January 25, 2022 | 5:45 PM | 6:00 PM | Other | St. Michael-Albertville Arena | |
| Wednesday | January 26, 2022 | 6:15 PM | 7:00 PM | Practice | STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | January 29, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | January 29, 2022 | 10:45 AM | 11:45 AM | Practice | Other | Silver - Gusties, Silver - Johnnies, Silver - Pipers, Silver - Tommies, 8U Blue Jaguars, 8U Blue Lynx, Blue - Gophers, Blue - Huskies, Blue - Mavericks, Junior RiverHawks Cheetahs, Junior RiverHawks Mustangs | 
| Sunday | January 30, 2022 | 8:30 AM | 9:30 AM | Game | STMA Gold | vs. Gophers vs Bulldogs, Huskies vs Mavericks | 
| Wednesday | February 2, 2022 | 7:45 PM | 8:30 PM | Practice | STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | February 5, 2022 | 12:45 PM | 1:45 PM | Game | Other | vs. Mavericks vs Blue Jackets, Bulldogs vs RedWings | 
| Sunday | February 6, 2022 | 8:30 AM | 9:30 AM | Practice | STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Wednesday | February 9, 2022 | 5:45 PM | 6:30 PM | Practice | STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | February 12, 2022 | 9:30 AM | 10:30 AM | Game | Other | vs. Huskies vs Gophers, Mavericks vs Bulldogs | 
| Sunday | February 13, 2022 | 6:55 AM | 7:45 AM | Practice | STMA Gold | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Wednesday | February 16, 2022 | 5:45 PM | 6:30 PM | Practice | STMA Blue | Blue - Gophers, Blue - Huskies, Blue - Mavericks | 
| Saturday | February 19, 2022 | 8:15 AM | 9:15 AM | Game | STMA Blue | vs. Buffalo: Mavs vs Sharks, Bulldogs vs Panthers | 
| Sunday | February 20, 2022 | 7:15 AM | 8:15 AM | Practice | STMA Gold | Blue - Mavericks, Blue - Gophers, Blue - Huskies | 
| Wednesday | February 23, 2022 | 5:45 PM | 6:30 PM | Practice | STMA Gold | Blue - Mavericks, Blue - Gophers, Blue - Huskies | 
| Saturday | February 26, 2022 | 9:30 AM | 9:40 AM | Other | 5801 Main Ave NE | |
| Saturday | February 26, 2022 | 11:45 AM | 12:45 PM | Game | Other | vs. Champlin | 
| Sunday | February 27, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Blue - Mavericks, Blue - Gophers, Blue - Huskies | 
| Friday | March 4, 2022 | 5:00 PM | 6:00 PM | Game | National Hockey Center - Main Rink | vs. Buffalo Panthers | 
| Saturday | March 5, 2022 | 1:30 PM | 2:30 PM | Game | MUNICIPAL ATHLETIC COMPLEX | vs. Blaine C Mite Kings | 
| Sunday | March 6, 2022 | 8:00 AM | 9:00 AM | Game | MUNICIPAL ATHLETIC COMPLEX | vs. Monticello Moose | 
                            
                        

