| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | February 12, 2021 | 9:30 AM | 10:30 AM | Game | MAC - 5001 Veterans Dr, St Cloud, MN Ritchie Arena | vs. St.Cloud A2 Full Ice Game |
| Friday | February 12, 2021 | 9:30 AM | 10:30 AM | Game | Other | vs. St.Cloud A2 Full Ice Game |
| Saturday | November 13, 2021 | 8:15 AM | 9:15 AM | Practice | STMA STMA Blue | Gold A Capitals, Gold B - Golden Knights |
| Sunday | November 14, 2021 | 8:30 AM | 9:30 AM | Practice | STMA STMA Gold | Gold A Capitals, Gold B - Golden Knights |
| Saturday | November 20, 2021 | 9:15 AM | 10:15 AM | Practice | STMA STMA Blue | Gold A Capitals, Gold B - Golden Knights |
| Sunday | November 21, 2021 | 9:30 AM | 10:30 AM | Practice | STMA STMA Gold | Gold A Capitals, Gold B - Golden Knights |
| Friday | November 26, 2021 | 6:10 PM | 7:10 PM | Game | Elk River Ice Arena Cornerstone Arena (Lobby End) | vs. ER White Mite B |
| Saturday | November 27, 2021 | 12:10 PM | 1:10 PM | Game | Elk River Ice Arena Kiser Arena (Zamboni End) | vs. Chisago Lakes Mite B |
| Saturday | November 27, 2021 | 4:50 PM | 5:50 PM | Game | Elk River Ice Arena Kiser Arena (Zamboni End) | vs. Cambridge-Isanti Mite B |
| Sunday | November 28, 2021 | 8:30 AM | 1:00 PM | Game | Elk River Ice Arena TBD Either 8:30am or 12:00pm | vs. Opponent and time TBD Based on Standings |
| Wednesday | December 1, 2021 | 8:00 PM | 8:45 PM | Practice | STMA STMA Blue | Gold B - Golden Knights, Gold A Capitals |
| Saturday | December 4, 2021 | 9:30 AM | 10:30 AM | Practice | STMA STMA Gold | Gold B - Golden Knights |
| Sunday | December 5, 2021 | 7:00 AM | 8:00 AM | Practice | STMA STMA Blue | Gold B - Golden Knights, Gold A Capitals |
| Wednesday | December 8, 2021 | 7:00 PM | 7:45 PM | Practice | STMA STMA Blue | Gold B - Golden Knights, Gold A Capitals |
| Wednesday | December 15, 2021 | 7:45 PM | 8:30 PM | Practice | STMA STMA Rink Blue | Gold B - Golden Knights, Gold A Capitals |
| Saturday | December 18, 2021 | 10:00 AM | 10:45 AM | Game | Forest Lake | vs. Centennial Blackhawks |
| Saturday | December 18, 2021 | 5:00 PM | 5:45 PM | Game | Forest Lake | vs. Forest Lake White |
| Sunday | December 19, 2021 | 12:00 AM | 1:00 AM | Game | Forest Lake | vs. TBD |
| Wednesday | December 22, 2021 | 7:00 PM | 7:45 PM | Practice | STMA STMA Rink Gold | Gold B - Golden Knights, Gold A Capitals |
| Tuesday | December 28, 2021 | 5:00 PM | 6:00 PM | Practice | STMA Gold | Gold B - Golden Knights |
| Wednesday | December 29, 2021 | 5:45 PM | 6:30 PM | Practice | STMA Blue | Gold B - Golden Knights, Gold A Capitals |
| Sunday | January 2, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Gold B - Golden Knights |
| Wednesday | January 5, 2022 | 7:30 PM | 8:30 PM | Practice | STMA Gold | Gold B - Golden Knights, Gold A Capitals |
| Saturday | January 8, 2022 | 9:30 AM | 10:30 AM | Game | STMA Gold | vs. 3/4 Ice Game vs Elk River 1 |
| Sunday | January 9, 2022 | 11:15 AM | 12:15 PM | Game | Other | vs. Full Ice Game vs Buffalo Wild |
| Wednesday | January 12, 2022 | 7:00 PM | 7:45 PM | Practice | STMA Gold | Gold B - Golden Knights, Gold A Capitals |
| Saturday | January 15, 2022 | 3:30 PM | 4:30 PM | Game | Other | vs. 3/4 Ice Game vs Elk River B |
| Sunday | January 16, 2022 | 9:30 AM | 10:30 AM | Practice | STMA Blue | Gold A Capitals |
| Wednesday | January 19, 2022 | 6:30 PM | 7:15 PM | Practice | STMA Gold | Gold B - Golden Knights, Gold A Capitals |
| Sunday | January 23, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Gold | Gold B - Golden Knights, Gold A Capitals |
| Sunday | January 23, 2022 | 10:45 AM | 11:35 AM | Game | Other | vs. STMA Wild vs Buff Penguins, STMA GK vs. Buff Wild |
| Tuesday | January 25, 2022 | 6:45 PM | 7:00 PM | Other | STMA Blue Rink | |
| Wednesday | January 26, 2022 | 7:00 PM | 7:45 PM | Practice | STMA Gold | Gold B - Golden Knights, Gold A Capitals |
| Saturday | January 29, 2022 | 9:30 AM | 10:30 AM | Game | STMA Blue | vs. FULL Ice: Mite Gold B Wild vs Mite Gold B Golden Knights |
| Sunday | January 30, 2022 | 8:15 AM | 9:15 AM | Practice | STMA Blue | Gold B - Golden Knights |
| Wednesday | February 2, 2022 | 7:00 PM | 7:45 PM | Practice | STMA Gold | Gold B - Golden Knights, Gold A Capitals |
| Saturday | February 5, 2022 | 11:30 AM | 12:30 PM | Game | Other | vs. Buffalo Penguins |
| Sunday | February 6, 2022 | 9:30 AM | 10:30 AM | Game | STMA Blue | vs. Orono - 1/2 Ice Games |
| Wednesday | February 9, 2022 | 6:30 PM | 7:15 PM | Practice | STMA Gold | Gold B - Golden Knights, Gold A Capitals |
| Saturday | February 12, 2022 | 9:30 AM | 10:30 AM | Game | Other | vs. St.Cloud A2 Full Ice Game |
| Saturday | February 12, 2022 | 9:30 AM | 10:30 AM | Game | MAC Ritchie Arena | vs. St Cloud A2 |
| Sunday | February 13, 2022 | 7:15 AM | 8:15 AM | Practice | STMA Blue | Gold B - Golden Knights, Gold A Capitals |
| Sunday | February 13, 2022 | 4:30 PM | 5:30 PM | Game | Other | vs. Monticello 1&2 |
| Wednesday | February 16, 2022 | 7:15 PM | 8:00 PM | Practice | STMA Blue | Gold B - Golden Knights |
| Saturday | February 19, 2022 | 11:00 AM | 2:00 PM | Practice | STMA Gold | Gold B - Golden Knights |
| Sunday | February 20, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Gold B - Golden Knights, Gold A Capitals |
| Wednesday | February 23, 2022 | 6:30 PM | 7:15 PM | Practice | STMA Gold | Gold B - Golden Knights |
| Friday | February 25, 2022 | 7:00 PM | 8:00 PM | Practice | Other | |
| Saturday | February 26, 2022 | 8:00 AM | 9:00 AM | Game | Kiser Arena | vs. Princeton Black |
| Saturday | February 26, 2022 | 10:00 AM | 10:15 AM | Other | Albertville Outdoor ice Rink | |
| Saturday | February 26, 2022 | 5:20 PM | 6:20 PM | Game | Kiser Arena | vs. Anoka Maroon |
| Sunday | February 27, 2022 | 1:20 PM | 2:20 PM | Game | Kiser Arena | vs. Blaine Gophers |
| Monday | February 28, 2022 | 6:30 PM | 7:00 PM | Other | Blue Rink Community Room |


