| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 13, 2021 | 11:00 AM | 12:00 PM | Practice | STMA STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Sunday | November 14, 2021 | 11:00 AM | 12:00 PM | Practice | STMA STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Saturday | November 20, 2021 | 8:15 AM | 9:15 AM | Practice | STMA STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Sunday | November 21, 2021 | 8:00 AM | 9:00 AM | Practice | STMA STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Saturday | November 27, 2021 | 2:30 PM | 3:30 PM | Practice | STMA STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Sunday | November 28, 2021 | 7:15 AM | 8:00 AM | Practice | STMA STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Saturday | December 4, 2021 | 9:30 AM | 10:30 AM | Practice | STMA STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Sunday | December 5, 2021 | 9:30 AM | 10:30 AM | Game | STMA STMA Gold - Scoreboard Side | vs. GAME: Johnnies vs. Tommies |
| Sunday | December 5, 2021 | 12:30 PM | 3:00 PM | Other | STMA Activity Center | |
| Saturday | December 18, 2021 | 8:15 AM | 9:00 AM | Game | STMA STMA Rink Blue | vs. GAMES: Johnnies vs. Gusties, Tommies vs. Pipers |
| Saturday | December 18, 2021 | 10:30 AM | 11:15 AM | Game | STMA STMA Rink Gold | vs. GAMES: Pipers vs. Johnnies, Gusties vs. Tommies |
| Sunday | December 19, 2021 | 7:00 AM | 8:00 AM | Practice | STMA STMA Rink Blue | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Sunday | January 2, 2022 | 7:15 AM | 8:15 AM | Practice | STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Saturday | January 8, 2022 | 9:30 AM | 10:15 AM | Game | Moose Sherritt Ice Arena | vs. Bloomington Jefferson White |
| Saturday | January 8, 2022 | 10:30 AM | 12:00 PM | Other | Perkins Restaurant & Bakery | |
| Saturday | January 8, 2022 | 4:40 PM | 5:25 PM | Game | Moose Sherritt Ice Arena | vs. Moose IP5 |
| Sunday | January 9, 2022 | 9:30 AM | 10:15 AM | Game | Moose Sherritt Ice Arena | vs. Becker - Big Lake Blue C |
| Sunday | January 9, 2022 | 2:10 PM | 2:55 PM | Game | Moose Sherritt Ice Arena | vs. Bloomington Jefferson Royal Blue |
| Saturday | January 15, 2022 | 7:15 AM | 8:15 AM | Game | STMA Gold | vs. Gusties vs Johnnies, Pipers vs Tommies |
| Sunday | January 16, 2022 | 9:45 AM | 10:45 AM | Practice | STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Saturday | January 22, 2022 | 6:45 AM | 7:45 AM | Practice | STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Tuesday | January 25, 2022 | 6:45 PM | 7:00 PM | Other | St. Michael-Albertville Arena | |
| Saturday | January 29, 2022 | 8:15 AM | 9:15 AM | Practice | STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Saturday | January 29, 2022 | 10:45 AM | 11:45 AM | Practice | Other | Silver - Gusties, Silver - Johnnies, Silver - Pipers, 8U Blue Jaguars, 8U Blue Lynx, Blue - Gophers, Blue - Huskies, Blue - Mavericks, Blue - Bulldogs, Junior RiverHawks Cheetahs, Junior RiverHawks Mustangs |
| Sunday | January 30, 2022 | 7:15 AM | 8:15 AM | Game | STMA Gold | vs. Gusties vs Pipers, Johnnies vs Tommies |
| Saturday | February 5, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Sunday | February 6, 2022 | 8:15 AM | 9:15 AM | Game | STMA Blue | vs. Johnnies vs Pipers, Gusties vs Tommies |
| Saturday | February 12, 2022 | 8:30 AM | 9:30 AM | Practice | STMA Gold | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Sunday | February 13, 2022 | 9:40 AM | 10:30 AM | Game | Other | vs. Gusties vs Johnnies, Pipers vs Tommies |
| Saturday | February 19, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Sunday | February 20, 2022 | 9:30 AM | 10:30 AM | Practice | STMA Blue | Silver - Gusties, Silver - Johnnies, Silver - Pipers |
| Saturday | February 26, 2022 | 9:45 AM | 10:45 AM | Game | STMA Arena - Gold Rink | vs. Monticello 7 and Bison Capitals |
| Saturday | February 26, 2022 | 11:00 AM | 11:10 AM | Other | Lions Park | |
| Saturday | February 26, 2022 | 12:15 PM | 1:15 PM | Game | Buffalo Civic Center - Peterson Rink | vs. Bison Oilers and Bison Blackhawks |
| Saturday | February 26, 2022 | 3:30 PM | 9:00 PM | Other | St. Cloud | |
| Sunday | February 27, 2022 | 9:30 AM | 10:30 AM | Game | STMA Arena - Gold Rink | vs. STMA Pipers and Bison Kings |
| Monday | February 28, 2022 | 5:45 PM | 6:00 PM | Other | St. Michael-Albertville Arena | |
| Saturday | March 5, 2022 | 11:45 AM | 12:45 PM | Game | Sports Arena East | vs. Buffalo Oilers |
| Saturday | March 5, 2022 | 4:30 PM | 5:30 PM | Game | Municipal Athletic Complex (MAC) - Ritsche Rink | vs. Moose Gardners Garden |
| Sunday | March 6, 2022 | 12:00 PM | 1:00 PM | Game | Municipal Athletic Complex - Ritsche Rink | vs. Hopkins-Park 8U Orange |


