| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 15, 2021 | 5:15 PM | 6:15 PM | Practice | STMA Gold | PeeWee B1 Gold |
| Saturday | October 16, 2021 | 6:30 PM | 7:30 PM | Practice | STMA Gold | PeeWee B2 Blue |
| Sunday | October 17, 2021 | 5:15 PM | 6:15 PM | Practice | STMA Gold | Squirt B2 Gold |
| Monday | October 18, 2021 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U B2 |
| Thursday | October 21, 2021 | 7:45 PM | 8:45 PM | Practice | STMA Blue | PeeWee B2 Blue |
| Friday | October 22, 2021 | 5:00 PM | 6:00 PM | Practice | STMA Gold | 12U B2 |
| Saturday | October 23, 2021 | 8:15 PM | 9:15 PM | Practice | STMA Blue | |
| Sunday | October 24, 2021 | 8:15 PM | 9:15 PM | Practice | STMA Gold | PeeWee B2 Blue |
| Monday | October 25, 2021 | 9:00 PM | 10:00 PM | Practice | STMA Blue | PeeWee B2 Blue |
| Wednesday | October 27, 2021 | 8:45 PM | 9:45 PM | Practice | STMA Gold | Bantam AA |
| Thursday | October 28, 2021 | 7:45 PM | 8:45 PM | Practice | STMA Blue | |
| Friday | October 29, 2021 | 7:30 PM | 8:30 PM | Practice | STMA Gold | PeeWee A |
| Saturday | October 30, 2021 | 12:00 PM | 1:15 PM | Game | Waconia Scrimmage | vs. Waconia |
| Saturday | October 30, 2021 | 6:45 PM | 7:45 PM | Practice | STMA Blue | |
| Monday | November 1, 2021 | 7:45 PM | 8:45 PM | Practice | STMA Blue | PeeWee B1 Gold |
| Tuesday | November 2, 2021 | 8:45 PM | 9:45 PM | Practice | STMA Gold | PeeWee B1 Blue |
| Thursday | November 4, 2021 | 6:30 AM | 7:30 AM | Practice | STMA Gold Sean Fish Skills | |
| Saturday | November 6, 2021 | 6:00 PM | 7:15 PM | Game | STMA Blue | vs. Sartell |
| Sunday | November 7, 2021 | 5:30 PM | 6:45 PM | Game | STMA Blue | vs. River Lakes |
| Monday | November 8, 2021 | 5:30 PM | 6:30 PM | Practice | STMA Blue | PeeWee B2 Blue |
| Tuesday | November 9, 2021 | 7:30 PM | 8:30 PM | Practice | STMA Gold | PeeWee B2 Blue |
| Wednesday | November 10, 2021 | 6:30 PM | 7:30 PM | Practice | STMA Gold | PeeWee B1 Gold |
| Thursday | November 11, 2021 | 6:45 PM | 8:00 PM | Game | Plymouth Township Ice Center | vs. Minnetonka PeeWee B2 Blue |
| Friday | November 12, 2021 | 7:00 PM | 8:15 PM | Game | Plymouth Township Ice Center | vs. Lakeville North PeeWee B2 |
| Saturday | November 13, 2021 | 4:45 PM | 6:00 PM | Game | Plymouth Township Ice Center | vs. Wayzata PeeWee B2 Royal |
| Saturday | November 13, 2021 | 5:00 PM | 5:00 PM | Game | Other | vs. TBD |
| Sunday | November 14, 2021 | 5:00 PM | 5:00 PM | Game | Other | vs. TBD |
| Monday | November 15, 2021 | 6:15 PM | 7:15 PM | Practice | STMA Gold | Squirt C |
| Tuesday | November 16, 2021 | 6:30 PM | 7:45 PM | Game | STMA Blue | vs. Peewee B2 Blue |
| Wednesday | November 17, 2021 | 7:45 PM | 8:45 PM | Practice | STMA Blue | PeeWee B2 Blue |
| Saturday | November 20, 2021 | 12:15 PM | 1:30 PM | Game | Other | vs. River Lakes |
| Sunday | November 21, 2021 | 5:00 PM | 6:15 PM | Game | STMA Blue | vs. Hutch |
| Monday | November 22, 2021 | 9:00 PM | 10:00 PM | Practice | STMA Gold | PeeWee B2 Blue |
| Wednesday | November 24, 2021 | 7:30 PM | 8:30 PM | Practice | STMA Gold | Squirt A |
| Friday | November 26, 2021 | 6:45 PM | 7:45 PM | Practice | STMA Blue | |
| Saturday | November 27, 2021 | 5:00 PM | 6:15 PM | Game | STMA Blue | vs. Sauk Rapids |
| Sunday | November 28, 2021 | 9:30 AM | 10:30 AM | Practice | STMA Blue | |
| Monday | November 29, 2021 | 6:45 PM | 7:45 PM | Practice | STMA Gold | PeeWee B2 Blue |
| Tuesday | November 30, 2021 | 5:15 PM | 6:15 PM | Practice | STMA Gold | Squirt A |
| Thursday | December 2, 2021 | 9:15 PM | 10:15 PM | Practice | STMA Gold | 15U A |
| Friday | December 3, 2021 | 11:30 AM | 12:45 PM | Game | Osseo Ice Arena | vs. OMGHA PeeWee B2 Crimson |
| Saturday | December 4, 2021 | 9:00 AM | 10:15 AM | Game | Maple Grove Community Center | vs. Buffalo PeeWee B2 White |
| Saturday | December 4, 2021 | 5:30 PM | 6:45 PM | Game | Maple Grove Community Center | vs. Roseville PW B2 |
| Wednesday | December 8, 2021 | 8:45 PM | 9:45 PM | Practice | STMA Blue | 12U A |
| Friday | December 10, 2021 | 8:30 PM | 9:45 PM | Game | Other | vs. Moose |
| Sunday | December 12, 2021 | 11:45 AM | 1:00 PM | Game | Other | vs. Buffalo |
| Monday | December 13, 2021 | 8:00 PM | 9:00 PM | Practice | STMA Blue | PeeWee B2 Blue |
| Wednesday | December 15, 2021 | 6:30 AM | 7:15 AM | Practice | STMA Gold | |
| Friday | December 17, 2021 | 10:00 AM | 11:15 AM | Game | Breezy Point Ice Arena & Lodge | vs. Forest Lake |
| Friday | December 17, 2021 | 5:00 PM | 5:00 PM | Practice | Other | |
| Saturday | December 18, 2021 | 8:00 AM | 9:15 AM | Game | Breezy Point Ice Arena & Lodge | vs. Northern Lakes |
| Saturday | December 18, 2021 | 5:00 PM | 5:00 PM | Practice | Other | |
| Sunday | December 19, 2021 | 5:00 PM | 5:00 PM | Game | Other | vs. TBD |
| Tuesday | December 21, 2021 | 8:00 PM | 9:00 PM | Practice | STMA Blue | PeeWee B1 Gold |
| Wednesday | December 22, 2021 | 8:00 PM | 9:00 PM | Practice | STMA Blue | PeeWee B2 Blue |
| Wednesday | December 29, 2021 | 9:00 PM | 10:00 PM | Practice | STMA Gold | PeeWee B2 Blue |
| Thursday | December 30, 2021 | 6:15 PM | 7:15 PM | Practice | STMA Blue | PeeWee B1 Blue |
| Sunday | January 2, 2022 | 4:15 PM | 5:30 PM | Game | STMA Blue | vs. Buffalo |
| Monday | January 3, 2022 | 9:00 PM | 10:00 PM | Practice | STMA Blue | PeeWee B1 Blue |
| Tuesday | January 4, 2022 | 5:15 PM | 6:15 PM | Practice | STMA Gold | Squirt B1 |
| Thursday | January 6, 2022 | 6:30 AM | 7:30 AM | Practice | STMA Blue | |
| Saturday | January 8, 2022 | 4:30 PM | 5:45 PM | Game | Other | vs. Orono |
| Sunday | January 9, 2022 | 3:45 PM | 5:00 PM | Game | Other | vs. St Cloud |
| Monday | January 10, 2022 | 8:00 PM | 9:15 PM | Game | STMA Blue | vs. Peewee B2 Blue |
| Wednesday | January 12, 2022 | 6:30 AM | 7:30 AM | Practice | STMA Blue | PeeWee B2 Blue |
| Friday | January 14, 2022 | 5:15 PM | 5:45 PM | Practice | STMA Gold | |
| Friday | January 14, 2022 | 5:45 PM | 6:15 PM | Practice | STMA Gold | Bantam B1 |
| Saturday | January 15, 2022 | 1:30 PM | 2:45 PM | Game | Other | vs. Sartell |
| Sunday | January 16, 2022 | 2:30 PM | 3:45 PM | Game | Other | vs. Hutchinson |
| Monday | January 17, 2022 | 6:30 PM | 7:45 PM | Game | STMA Blue | vs. Moose |
| Tuesday | January 18, 2022 | 8:00 PM | 9:00 PM | Practice | STMA Gold | PeeWee B1 Gold |
| Wednesday | January 19, 2022 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U B2 |
| Sunday | January 23, 2022 | 4:30 PM | 5:45 PM | Game | Other | vs. Sauk Rapids |
| Monday | January 24, 2022 | 6:00 PM | 6:15 PM | Practice | Other | Squirt C |
| Monday | January 24, 2022 | 6:45 PM | 7:45 PM | Practice | STMA Blue | PeeWee B1 Blue |
| Wednesday | January 26, 2022 | 6:30 AM | 7:30 AM | Practice | STMA Blue | PeeWee B2 Blue |
| Friday | January 28, 2022 | 11:40 AM | 12:55 PM | Game | Furniture and Things Community Event Center | vs. West St. Paul |
| Friday | January 28, 2022 | 5:00 PM | 5:00 PM | Practice | Other | |
| Friday | January 28, 2022 | 6:40 PM | 7:55 PM | Game | Furniture and Things Community Event Center | vs. Osseo Maple Grove Maroon |
| Saturday | January 29, 2022 | 5:00 PM | 5:00 PM | Practice | Other | |
| Saturday | January 29, 2022 | 5:50 PM | 7:05 PM | Game | Furniture and Things Community Event Center | vs. Roseville |
| Sunday | January 30, 2022 | 5:00 PM | 5:00 PM | Game | Other | vs. TBD |
| Monday | January 31, 2022 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 10U B Red |
| Thursday | February 3, 2022 | 6:30 AM | 7:30 AM | Practice | STMA Gold | |
| Friday | February 4, 2022 | 6:45 PM | 8:00 PM | Practice | STMA Blue | Bantam B2 Blue |
| Saturday | February 5, 2022 | 5:15 PM | 6:30 PM | Game | STMA Blue | vs. St Cloud |
| Sunday | February 6, 2022 | 11:00 AM | 12:00 PM | Practice | STMA Gold | PeeWee B2 Blue |
| Tuesday | February 8, 2022 | 8:00 PM | 9:00 PM | Practice | STMA Gold | PeeWee B1 Gold |
| Wednesday | February 9, 2022 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U A |
| Thursday | February 10, 2022 | 5:30 PM | 6:30 PM | Practice | STMA Blue | Squirt C |
| Friday | February 11, 2022 | 5:00 PM | 6:00 PM | Practice | STMA Gold | PeeWee B2 Blue |
| Monday | February 14, 2022 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 12U B1 |
| Thursday | February 17, 2022 | 6:00 PM | 7:00 PM | Other | St. Michael-Albertville Arena | |
| Thursday | February 17, 2022 | 7:00 PM | 9:00 PM | Practice | Other | PeeWee B2 Blue |
| Friday | February 18, 2022 | 5:00 PM | 6:00 PM | Practice | STMA Gold | 12U B1 |
| Saturday | February 19, 2022 | 1:15 PM | 2:30 PM | Game | Koronis Arena | vs. St. Cloud Black |
| Wednesday | February 23, 2022 | 6:30 AM | 7:30 AM | Practice | STMA Gold | PeeWee B1 Blue |
| Thursday | February 24, 2022 | 8:00 PM | 9:00 PM | Practice | STMA Blue | |
| Friday | February 25, 2022 | 5:00 PM | 6:00 PM | Practice | STMA Gold | 12U B1 |


