| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 12, 2021 | 9:00 PM | 9:30 PM | Meeting | St. Michael-Albertville Arena | |
| Friday | October 15, 2021 | 6:30 PM | 7:30 PM | Practice | STMA Gold | |
| Saturday | October 16, 2021 | 7:45 PM | 8:45 PM | Practice | STMA Gold | PeeWee B1 Gold |
| Sunday | October 17, 2021 | 6:30 PM | 7:30 PM | Practice | STMA Gold | PeeWee B2 Blue |
| Tuesday | October 19, 2021 | 9:00 PM | 10:00 PM | Practice | STMA Blue | 12U B2 |
| Wednesday | October 20, 2021 | 8:30 PM | 9:30 PM | Practice | STMA Blue | |
| Friday | October 22, 2021 | 6:30 PM | 7:30 PM | Practice | STMA Blue | Squirt A |
| Saturday | October 23, 2021 | 3:30 PM | 4:30 PM | Practice | STMA Gold | |
| Sunday | October 24, 2021 | 3:45 PM | 4:15 PM | Practice | STMA Blue | PeeWee AA |
| Sunday | October 24, 2021 | 4:15 PM | 4:45 PM | Practice | STMA Blue | |
| Monday | October 25, 2021 | 7:30 PM | 8:30 PM | Practice | STMA Gold | Bantam B1 |
| Tuesday | October 26, 2021 | 7:45 PM | 8:45 PM | Practice | STMA Blue | PeeWee B1 Blue |
| Wednesday | October 27, 2021 | 8:00 PM | 9:15 PM | Game | Waconia | vs. Waconia |
| Friday | October 29, 2021 | 7:30 PM | 8:30 PM | Practice | STMA Gold | PeeWee B2 Gold |
| Saturday | October 30, 2021 | 5:30 PM | 6:45 PM | Game | Anoka | vs. Anoka |
| Sunday | October 31, 2021 | 4:00 PM | 5:00 PM | Practice | STMA Gold | PeeWee B1 Blue |
| Monday | November 1, 2021 | 6:30 PM | 7:30 PM | Practice | STMA Blue | PeeWee AA |
| Tuesday | November 2, 2021 | 6:30 AM | 7:30 AM | Practice | STMA Gold Dianah Klatt Skills | |
| Thursday | November 4, 2021 | 5:15 PM | 6:15 PM | Practice | STMA Blue | PeeWee B1 Blue |
| Friday | November 5, 2021 | 6:30 PM | 7:45 PM | Game | STMA Gold | vs. Hopkins |
| Saturday | November 6, 2021 | 8:00 PM | 9:30 PM | Game | Rogers Scrimmage | vs. Rogers |
| Sunday | November 7, 2021 | 7:00 PM | 8:15 PM | Game | STMA Blue | vs. Moose |
| Monday | November 8, 2021 | 6:15 PM | 7:15 PM | Practice | STMA Gold | Bantam AA |
| Tuesday | November 9, 2021 | 8:45 PM | 9:45 PM | Practice | STMA Gold | PeeWee B1 Gold |
| Friday | November 12, 2021 | 5:45 PM | 6:45 PM | Practice | STMA Gold | |
| Saturday | November 13, 2021 | 6:45 PM | 8:00 PM | Game | STMA Blue | vs. St Cloud |
| Sunday | November 14, 2021 | 4:15 PM | 5:30 PM | Game | Other | vs. Hutchinson |
| Monday | November 15, 2021 | 7:30 PM | 8:30 PM | Practice | STMA Gold | PeeWee B1 Blue |
| Tuesday | November 16, 2021 | 8:00 PM | 9:00 PM | Practice | STMA Blue | PeeWee B1 Blue |
| Thursday | November 18, 2021 | 6:30 AM | 7:30 AM | Practice | STMA Gold | |
| Saturday | November 20, 2021 | 10:45 AM | 11:45 AM | Practice | STMA Blue | |
| Sunday | November 21, 2021 | 6:30 PM | 7:45 PM | Game | STMA Blue | vs. Sartell |
| Monday | November 22, 2021 | 8:00 PM | 9:00 PM | Practice | STMA Blue | PeeWee AA |
| Tuesday | November 23, 2021 | 6:00 PM | 7:00 PM | Other | St. Michael-Albertville Arena | |
| Tuesday | November 23, 2021 | 7:15 PM | 8:15 PM | Practice | STMA Blue | PeeWee B1 Blue |
| Friday | November 26, 2021 | 1:45 PM | 3:00 PM | Other | Rink A | |
| Saturday | November 27, 2021 | 7:30 AM | 9:00 AM | Other | Hopkins Pavilion | |
| Saturday | November 27, 2021 | 3:15 PM | 4:30 PM | Other | Breck School Anderson Ice Arena | |
| Monday | November 29, 2021 | 9:00 PM | 10:00 PM | Practice | STMA Blue | PeeWee B1 Blue |
| Tuesday | November 30, 2021 | 9:00 PM | 10:00 PM | Practice | STMA Gold | PeeWee B1 Gold |
| Thursday | December 2, 2021 | 6:45 PM | 7:45 PM | Practice | STMA Gold | Squirt B2 Blue |
| Friday | December 3, 2021 | 3:00 PM | 7:00 PM | Other | Coborn's Grocery Store Albertville | |
| Saturday | December 4, 2021 | 12:00 PM | 1:15 PM | Game | Other | vs. Willmar |
| Sunday | December 5, 2021 | 1:15 PM | 2:30 PM | Game | Other | vs. Sartell |
| Monday | December 6, 2021 | 9:00 PM | 10:00 PM | Practice | STMA Gold | PeeWee B1 Blue |
| Tuesday | December 7, 2021 | 6:30 PM | 7:30 PM | Practice | STMA Gold | |
| Thursday | December 9, 2021 | 6:15 AM | 7:15 AM | Practice | STMA Gold | |
| Friday | December 10, 2021 | 10:30 AM | 11:45 AM | Other | Breezy Point Ice Arena & Lodge | |
| Saturday | December 11, 2021 | 10:30 AM | 11:45 AM | Other | ||
| Tuesday | December 14, 2021 | 5:30 PM | 6:30 PM | Meeting | Locker Room (whichever is assigned to us for practice) | |
| Tuesday | December 14, 2021 | 6:30 PM | 7:30 PM | Practice | STMA Gold | PeeWee B1 Blue |
| Thursday | December 16, 2021 | 6:00 PM | 7:00 PM | Other | Meet Jerr by locker rooms 8/9 | |
| Thursday | December 16, 2021 | 7:00 PM | 9:00 PM | Practice | Other | PeeWee B1 Gold |
| Friday | December 17, 2021 | 5:30 PM | 6:30 PM | Practice | STMA Blue | Squirt A |
| Saturday | December 18, 2021 | 3:00 PM | 4:30 PM | Other | St. Michael-Albertville Arena | |
| Saturday | December 18, 2021 | 6:30 PM | 7:45 PM | Game | STMA Gold | vs. Blaine |
| Sunday | December 19, 2021 | 3:30 PM | 4:00 PM | Practice | STMA Gold | |
| Sunday | December 19, 2021 | 4:00 PM | 4:30 PM | Practice | STMA Gold shared | Bantam B1 |
| Monday | December 20, 2021 | 9:00 PM | 10:00 PM | Practice | STMA Gold | Bantam B1 |
| Tuesday | December 21, 2021 | 8:15 PM | 9:15 PM | Practice | STMA Gold | PeeWee B1 Blue |
| Thursday | December 23, 2021 | 6:30 AM | 7:30 AM | Practice | STMA Blue | |
| Monday | December 27, 2021 | 5:15 PM | 6:15 PM | Practice | STMA Gold | |
| Tuesday | December 28, 2021 | 12:55 PM | 2:25 PM | Other | Braemar Arena | |
| Wednesday | December 29, 2021 | 1:25 PM | 2:55 PM | Other | Braemar Arena | |
| Thursday | December 30, 2021 | 8:25 AM | 9:45 AM | Other | Braemar Arena | |
| Thursday | December 30, 2021 | 2:20 PM | 3:30 PM | Other | Braemar Arena | |
| Tuesday | January 4, 2022 | 6:30 AM | 7:30 AM | Practice | STMA Blue | Bantam AA |
| Wednesday | January 5, 2022 | 8:45 PM | 9:45 PM | Practice | STMA Gold | PeeWee B1 Gold |
| Thursday | January 6, 2022 | 6:30 PM | 7:30 PM | Practice | STMA Blue | PeeWee B1 Gold |
| Saturday | January 8, 2022 | 2:00 PM | 3:15 PM | Game | STMA Gold | vs. Willmar |
| Sunday | January 9, 2022 | 2:45 PM | 4:00 PM | Game | STMA Blue | vs. Hutch |
| Monday | January 10, 2022 | 9:00 PM | 10:00 PM | Practice | STMA Gold | Bantam B1 |
| Tuesday | January 11, 2022 | 7:45 PM | 8:45 PM | Practice | STMA Gold | 12U A |
| Thursday | January 13, 2022 | 8:15 PM | 9:15 PM | Practice | STMA Gold | PeeWee B1 Gold |
| Saturday | January 15, 2022 | 8:00 AM | 9:15 AM | Other | St. Luke's Sports & Event Center | |
| Saturday | January 15, 2022 | 4:00 PM | 5:30 PM | Other | St. Luke's Sports & Event Center | |
| Sunday | January 16, 2022 | 1:00 PM | 2:30 PM | Other | St. Luke's Sports & Event Center | |
| Monday | January 17, 2022 | 8:15 PM | 9:30 PM | Game | Other | vs. Moose |
| Wednesday | January 19, 2022 | 8:45 PM | 9:45 PM | Practice | STMA Gold | Bantam B2 Gold |
| Thursday | January 20, 2022 | 7:15 PM | 7:30 PM | Practice | Other | PeeWee B2 Blue |
| Thursday | January 20, 2022 | 8:00 PM | 9:00 PM | Practice | STMA Blue | PeeWee B2 Blue |
| Friday | January 21, 2022 | 7:30 PM | 8:45 PM | Game | Other | vs. Prairie Centre |
| Saturday | January 22, 2022 | 4:30 PM | 5:45 PM | Game | Other | vs. St Cloud |
| Sunday | January 23, 2022 | 5:00 PM | 6:15 PM | Game | Other | vs. Buffalo |
| Monday | January 24, 2022 | 9:00 PM | 10:00 PM | Practice | STMA Gold | Bantam AA |
| Thursday | January 27, 2022 | 6:30 AM | 7:30 AM | Practice | STMA Blue | |
| Friday | January 28, 2022 | 6:15 PM | 7:30 PM | Game | Other | vs. River Lakes |
| Saturday | January 29, 2022 | 4:30 PM | 5:00 PM | Practice | STMA Blue | |
| Saturday | January 29, 2022 | 5:00 PM | 5:30 PM | Practice | STMA Blue | Bantam B2 Gold |
| Sunday | January 30, 2022 | 1:45 PM | 3:00 PM | Game | STMA Gold | vs. Buffalo |
| Tuesday | February 1, 2022 | 6:30 AM | 7:30 AM | Practice | STMA Blue | PeeWee B1 Blue |
| Thursday | February 3, 2022 | 5:15 PM | 6:15 PM | Practice | STMA Blue | PeeWee B1 Blue |
| Friday | February 4, 2022 | 9:00 PM | 10:00 PM | Practice | STMA Gold | Bantam AA |
| Saturday | February 5, 2022 | 6:45 PM | 8:00 PM | Game | STMA Blue | vs. River Lakes |
| Monday | February 7, 2022 | 7:30 PM | 8:30 PM | Practice | STMA Gold | Bantam AA |
| Wednesday | February 9, 2022 | 6:30 AM | 7:30 AM | Practice | STMA Blue | PeeWee B1 Blue |
| Thursday | February 10, 2022 | 7:00 PM | 8:00 PM | Practice | STMA Gold | |
| Friday | February 11, 2022 | 5:00 PM | 6:15 PM | Game | Other | vs. Elk River |
| Saturday | February 12, 2022 | 6:45 PM | 8:00 PM | Game | STMA Gold | vs. Andover |
| Sunday | February 13, 2022 | 2:45 PM | 4:00 PM | Other | 3M Arena at Mariucci | |
| Sunday | February 13, 2022 | 2:45 PM | 4:00 PM | Game | Other | vs. Wayzata |
| Tuesday | February 15, 2022 | 6:30 AM | 7:30 AM | Practice | STMA Gold | |
| Thursday | February 17, 2022 | 5:45 PM | 6:45 PM | Practice | STMA Gold | Bantam AA |
| Friday | February 18, 2022 | 9:15 PM | 10:15 PM | Practice | STMA Gold | Bantam AA |
| Saturday | February 19, 2022 | 6:15 PM | 7:30 PM | Other | MAC-Ritche Arena | |
| Sunday | February 20, 2022 | 11:00 AM | 12:30 PM | Other | Bernicks Pepsi Arena | |
| Monday | February 21, 2022 | 7:45 PM | 8:45 PM | Practice | STMA Gold | |
| Tuesday | February 22, 2022 | 5:00 PM | 6:00 PM | Practice | STMA Gold | |
| Friday | February 25, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Blue | Bantam B1 |
| Saturday | February 26, 2022 | 9:45 AM | 11:15 AM | Other | Scheels Athletic Complex | |
| Saturday | February 26, 2022 | 2:15 PM | 3:30 PM | Other | Scheels Athletic Complex |


