| # | First | Last | Pos |
|---|---|---|---|
| 14 | Landon | Crawford | F |
| 33 | Nolan | Gosselin | 2YG |
| 1 | Hudson | Halverson | F |
| 7 | Joey | Holmlund | F |
| 64 | Talon | Kern | F |
| 88 | Cullen | Larson | F |
| 28 | Isaac | Mengelkoch | F |
| 56 | Rory | Nimmo | F |
| 32 | Cole | Olson | 2YG |
| 77 | Brady | Pederson | F |
| 36 | Joe | Revering | F |
| 24 | Kai | Sorenson | F |
| 41 | Judson | West | F |
| 70 | Asher | Wilmes | F |


