| # | First | Last | Pos |
|---|---|---|---|
| 41 | Mason | Bui | F |
| 89 | Abel | Ericson | F |
| 50 | Gavin | Foster | F |
| 9 | Mason | Gross | F |
| 73 | Atlas | Henrich | F |
| 18 | Nolan | Kohnen | F |
| 52 | John | Lamski | F |
| 32 | Devon | Litke | 3YG |
| 67 | Nolan | Marble | F |
| 96 | Noah | McCoy | F |
| 7 | Briggs | Peschke | F |
| 95 | Theodor | Slentz | F |
| 13 | Cael | Stephens | F |
| 44 | Otto | Zachman | F |


