| # | First | Last | Pos |
|---|---|---|---|
| 37 | Ashton | Barton | F |
| 80 | Vanek | Fausher | F |
| 28 | Jase | Gangelhoff | F |
| 12 | Blake | Hanson | F |
| 3 | Talon | Heiskari | F |
| 74 | Landon | Huynh | F |
| 64 | Cooper | Irving | F |
| 31 | Caleb | Johnson | 3YG |
| 53 | Nolan | Johnson | F |
| 8 | Jase | Koldenhoven | F |
| 35 | Levi | Lillehei | F |
| 45 | HUDSON | MCEWEN | F |
| 2 | Cade | Oberle | F |
| 88 | Calvin | Olson | F |


