| # | First | Last | Pos |
|---|---|---|---|
| 24 | Colton | Arellano | F |
| 90 | Colt | Cota | 3YG |
| 83 | Kane | Couet | F |
| 26 | Roman | Denega | F |
| 79 | Andrew | Gisinger | F |
| 11 | Peter | Johnson | F |
| 51 | Vincent | Johnson | F |
| 25 | Noah | LaVoi | F |
| 16 | Jace | Lindboe | F |
| 86 | Noah | Magnuson | F |
| 17 | Bryce | McChesney | F |
| 4 | Tavin | Pender | F |
| 22 | Drake | Schaffer | F |
| 81 | CADE | SOBRASKE | F |
| 27 | Sloane | Swanson | F |
| 87 | Kainen | Worth | F |


