| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 11, 2023 | 7:30 AM | 8:30 AM | Practice | STMA Blue | Gold A - Wild, Gold B - Golden Knights |
| Sunday | November 12, 2023 | 7:45 AM | 8:45 AM | Practice | STMA Blue | Gold A - Wild, Gold B - Golden Knights |
| Tuesday | November 14, 2023 | 6:30 PM | 7:15 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Saturday | November 18, 2023 | 8:45 AM | 9:45 AM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Sunday | November 19, 2023 | 7:15 AM | 8:15 AM | Practice | STMA Blue | Gold A - Wild, Gold B - Golden Knights |
| Tuesday | November 21, 2023 | 5:45 PM | 6:30 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Saturday | November 25, 2023 | 10:00 AM | 11:00 AM | Practice | STMA Gold | Gold B - Golden Knights |
| Sunday | November 26, 2023 | 8:45 AM | 9:45 AM | Practice | STMA Gold | Gold B - Golden Knights |
| Thursday | November 30, 2023 | 5:15 PM | 6:00 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Saturday | December 2, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Blue | Gold A - Wild, Gold B - Golden Knights |
| Sunday | December 3, 2023 | 9:30 AM | 10:30 AM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Tuesday | December 5, 2023 | 6:45 PM | 7:30 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Wednesday | December 6, 2023 | 7:25 PM | 7:50 PM | Other | St. Michael-Albertville Arena | |
| Saturday | December 9, 2023 | 8:30 AM | 9:15 AM | Game | Forest Lake Sports Center | @ Shakopee Black |
| Saturday | December 9, 2023 | 3:15 PM | 4:00 PM | Game | Forest Lake Sports Center | @ Stillwater Capitals |
| Saturday | December 9, 2023 | 7:00 PM | 7:45 PM | Game | Forest Lake Sports Center | vs. Tbd |
| Sunday | December 10, 2023 | 1:30 PM | 2:15 PM | Game | Forest Lake Sports Center | @ Tbd |
| Saturday | December 16, 2023 | 1:15 PM | 2:15 PM | Game | Buffalo Civic Center | @ Buffalo Mite B |
| Sunday | December 17, 2023 | 9:30 AM | 10:30 AM | Practice | STMA Gold | Gold B - Golden Knights |
| Tuesday | December 19, 2023 | 6:00 PM | 6:45 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Wednesday | December 27, 2023 | 5:00 PM | 5:50 PM | Game | Shakopee Ice Arena | vs. MVI Green |
| Wednesday | December 27, 2023 | 6:15 PM | 6:45 PM | Other | Shakopee Ice Arena | |
| Friday | December 29, 2023 | 3:15 PM | 4:05 PM | Game | Shakopee Ice Arena | vs. Bloomington White |
| Friday | December 29, 2023 | 7:45 PM | 8:35 PM | Game | Shakopee Ice Arena | vs. Cottage Grove Green |
| Saturday | December 30, 2023 | 12:15 PM | 1:15 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Sunday | December 31, 2023 | 10:00 AM | 11:00 AM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Thursday | January 4, 2024 | 4:00 PM | 4:45 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Saturday | January 6, 2024 | 4:35 PM | 5:35 PM | Game | Osseo Ice Arena | @ OMGHA |
| Sunday | January 7, 2024 | 8:30 AM | 9:30 AM | Practice | STMA Blue | Gold A - Wild, Gold B - Golden Knights |
| Thursday | January 11, 2024 | 5:30 PM | 6:15 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Thursday | January 11, 2024 | 7:00 PM | 8:00 PM | Other | St. Michael-Albertville Arena | |
| Saturday | January 13, 2024 | 1:45 PM | 2:45 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Sunday | January 14, 2024 | 7:30 AM | 8:30 AM | Game | STMA Blue | vs. Buffalo Mite B |
| Tuesday | January 16, 2024 | 4:45 PM | 5:30 PM | Practice | STMA Blue | Gold A - Wild, Gold B - Golden Knights |
| Saturday | January 20, 2024 | 6:30 PM | 7:15 PM | Game | Wayzata Central Middle School | @ Wayzata Golden Goats |
| Tuesday | January 23, 2024 | 5:00 PM | 5:45 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Saturday | January 27, 2024 | 1:30 PM | 2:30 PM | Game | Scheels Athletic Complex | @ Sartell |
| Sunday | January 28, 2024 | 7:30 AM | 8:30 AM | Game | STMA Blue | vs. Monticello Mite B |
| Tuesday | January 30, 2024 | 4:00 PM | 4:45 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Thursday | February 1, 2024 | 4:45 PM | 5:30 PM | Practice | STMA Gold | Gold Hawks, Gold Eagles, Gold B - Golden Knights |
| Saturday | February 3, 2024 | 11:45 AM | 12:45 PM | Game | Herb Brooks National Hockey Center | @ St. Cloud Mite A2 |
| Sunday | February 4, 2024 | 8:45 AM | 9:45 AM | Practice | STMA Gold | Gold A - Wild |
| Tuesday | February 6, 2024 | 5:00 PM | 6:00 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Saturday | February 10, 2024 | 3:15 PM | 4:15 PM | Game | Koronis Civic Arena | @ River Lakes Black |
| Sunday | February 11, 2024 | 10:15 AM | 11:15 AM | Game | Buffalo Civic Center | @ Buffalo Mite B |
| Tuesday | February 13, 2024 | 4:00 PM | 4:45 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Saturday | February 17, 2024 | 7:30 AM | 8:30 AM | Practice | STMA Gold | Gold B - Golden Knights |
| Sunday | February 18, 2024 | 10:15 AM | 11:15 AM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Thursday | February 22, 2024 | 4:00 PM | 4:45 PM | Practice | STMA Gold | Gold A - Wild, Gold B - Golden Knights |
| Saturday | February 24, 2024 | 9:45 AM | 10:45 AM | Game | STMA Blue | vs. Monticello Mite A |
| Sunday | February 25, 2024 | 8:45 AM | 9:45 AM | Practice | STMA Gold | Gold A - Wild |
| Tuesday | February 27, 2024 | 4:30 PM | 5:30 PM | Practice | STMA Blue | Gold A - Wild, Gold B - Golden Knights |
| Saturday | March 2, 2024 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Gold A - Wild |
| Sunday | March 3, 2024 | 11:45 AM | 12:45 PM | Practice | STMA Gold | |
| Tuesday | March 5, 2024 | 5:15 PM | 6:15 PM | Practice | STMA Blue | Gold A - Wild, Gold B - Golden Knights |
| Saturday | March 9, 2024 | 2:45 PM | 3:45 PM | Game | Plymouth Ice Center | @ Wayzata Blue Thunder |
| Sunday | March 10, 2024 | 7:30 AM | 8:30 AM | Practice | STMA Blue | Gold A - Wild, Gold B - Golden Knights |
| Sunday | March 10, 2024 | 12:00 PM | 3:00 PM | Other | River City Extreme | |
| Monday | March 11, 2024 | 4:00 PM | 5:00 PM | Practice | STMA Blue | Gold A - Wild, Gold B - Golden Knights |
| Friday | March 15, 2024 | 6:50 PM | 7:50 PM | Game | Rogers Activity Center | vs. Woodbury Mite 3-Gold |
| Saturday | March 16, 2024 | 8:00 AM | 9:00 AM | Game | Rogers Activity Center | vs. West St Paul Oilers |
| Saturday | March 16, 2024 | 6:50 PM | 7:50 PM | Game | Rogers Activity Center | vs. Rogers Penguins |
| Sunday | March 17, 2024 | 10:00 AM | 11:00 AM | Game | Rogers Activity Center | vs. Rogers Whitecaps |


