| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 11, 2023 | 8:45 AM | 9:45 AM | Practice | STMA Gold | Gold Hawks, Blue - Ravens |
| Sunday | November 12, 2023 | 8:30 AM | 9:30 AM | Practice | STMA Gold | Gold Hawks, Blue - Falcons |
| Tuesday | November 14, 2023 | 5:00 PM | 5:45 PM | Practice | STMA Gold | Gold Hawks, Blue - Ravens, Blue - Falcons |
| Saturday | November 18, 2023 | 7:30 AM | 8:30 AM | Practice | STMA Blue | Gold Hawks, Blue - Ravens |
| Sunday | November 19, 2023 | 10:00 AM | 11:00 AM | Practice | STMA Gold | Gold Hawks, Blue - Falcons |
| Sunday | November 19, 2023 | 11:00 AM | 12:00 PM | Meeting | St. Michael-Albertville Arena | |
| Tuesday | November 21, 2023 | 6:30 PM | 7:15 PM | Practice | STMA Gold | Gold Hawks, Blue - Ravens, Blue - Falcons |
| Saturday | November 25, 2023 | 11:15 AM | 12:15 PM | Practice | STMA Gold | Blue - Ravens, Blue - Falcons, Junior RiverHawks - Cardinals, Junior RiverHawks - Blue Jays |
| Sunday | November 26, 2023 | 8:30 AM | 9:30 AM | Practice | STMA Blue | Blue - Ravens, Blue - Falcons, Junior RiverHawks - Cardinals, Junior RiverHawks - Blue Jays |
| Thursday | November 30, 2023 | 6:00 PM | 6:45 PM | Practice | STMA Gold | Gold Hawks, Blue - Ravens, Blue - Falcons |
| Saturday | December 2, 2023 | 4:15 PM | 5:15 PM | Practice | STMA Blue | Gold Hawks |
| Saturday | December 2, 2023 | 4:15 PM | 5:15 PM | Game | St. Michael-Albertville Arena | vs. Blaine 8U |
| Sunday | December 3, 2023 | 7:45 AM | 8:45 AM | Practice | STMA Blue | Gold Hawks, Blue - Ravens |
| Tuesday | December 5, 2023 | 5:15 PM | 6:00 PM | Practice | STMA Gold | Gold Hawks, Blue - Ravens, Blue - Falcons |
| Friday | December 8, 2023 | 6:30 PM | 7:15 PM | Game | Forest Lake Sports Center | @ Forest Lake 8U Gold |
| Saturday | December 9, 2023 | 2:30 PM | 3:15 PM | Game | Forest Lake Sports Center | @ Rogers U8 A Whitecaps |
| Saturday | December 9, 2023 | 5:15 PM | 6:00 PM | Game | Forest Lake Sports Center | @ Andover 8U A |
| Sunday | December 10, 2023 | 5:00 PM | 5:45 PM | Game | Forest Lake Sports Center | @ TBD |
| Wednesday | December 13, 2023 | 7:15 PM | 7:45 PM | Other | St. Michael-Albertville Arena | |
| Saturday | December 16, 2023 | 7:45 AM | 8:45 AM | Game | STMA Gold | vs. Buffalo WhiteCaps |
| Sunday | December 17, 2023 | 9:45 AM | 10:45 AM | Game | STMA Blue | vs. Elk River U8 A |
| Tuesday | December 19, 2023 | 6:45 PM | 7:30 PM | Practice | STMA Gold | Blue - Falcons, Blue - Ravens, Gold Hawks |
| Thursday | December 28, 2023 | 1:45 PM | 2:45 PM | Practice | STMA Gold | 10U B Red, Gold Hawks |
| Saturday | December 30, 2023 | 9:00 AM | 10:00 AM | Practice | STMA Gold | Gold Hawks |
| Sunday | December 31, 2023 | 9:00 AM | 10:00 AM | Practice | STMA Gold | Gold Hawks, Blue - Ravens |
| Thursday | January 4, 2024 | 4:45 PM | 5:30 PM | Practice | STMA Gold | Gold Hawks, Blue - Falcons, Blue - Ravens |
| Saturday | January 6, 2024 | 8:45 AM | 9:45 AM | Practice | STMA Gold | Gold Hawks |
| Sunday | January 7, 2024 | 8:10 AM | 9:10 AM | Game | Velocity Hockey Center - Osseo & Maple Grove | @ OMGHA 8U Whitecaps |
| Thursday | January 11, 2024 | 4:00 PM | 4:45 PM | Practice | STMA Gold | Gold Hawks, Blue - Falcons, Blue - Ravens |
| Saturday | January 13, 2024 | 7:45 AM | 8:45 AM | Practice | STMA Gold | Blue - Falcons, Blue - Ravens, Junior RiverHawks - Blue Jays, Junior RiverHawks - Cardinals |
| Sunday | January 14, 2024 | 9:45 AM | 10:45 AM | Game | STMA Blue | vs. Centennial 8U Gray |
| Tuesday | January 16, 2024 | 5:30 PM | 6:15 PM | Practice | STMA Blue | Blue - Falcons, Blue - Ravens, Gold Hawks |
| Sunday | January 21, 2024 | 9:45 AM | 10:45 AM | Game | Champlin Ice Forum | @ Champlin Park 8U Navy |
| Tuesday | January 23, 2024 | 5:45 PM | 6:30 PM | Practice | STMA Gold | Blue - Falcons, Blue - Ravens, Gold Hawks |
| Saturday | January 27, 2024 | 6:45 AM | 7:30 AM | Practice | STMA Blue | Gold Hawks |
| Sunday | January 28, 2024 | 3:15 PM | 4:15 PM | Game | Dassel-Cokato Recreation Center | @ LDC |
| Tuesday | January 30, 2024 | 3:45 PM | 4:30 PM | Practice | STMA Blue | Gold Hawks, Blue - Falcons, Blue - Ravens |
| Tuesday | January 30, 2024 | 6:30 PM | 7:30 PM | Other | Moose Sherritt Ice Arena | |
| Thursday | February 1, 2024 | 4:45 PM | 5:30 PM | Practice | STMA Gold | Gold Hawks, Gold B - Capitals, Gold B - Golden Knights |
| Saturday | February 3, 2024 | 8:00 AM | 9:00 AM | Game | Buffalo Civic Center | @ Buffalo WhiteCaps |
| Sunday | February 4, 2024 | 6:45 AM | 7:45 AM | Practice | STMA Gold | Gold Hawks |
| Friday | February 9, 2024 | 5:30 PM | 6:30 PM | Game | St. Michael-Albertville Arena | vs. Orono-Westonka Warrior 8U Int |
| Saturday | February 10, 2024 | 7:45 AM | 8:45 AM | Game | St. Michael-Albertville Arena | vs. Central MN Riverblades Blue |
| Saturday | February 10, 2024 | 5:45 PM | 6:45 PM | Game | St. Michael-Albertville Arena | vs. Central MN Riverblades Red |
| Tuesday | February 13, 2024 | 3:45 PM | 4:30 PM | Practice | STMA Blue | Blue - Falcons, Blue - Ravens, Gold Hawks |
| Saturday | February 17, 2024 | 11:30 AM | 12:30 PM | Game | Buffalo Civic Center | @ Buffalo 8U |
| Sunday | February 18, 2024 | 11:35 AM | 12:35 PM | Game | Kiser Construction Arena | @ Elk River U8 B |
| Tuesday | February 20, 2024 | 4:45 PM | 5:30 PM | Practice | STMA Blue | Blue - Falcons, Blue - Ravens, Gold Hawks |
| Saturday | February 24, 2024 | 10:00 AM | 11:00 AM | Game | STMA Gold | vs. River Lakes 8U |
| Sunday | February 25, 2024 | 7:45 AM | 8:45 AM | Practice | STMA Gold | Gold Hawks |
| Friday | March 1, 2024 | 8:15 PM | 9:00 PM | Game | Bloomington Ice Garden | vs. OMGHA U8 Whales |
| Saturday | March 2, 2024 | 3:00 PM | 3:45 PM | Game | Bloomington Ice Garden | vs. BGHC 8U Blue |
| Sunday | March 3, 2024 | 10:00 AM | 10:45 AM | Game | Bloomington Ice Garden | vs. Minnetonka 8U Gophers |


