| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 17, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Blue | 10U B Red |
| Tuesday | October 17, 2023 | 7:45 PM | 8:15 PM | Meeting | STMA Arena- Community Room | |
| Thursday | October 19, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Gold | 10U B Red |
| Saturday | October 21, 2023 | 11:30 AM | 12:30 PM | Practice | STMA Blue | 10U B Red |
| Sunday | October 22, 2023 | 12:30 PM | 1:30 PM | Practice | STMA Blue | 10U B Red |
| Monday | October 23, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Gold | 10U B Red |
| Thursday | October 26, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Gold | 10U B Red |
| Saturday | October 28, 2023 | 1:30 PM | 2:30 PM | Practice | STMA Gold | 10U B Red |
| Sunday | October 29, 2023 | 3:00 PM | 4:00 PM | Practice | STMA Blue | 10U B Red |
| Monday | October 30, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Blue | 10U B Red |
| Wednesday | November 1, 2023 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 10U B Red |
| Thursday | November 2, 2023 | 5:30 PM | 6:15 PM | Practice | STMA Dryland | |
| Thursday | November 2, 2023 | 5:40 PM | 6:00 PM | Other | St. Michael-Albertville Arena | |
| Thursday | November 2, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Blue | 10U B Red |
| Saturday | November 4, 2023 | 12:45 PM | 1:45 PM | Game | STMA Gold | vs. Elk River 10U |
| Monday | November 6, 2023 | 5:00 PM | 6:00 PM | Practice | STMA Blue | 10U B Red |
| Tuesday | November 7, 2023 | 5:45 PM | 6:45 PM | Practice | Monticello Moose Sherritt Ice | 12U A |
| Wednesday | November 8, 2023 | 6:00 PM | 8:00 PM | Other | The Hoehn Family | |
| Friday | November 10, 2023 | 9:45 AM | 10:45 AM | Game | Super Rink | @ Centennial/SLP |
| Friday | November 10, 2023 | 11:00 AM | 1:00 PM | Other | Invictus Brewing Company | |
| Friday | November 10, 2023 | 2:40 PM | 3:40 PM | Game | Super Rink | @ Duluth Icebreakers |
| Saturday | November 11, 2023 | 11:30 AM | 12:30 PM | Game | Super Rink | @ PH Mirage White |
| Sunday | November 12, 2023 | 11:55 AM | 12:55 PM | Game | Super Rink | @ PH Mirage Blue |
| Wednesday | November 15, 2023 | 6:15 PM | 7:15 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B Red |
| Thursday | November 16, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U A |
| Saturday | November 18, 2023 | 5:45 PM | 6:45 PM | Practice | STMA Gold | 12U B1 |
| Monday | November 20, 2023 | 5:30 PM | 6:30 PM | Practice | STMA Blue | 10U B Red |
| Monday | November 20, 2023 | 7:00 PM | 7:45 PM | Practice | STMA Dryland | |
| Wednesday | November 22, 2023 | 4:45 PM | 5:45 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B Red |
| Friday | November 24, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Blue | 10U B Red |
| Saturday | November 25, 2023 | 9:45 AM | 10:45 AM | Game | STMA Blue | vs. Buffalo 10U |
| Sunday | November 26, 2023 | 11:00 AM | 12:00 PM | Game | STMA Blue | vs. Willmar 10UB |
| Tuesday | November 28, 2023 | 5:30 PM | 6:15 PM | Practice | STMA Dryland | |
| Tuesday | November 28, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 10U A |
| Wednesday | November 29, 2023 | 5:30 PM | 6:30 PM | Practice | Monticello Moose Sherritt Ice | 12U B2 |
| Friday | December 1, 2023 | 5:45 PM | 6:45 PM | Practice | STMA Blue | 10U A |
| Sunday | December 3, 2023 | 11:30 AM | 1:25 PM | Other | Shady's Long Shots | |
| Sunday | December 3, 2023 | 2:00 PM | 3:00 PM | Game | River Lakes Richmond | @ River Lakes 10UB |
| Monday | December 4, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U A, 10U B Red |
| Wednesday | December 6, 2023 | 8:45 PM | 9:45 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B Red |
| Friday | December 8, 2023 | 1:45 PM | 2:45 PM | Game | Runestone Community Center | @ Osseo-Maple Grove 10UB2 |
| Friday | December 8, 2023 | 4:30 PM | 7:30 PM | Other | Fat Daddy's Bar & Grill | |
| Saturday | December 9, 2023 | 8:00 AM | 9:00 AM | Game | Northstar Sports Complex | @ Alexandria Red |
| Saturday | December 9, 2023 | 3:00 PM | 4:00 PM | Game | Runestone Community Center | @ Stillwater Ponies |
| Saturday | December 9, 2023 | 4:40 PM | 4:55 PM | Other | Big Ole - Big Viking Statue | |
| Saturday | December 9, 2023 | 5:00 PM | 7:00 PM | Other | Depot Smokehouse and Tavern | |
| Sunday | December 10, 2023 | 9:30 AM | 10:30 AM | Game | Runestone Community Center | @ Alexandria Black |
| Wednesday | December 13, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U A, 10U B Red |
| Wednesday | December 13, 2023 | 7:30 PM | 8:15 PM | Practice | STMA Dryland | |
| Friday | December 15, 2023 | 6:30 PM | 7:30 PM | Game | MAC Ritsche | @ Riverblades 10UB1 |
| Saturday | December 16, 2023 | 3:45 PM | 4:45 PM | Practice | STMA Gold | Squirt B1 Blue |
| Saturday | December 16, 2023 | 5:15 PM | 7:15 PM | Other | St. Michael-Albertville Arena | |
| Sunday | December 17, 2023 | 12:45 PM | 1:45 PM | Game | Willmar Cardinal | @ Willmar 10UB |
| Monday | December 18, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 10U B Red |
| Wednesday | December 20, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U B2 |
| Thursday | December 21, 2023 | 6:45 PM | 7:45 PM | Practice | Monticello Moose Sherritt Ice | 10U B Red |
| Wednesday | December 27, 2023 | 5:00 PM | 6:00 PM | Practice | STMA Blue | 10U B Red |
| Thursday | December 28, 2023 | 3:00 PM | 4:00 PM | Practice | STMA Gold | Bantam B2 Blue |
| Friday | December 29, 2023 | 4:00 PM | 5:00 PM | Practice | STMA Gold | |
| Saturday | December 30, 2023 | 1:30 PM | 2:30 PM | Practice | STMA Gold | 10U B Red |
| Tuesday | January 2, 2024 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U B Red |
| Wednesday | January 3, 2024 | 7:00 PM | 8:00 PM | Practice | STMA POND HOCKEY Blue | 10U A, 10U B Red |
| Thursday | January 4, 2024 | 4:45 PM | 5:30 PM | Practice | STMA Dryland | |
| Thursday | January 4, 2024 | 5:45 PM | 6:45 PM | Practice | STMA Blue | 10U B Red |
| Saturday | January 6, 2024 | 9:30 AM | 10:30 AM | Practice | STMA Blue | |
| Sunday | January 7, 2024 | 11:00 AM | 12:00 PM | Practice | STMA Gold | |
| Tuesday | January 9, 2024 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 10U B Red |
| Thursday | January 11, 2024 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 10U B Red |
| Saturday | January 13, 2024 | 2:45 PM | 3:45 PM | Game | STMA Blue | vs. 10UBR |
| Saturday | January 13, 2024 | 4:30 PM | 9:30 PM | Other | The Bruflodts | |
| Sunday | January 14, 2024 | 11:00 AM | 12:00 PM | Game | STMA Blue | vs. Riverblades B1 |
| Monday | January 15, 2024 | 6:45 PM | 7:45 PM | Practice | STMA Blue | 10U B Red |
| Wednesday | January 17, 2024 | 6:15 PM | 7:15 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B Red |
| Friday | January 19, 2024 | 2:30 PM | 3:30 PM | Game | STMA Blue | vs. Waconia Wildcats |
| Friday | January 19, 2024 | 4:00 PM | 6:00 PM | Other | D. Michael B's Resort Bar & Grill | |
| Saturday | January 20, 2024 | 10:15 AM | 11:15 AM | Game | STMA Gold | vs. Southside Valkyries |
| Saturday | January 20, 2024 | 4:30 PM | 5:30 PM | Game | STMA Gold | @ Wayzata - Navy |
| Sunday | January 21, 2024 | 7:45 AM | 8:45 AM | Game | Saint Michael | @ Fergus Falls |
| Sunday | January 21, 2024 | 12:45 PM | 1:45 PM | Game | St. Michael-Albertville Arena | @ TBD |
| Wednesday | January 24, 2024 | 6:15 PM | 7:15 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B Red |
| Thursday | January 25, 2024 | 5:30 PM | 6:30 PM | Practice | Monticello Moose Sherritt Ice | 10U B Red |
| Saturday | January 27, 2024 | 4:15 PM | 5:15 PM | Game | STMA Gold | vs. Hutchinson 10UB |
| Monday | January 29, 2024 | 6:15 PM | 7:00 PM | Practice | STMA Dryland | |
| Monday | January 29, 2024 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 10U B Red |
| Tuesday | January 30, 2024 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 10U A |
| Friday | February 2, 2024 | 10:00 AM | 11:00 AM | Game | Bloomington Ice Garden | vs. Chaska Chanhassen 10UB1 |
| Friday | February 2, 2024 | 11:30 AM | 1:30 PM | Other | NorthStar Tavern | |
| Friday | February 2, 2024 | 4:15 PM | 5:15 PM | Game | Bloomington Ice Garden | vs. Marshall 10UB1 |
| Saturday | February 3, 2024 | 5:15 PM | 6:15 PM | Game | Bloomington Ice Garden | vs. Orono-Westonka 10UB1 |
| Sunday | February 4, 2024 | 10:15 AM | 11:15 AM | Game | Bloomington Ice Garden | @ Prior Lake |
| Tuesday | February 6, 2024 | 5:15 PM | 6:00 PM | Practice | STMA Dryland | |
| Tuesday | February 6, 2024 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U B Red |
| Wednesday | February 7, 2024 | 5:00 PM | 6:00 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B Red |
| Saturday | February 10, 2024 | 12:00 PM | 1:00 PM | Game | Hutchinson Hutch East | @ Hutchinson 10UB |
| Sunday | February 11, 2024 | 1:00 PM | 4:00 PM | Other | Xcel Energy Center | |
| Monday | February 12, 2024 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U B Red |
| Thursday | February 15, 2024 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 10U B Red |
| Saturday | February 17, 2024 | 1:30 PM | 2:30 PM | Game | STMA Gold | vs. River Lakes 10UB |
| Sunday | February 18, 2024 | 10:30 AM | 11:30 AM | Game | Buffalo Purple | @ Buffalo 10U |
| Wednesday | February 21, 2024 | 5:30 PM | 6:30 PM | Practice | STMA Blue | 12U B2 |
| Saturday | February 24, 2024 | 5:45 PM | 6:45 PM | Practice | STMA Gold | Squirt B1 Blue |
| Sunday | February 25, 2024 | 11:00 AM | 12:00 PM | Game | STMA Blue | @ 10UBR |
| Monday | February 26, 2024 | 6:45 PM | 7:45 PM | Practice | STMA Blue | 10U A |
| Monday | February 26, 2024 | 8:00 PM | 8:45 PM | Practice | STMA Dryland | |
| Wednesday | February 28, 2024 | 5:30 PM | 6:30 PM | Practice | STMA POND HOCKEY Blue | 10U A, 10U B Red |
| Saturday | March 2, 2024 | 10:15 AM | 11:15 AM | Game | Plymouth Plymouth Ice Center | @ Wayzata B1 |
| Sunday | March 3, 2024 | 11:15 AM | 12:15 PM | Practice | STMA Blue | 10U B Red |
| Monday | March 4, 2024 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 10U B Red |
| Wednesday | March 6, 2024 | 6:30 PM | 7:30 PM | Practice | STMA POND HOCKEY Blue | 10U A, 10U B Red |
| Saturday | March 9, 2024 | 3:00 PM | 5:00 PM | Other | St. Michael-Albertville Arena | |
| Saturday | March 9, 2024 | 5:15 PM | 6:15 PM | Other | St. Michael-Albertville Arena | |
| Saturday | March 9, 2024 | 5:15 PM | 6:15 PM | Meeting | STMA Blue | |
| Sunday | March 10, 2024 | 11:00 AM | 12:00 PM | Practice | STMA Blue | 10U A |
| Tuesday | March 12, 2024 | 5:30 PM | 6:15 PM | Practice | STMA Dryland | |
| Tuesday | March 12, 2024 | 6:30 PM | 7:30 PM | Practice | STMA Blue | 10U B Red |
| Thursday | March 14, 2024 | 5:15 PM | 6:15 PM | Practice | STMA Blue | 10U B Red |
| Saturday | March 16, 2024 | 1:45 PM | 2:45 PM | Game | Hutchinson Burich Arena | vs. Willmar |
| Saturday | March 16, 2024 | 5:30 PM | 6:30 PM | Game | Hutchinson | vs. RiverBlades White |
| Sunday | March 17, 2024 | 11:15 AM | 12:15 PM | Game | Hutchinson | vs. RiverHawks Red |


