| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 17, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Blue | 10U B White |
| Tuesday | October 17, 2023 | 7:45 PM | 8:15 PM | Meeting | STMA Arena- Community Room | |
| Thursday | October 19, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Gold | 10U B White |
| Saturday | October 21, 2023 | 11:30 AM | 12:30 PM | Practice | STMA Blue | 10U B White |
| Sunday | October 22, 2023 | 12:30 PM | 1:30 PM | Practice | STMA Blue | 10U B White |
| Monday | October 23, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Gold | 10U B White |
| Thursday | October 26, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Gold | 10U B White |
| Friday | October 27, 2023 | 4:45 PM | 5:45 PM | Other | Plymouth Ice Center | |
| Saturday | October 28, 2023 | 1:30 PM | 2:30 PM | Practice | STMA Gold | 10U B White |
| Sunday | October 29, 2023 | 3:00 PM | 4:00 PM | Practice | STMA Blue | 10U B White |
| Monday | October 30, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Blue | 10U B White |
| Monday | October 30, 2023 | 6:30 PM | 7:15 PM | Practice | STMA Dryland | |
| Wednesday | November 1, 2023 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 10U B White |
| Thursday | November 2, 2023 | 5:20 PM | 5:50 PM | Other | St. Michael-Albertville Arena | |
| Thursday | November 2, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Blue | 10U B White |
| Saturday | November 4, 2023 | 2:30 PM | 3:30 PM | Game | Buffalo Peterson (old) | @ Buffalo 10U |
| Sunday | November 5, 2023 | 2:30 PM | 3:30 PM | Practice | STMA Gold | |
| Monday | November 6, 2023 | 5:00 PM | 6:00 PM | Practice | STMA Blue | 10U B White |
| Monday | November 6, 2023 | 6:00 PM | 7:15 PM | Other | Community Room upstairs of rink | |
| Friday | November 10, 2023 | 8:35 AM | 9:35 AM | Game | Super Rink | vs. Woodbury Predators 10UB1 |
| Friday | November 10, 2023 | 1:10 PM | 2:10 PM | Game | Super Rink | vs. Waukesha Warhawks |
| Saturday | November 11, 2023 | 10:15 AM | 11:15 AM | Game | Super Rink | vs. PH Mirage Blue |
| Sunday | November 12, 2023 | 2:20 PM | 2:35 PM | Other | Super Rink | |
| Sunday | November 12, 2023 | 3:20 PM | 4:20 PM | Game | Super Rink | vs. PH Mirage White |
| Wednesday | November 15, 2023 | 6:15 PM | 7:15 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B White |
| Thursday | November 16, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U B1 |
| Friday | November 17, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 10U A |
| Monday | November 20, 2023 | 5:30 PM | 6:30 PM | Practice | STMA Blue | 10U B White |
| Wednesday | November 22, 2023 | 4:45 PM | 5:45 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B White |
| Friday | November 24, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Blue | 10U B White |
| Saturday | November 25, 2023 | 12:30 PM | 1:30 PM | Practice | STMA Gold | |
| Sunday | November 26, 2023 | 3:15 PM | 4:15 PM | Game | STMA Blue | vs. Willmar 10UB |
| Monday | November 27, 2023 | 6:15 PM | 7:15 PM | Game | STMA Gold | vs. OMGHA 10UB Crimson |
| Wednesday | November 29, 2023 | 5:15 PM | 6:15 PM | Game | STMA Gold | vs. Rogers |
| Friday | December 1, 2023 | 7:00 PM | 8:00 PM | Game | Chisholm City Sports Arena | vs. Moose Lake |
| Saturday | December 2, 2023 | 9:30 AM | 10:30 AM | Game | Fairground Arena | vs. Rock Ridge |
| Saturday | December 2, 2023 | 6:30 PM | 7:30 PM | Game | Chisholm City Sports Arena | vs. Hibbing Chisholm Navy |
| Sunday | December 3, 2023 | 8:00 AM | 9:00 AM | Game | Hibbing Memorial Arena | vs. Northern Lakes |
| Monday | December 4, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U A, 10U B White |
| Wednesday | December 6, 2023 | 8:45 PM | 9:45 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B White |
| Saturday | December 9, 2023 | 11:15 AM | 12:15 PM | Game | Hutchinson Hutch East | @ Hutchinson 10U |
| Sunday | December 10, 2023 | 7:00 PM | 8:00 PM | Game | Monticello Moose Sherritt Ice | vs. PRACTICE |
| Monday | December 11, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | Peewee A |
| Wednesday | December 13, 2023 | 5:15 PM | 6:00 PM | Practice | STMA Dryland | |
| Wednesday | December 13, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U A, 10U B White |
| Friday | December 15, 2023 | 6:00 PM | 8:00 PM | Other | 12354 72nd Ct NE | |
| Saturday | December 16, 2023 | 11:00 AM | 12:00 PM | Game | STMA Blue | vs. Riverblades B1 |
| Monday | December 18, 2023 | 5:30 PM | 6:15 PM | Practice | STMA Dryland | |
| Monday | December 18, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 10U B White |
| Wednesday | December 20, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Gold | Squirt B2 Gold |
| Thursday | December 21, 2023 | 6:45 PM | 7:45 PM | Practice | Monticello Moose Sherritt Ice | 10U B White |
| Wednesday | December 27, 2023 | 5:00 PM | 6:00 PM | Practice | STMA Blue | 10U B White |
| Thursday | December 28, 2023 | 1:45 PM | 2:45 PM | Practice | STMA Gold | Gold Hawks, Gold Eagles |
| Friday | December 29, 2023 | 5:30 PM | 6:30 PM | Practice | STMA Blue | 10U A |
| Saturday | December 30, 2023 | 1:30 PM | 2:30 PM | Practice | STMA Gold | 10U B White |
| Sunday | December 31, 2023 | 11:15 AM | 12:15 PM | Practice | STMA Gold | 10U A |
| Tuesday | January 2, 2024 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U B White |
| Wednesday | January 3, 2024 | 7:00 PM | 8:00 PM | Practice | STMA POND HOCKEY Blue | 10U A, 10U B White |
| Thursday | January 4, 2024 | 5:45 PM | 6:45 PM | Practice | STMA Blue | 10U B White |
| Saturday | January 6, 2024 | 12:45 PM | 1:45 PM | Game | STMA Gold | vs. River Lakes 10UB |
| Sunday | January 7, 2024 | 12:15 PM | 1:15 PM | Game | STMA Gold | vs. Buffalo 10U |
| Tuesday | January 9, 2024 | 5:30 PM | 6:15 PM | Practice | STMA Dryland | |
| Tuesday | January 9, 2024 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 10U B White |
| Thursday | January 11, 2024 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 10U B White |
| Saturday | January 13, 2024 | 2:45 PM | 3:45 PM | Game | STMA Blue | @ 10UBW |
| Sunday | January 14, 2024 | 11:15 AM | 12:15 PM | Game | Brooklyn Park Brooklyn Park 1 | @ Wayzata 10UB2 Yellow |
| Monday | January 15, 2024 | 5:45 PM | 6:30 PM | Practice | STMA Dryland | |
| Monday | January 15, 2024 | 6:45 PM | 7:45 PM | Practice | STMA Blue | 10U B White |
| Wednesday | January 17, 2024 | 6:15 PM | 7:15 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B White |
| Friday | January 19, 2024 | 1:30 PM | 2:30 PM | Game | STMA Gold | vs. Rosevill-Mahtomedi |
| Saturday | January 20, 2024 | 7:30 AM | 8:30 AM | Game | STMA Gold | @ Fergus Falls |
| Saturday | January 20, 2024 | 8:45 AM | 9:00 AM | Other | St. Michael-Albertville Arena | |
| Saturday | January 20, 2024 | 11:30 AM | 12:45 PM | Other | St. Michael-Albertville Arena | |
| Saturday | January 20, 2024 | 12:45 PM | 1:45 PM | Game | STMA Gold | @ Delano |
| Saturday | January 20, 2024 | 2:30 PM | 3:45 PM | Other | 152 Club | |
| Sunday | January 21, 2024 | TBD | TBD | Game | St. Michael-Albertville Arena | vs. TBD Game Five |
| Sunday | January 21, 2024 | 9:00 AM | 10:00 AM | Game | St. Michael-Albertville Arena | @ Wayzata 10U B1 Gold |
| Sunday | January 21, 2024 | 12:45 PM | 1:45 PM | Game | St. Michael-Albertville Arena | vs. NWC Riverhawks 10UB White |
| Wednesday | January 24, 2024 | 6:15 PM | 7:15 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B White |
| Thursday | January 25, 2024 | 5:30 PM | 6:30 PM | Practice | Monticello Moose Sherritt Ice | 10U B White |
| Friday | January 26, 2024 | 5:20 PM | 6:00 PM | Other | Gold Arena | |
| Saturday | January 27, 2024 | 10:30 AM | 11:30 AM | Game | River Lakes Richmond | @ River Lakes 10UB |
| Monday | January 29, 2024 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 10U B White |
| Tuesday | January 30, 2024 | 5:15 PM | 6:00 PM | Practice | STMA Dryland | |
| Tuesday | January 30, 2024 | 6:15 PM | 7:15 PM | Practice | STMA Gold | Squirt A |
| Friday | February 2, 2024 | 8:15 PM | 9:15 PM | Game | Maple Grove Community Center | @ Edina Black |
| Saturday | February 3, 2024 | 10:15 AM | 11:15 AM | Game | Osseo Ice Arena | @ OMGHA U10 B1 Black |
| Saturday | February 3, 2024 | 11:45 AM | 1:00 PM | Other | Red's Savoy Pizza | |
| Saturday | February 3, 2024 | 3:15 PM | 4:15 PM | Game | Osseo Ice Arena | vs. Andover 10B Black |
| Sunday | February 4, 2024 | 2:30 PM | 3:30 PM | Game | Osseo Ice Arena | @ Champlin Coon Rapids |
| Tuesday | February 6, 2024 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U B White |
| Wednesday | February 7, 2024 | 5:00 PM | 6:00 PM | Practice | STMA POND HOCKEY Gold | 10U A, 10U B White |
| Friday | February 9, 2024 | 7:00 PM | 8:00 PM | Practice | STMA Blue | 10U A |
| Saturday | February 10, 2024 | 1:30 PM | 2:30 PM | Game | Willmar Cardinal | @ Willmar 10UB |
| Sunday | February 11, 2024 | 1:00 PM | 2:30 PM | Other | Xcel Energy Center | |
| Monday | February 12, 2024 | 5:15 PM | 6:00 PM | Practice | STMA Dryland | |
| Monday | February 12, 2024 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U B White |
| Thursday | February 15, 2024 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 10U B White |
| Thursday | February 15, 2024 | 6:45 PM | 7:30 PM | Practice | STMA Dryland | |
| Saturday | February 17, 2024 | 6:30 PM | 7:30 PM | Practice | STMA Gold | Squirt B2 Blue |
| Sunday | February 18, 2024 | 12:45 PM | 1:45 PM | Game | MAC Torrey | @ Riverblades B1 |
| Wednesday | February 21, 2024 | 6:45 PM | 7:45 PM | Practice | STMA Blue | 10U A |
| Saturday | February 24, 2024 | 1:30 PM | 2:30 PM | Game | STMA Blue | vs. Hutchinson |
| Sunday | February 25, 2024 | 11:00 AM | 12:00 PM | Game | STMA Blue | vs. 10UBW |
| Tuesday | February 27, 2024 | 6:45 PM | 7:45 PM | Game | STMA Blue | vs. Wayzata |
| Wednesday | February 28, 2024 | 5:30 PM | 6:30 PM | Practice | STMA POND HOCKEY Blue | 10U A, 10U B White |
| Saturday | March 2, 2024 | 11:00 AM | 12:00 PM | Practice | STMA Gold | |
| Sunday | March 3, 2024 | 11:15 AM | 12:15 PM | Practice | STMA Blue | 10U B White |
| Monday | March 4, 2024 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 10U B White |
| Monday | March 4, 2024 | 6:45 PM | 7:30 PM | Practice | STMA Dryland | |
| Wednesday | March 6, 2024 | 6:30 PM | 7:30 PM | Practice | STMA POND HOCKEY Blue | 10U A, 10U B White |
| Saturday | March 9, 2024 | 12:15 PM | 1:15 PM | Practice | STMA Blue | |
| Sunday | March 10, 2024 | 12:15 PM | 1:15 PM | Practice | STMA Blue | Squirt B1 Blue |
| Tuesday | March 12, 2024 | 6:30 PM | 7:30 PM | Practice | STMA Blue | 10U B White |
| Thursday | March 14, 2024 | 5:15 PM | 6:15 PM | Practice | STMA Blue | 10U B White |
| Saturday | March 16, 2024 | 11:15 AM | 12:15 PM | Other | Hutchinson Burich Arena | |
| Saturday | March 16, 2024 | 12:30 PM | 1:30 PM | Other | River House Kitchen + Drinks | |
| Saturday | March 16, 2024 | 4:15 PM | 5:15 PM | Other | Hutchinson Burich Arena | |
| Sunday | March 17, 2024 | 11:15 AM | 12:15 PM | Other | Hutchinson Burich Arena | |
| Sunday | March 17, 2024 | 2:30 PM | 3:30 PM | Game | Hutchinson Burich Arena | @ Willmar |
| Monday | March 18, 2024 | 5:30 PM | 6:45 PM | Other | Space Aliens Grill & Bar |


