| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 10, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Blue | 12U B2 |
| Wednesday | October 11, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U B2 |
| Friday | October 13, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Gold | 12U B2 |
| Friday | October 13, 2023 | 6:30 PM | 7:00 PM | Meeting | STMA Arena- Dryland Facility | |
| Sunday | October 15, 2023 | 3:15 PM | 4:15 PM | Practice | STMA Gold | 12U A |
| Monday | October 16, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Gold | 12U B2 |
| Tuesday | October 17, 2023 | 7:45 PM | 8:45 PM | Practice | STMA Blue | 12U A |
| Wednesday | October 18, 2023 | 7:45 PM | 8:45 PM | Practice | Monticello | |
| Thursday | October 19, 2023 | 7:45 PM | 8:45 PM | Practice | Monticello | |
| Saturday | October 21, 2023 | 2:00 PM | 3:00 PM | Practice | STMA Blue | 12U A |
| Sunday | October 22, 2023 | 1:45 PM | 2:45 PM | Practice | STMA Blue | 12U A |
| Tuesday | October 24, 2023 | 8:00 PM | 9:00 PM | Practice | STMA Gold | 12U A |
| Thursday | October 26, 2023 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 12U A |
| Saturday | October 28, 2023 | 2:45 PM | 3:45 PM | Practice | STMA Gold | 12U B2 |
| Saturday | October 28, 2023 | 7:30 PM | 8:45 PM | Game | New Hope New Hope North Rink | @ Armstrong-Cooper |
| Sunday | October 29, 2023 | 3:30 PM | 4:30 PM | Game | Parade Ice Parade South | @ Minneapolis Storm |
| Wednesday | November 1, 2023 | 6:00 PM | 6:20 PM | Other | Community Room upstairs of blue rink | |
| Wednesday | November 1, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Gold | Peewee AA |
| Thursday | November 2, 2023 | 5:00 PM | 6:00 PM | Practice | STMA Gold | 12U A |
| Friday | November 3, 2023 | 6:45 PM | 7:45 PM | Practice | Monticello Moose Sherritt Ice | 10U A |
| Sunday | November 5, 2023 | 11:45 AM | 1:00 PM | Game | Buffalo Civic Center | @ Buffalo 12UB1 |
| Monday | November 6, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Blue | 10U A |
| Tuesday | November 7, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 10U A |
| Thursday | November 9, 2023 | 7:00 PM | 8:30 PM | Other | Moose Sherritt Ice Arena | |
| Friday | November 10, 2023 | 8:35 AM | 9:35 AM | Game | Super Rink | @ Orono-Westonka Warriors Blue |
| Friday | November 10, 2023 | 10:00 AM | 11:30 AM | Other | Sunset Grill | |
| Friday | November 10, 2023 | 1:10 PM | 2:10 PM | Game | Super Rink | @ OMGHA B1 White |
| Saturday | November 11, 2023 | 6:30 PM | 7:30 PM | Game | Super Rink | @ Mounds View Irondale |
| Sunday | November 12, 2023 | 8:30 AM | 9:30 AM | Game | Super Rink | @ Prior Lake |
| Monday | November 13, 2023 | 5:15 PM | 6:00 PM | Practice | STMA Dryland | |
| Monday | November 13, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Gold | Squirt C |
| Tuesday | November 14, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U A |
| Thursday | November 16, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 10U B Red |
| Thursday | November 16, 2023 | 8:45 PM | 9:30 PM | Practice | STMA Dryland | |
| Saturday | November 18, 2023 | 5:45 PM | 6:45 PM | Practice | STMA Gold | 10U B White |
| Sunday | November 19, 2023 | 4:45 PM | 6:00 PM | Game | STMA Gold | vs. Hutchinson |
| Tuesday | November 21, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 10U A |
| Wednesday | November 22, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Blue | 12U A |
| Saturday | November 25, 2023 | 1:00 PM | 2:15 PM | Game | SAE Sauk Rapids | @ Riverblades 12UB1 |
| Sunday | November 26, 2023 | 11:45 AM | 1:00 PM | Game | Buffalo Peterson (old) | @ Buffalo B2 Purple |
| Monday | November 27, 2023 | 8:15 PM | 9:15 PM | Practice | STMA Blue | 15U B |
| Wednesday | November 29, 2023 | 7:15 PM | 8:00 PM | Practice | STMA Dryland | |
| Wednesday | November 29, 2023 | 8:15 PM | 9:15 PM | Practice | STMA Gold | 10U A |
| Friday | December 1, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Gold | Peewee C |
| Saturday | December 2, 2023 | 11:00 AM | 12:15 PM | Game | Willmar Cardinal | @ Willmar 12UB2 |
| Sunday | December 3, 2023 | 11:45 AM | 1:00 PM | Game | STMA Gold | vs. Hutchinson B2 |
| Monday | December 4, 2023 | 6:30 PM | 7:15 PM | Practice | STMA Dryland | |
| Monday | December 4, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U B2 |
| Tuesday | December 5, 2023 | 6:00 AM | 7:00 AM | Practice | Monticello Moose - SKILLS | 15U B |
| Friday | December 8, 2023 | 1:45 PM | 2:45 PM | Game | Bemidji Community Arena | @ Bemidji |
| Friday | December 8, 2023 | 3:15 PM | 4:15 PM | Other | Bar 209 | |
| Saturday | December 9, 2023 | 1:45 PM | 2:45 PM | Game | Bemidji Community Arena | vs. Woodbury |
| Saturday | December 9, 2023 | 3:30 PM | 4:00 PM | Other | Paul Bunyan & Babe the Blue Ox Statues | |
| Saturday | December 9, 2023 | 5:30 PM | 6:30 PM | Game | Bemidji Community Arena | vs. Hopkins Park |
| Sunday | December 10, 2023 | TBD | TBD | Game | Bemidji Community Arena | vs. Bemidji |
| Sunday | December 10, 2023 | 9:30 AM | 10:30 AM | Game | Bemidji | @ Stillwater |
| Wednesday | December 13, 2023 | 6:00 AM | 7:00 AM | Practice | STMA Blue | 12U B2 |
| Thursday | December 14, 2023 | 5:30 PM | 6:30 PM | Practice | Monticello Moose Sherritt Ice | |
| Friday | December 15, 2023 | 8:45 PM | 9:45 PM | Game | STMA Gold | vs. Orono Westonka 12UB1 |
| Saturday | December 16, 2023 | 3:00 PM | 4:15 PM | Game | SAE Sauk Rapids | @ Riverblades B2 |
| Monday | December 18, 2023 | 7:45 PM | 8:45 PM | Practice | STMA Gold | Peewee A |
| Tuesday | December 19, 2023 | 7:45 PM | 8:45 PM | Practice | STMA Gold | 12U A |
| Tuesday | December 19, 2023 | 9:00 PM | 9:45 PM | Practice | STMA Dryland | |
| Wednesday | December 20, 2023 | 8:45 PM | 9:45 PM | Practice | STMA Gold | 10U A |
| Wednesday | December 27, 2023 | 1:30 PM | 2:30 PM | Practice | STMA Gold | |
| Friday | December 29, 2023 | 11:00 AM | 12:00 PM | Game | Super Rink | vs. Elk River |
| Saturday | December 30, 2023 | 1:00 PM | 2:00 PM | Game | Super Rink | vs. Eden Prairie |
| Saturday | December 30, 2023 | 7:15 PM | 8:15 PM | Game | Super Rink | @ Marshall |
| Sunday | December 31, 2023 | 2:30 PM | 3:30 PM | Game | Super Rink | vs. Moorhead |
| Tuesday | January 2, 2024 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 10U A |
| Tuesday | January 2, 2024 | 8:45 PM | 9:30 PM | Practice | STMA Dryland | |
| Wednesday | January 3, 2024 | 8:45 PM | 9:45 PM | Practice | STMA Gold | Squirt A |
| Thursday | January 4, 2024 | 8:15 PM | 9:15 PM | Practice | Monticello Moose Sherritt Ice | 10U A |
| Saturday | January 6, 2024 | 2:00 PM | 3:15 PM | Game | STMA Gold | vs. Willmar 12U |
| Sunday | January 7, 2024 | 1:30 PM | 2:30 PM | Practice | STMA Gold | Peewee C |
| Tuesday | January 9, 2024 | 7:45 PM | 8:45 PM | Practice | STMA Gold | 12U B2 |
| Thursday | January 11, 2024 | 9:15 PM | 10:15 PM | Practice | Monticello Moose Sherritt Ice | |
| Saturday | January 13, 2024 | 11:00 AM | 12:00 PM | Game | New Hope | @ Minnetonka |
| Saturday | January 13, 2024 | 6:30 PM | 7:30 PM | Game | New Hope Ice Arena | @ Shakopee Sabers |
| Sunday | January 14, 2024 | 8:30 AM | 9:30 AM | Game | New Hope Ice Arena | @ Marshall Tigers |
| Sunday | January 14, 2024 | 3:00 PM | 4:00 PM | Game | New Hope Ice Arena | vs. Luverne |
| Monday | January 15, 2024 | 7:30 PM | 8:30 PM | Practice | STMA Gold | |
| Tuesday | January 16, 2024 | 6:00 AM | 7:00 AM | Practice | STMA Skills - Gold | 12U B2 |
| Wednesday | January 17, 2024 | 7:00 PM | 7:45 PM | Practice | STMA Dryland | |
| Wednesday | January 17, 2024 | 8:15 PM | 9:15 PM | Practice | STMA Blue | 12U A |
| Thursday | January 18, 2024 | 6:15 PM | 7:30 PM | Game | STMA Gold | vs. Anoka/Rogers Black |
| Sunday | January 21, 2024 | 2:30 PM | 3:45 PM | Game | Hutchinson Hutch West | @ Hutchinson |
| Monday | January 22, 2024 | 6:30 PM | 7:15 PM | Practice | STMA Dryland | |
| Monday | January 22, 2024 | 7:45 PM | 8:45 PM | Practice | STMA Gold | Peewee B2 |
| Wednesday | January 24, 2024 | 8:15 PM | 9:15 PM | Practice | STMA Blue | 12U A |
| Thursday | January 25, 2024 | 7:45 PM | 8:45 PM | Practice | STMA Gold | 10U A |
| Saturday | January 27, 2024 | 1:30 PM | 2:45 PM | Game | STMA Gold | vs. Buffalo B1 Black |
| Sunday | January 28, 2024 | 1:45 PM | 3:00 PM | Game | STMA Gold | vs. Riverblades 12UB1 |
| Monday | January 29, 2024 | 8:30 PM | 9:30 PM | Practice | STMA Blue | 12U B2 |
| Tuesday | January 30, 2024 | 5:30 PM | 7:30 PM | Other | Scherbers | |
| Wednesday | January 31, 2024 | 6:15 PM | 7:30 PM | Game | STMA Gold | vs. Wayzata |
| Thursday | February 1, 2024 | 6:00 AM | 7:00 AM | Practice | STMA Skills - Blue | 15U B |
| Saturday | February 3, 2024 | 5:45 PM | 6:45 PM | Practice | STMA Gold | Peewee B1 |
| Monday | February 5, 2024 | 5:15 PM | 6:00 PM | Practice | STMA Dryland | |
| Monday | February 5, 2024 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 12U B2 |
| Tuesday | February 6, 2024 | 7:30 PM | 8:45 PM | Game | STMA Gold | vs. Woodbury 12UB1 |
| Thursday | February 8, 2024 | 7:45 PM | 8:45 PM | Game | STMA Gold | vs. Elk River 12B1 |
| Friday | February 9, 2024 | 8:15 PM | 9:15 PM | Practice | STMA Blue | Peewee AA |
| Saturday | February 10, 2024 | 2:45 PM | 3:45 PM | Practice | STMA Gold | 10U A |
| Monday | February 12, 2024 | 8:30 PM | 9:45 PM | Game | Anoka Anoka | @ Anoka/Rogers 12B1 White |
| Tuesday | February 13, 2024 | 5:15 PM | 6:00 PM | Practice | STMA Dryland | |
| Tuesday | February 13, 2024 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U A |
| Wednesday | February 14, 2024 | 7:00 PM | 10:00 PM | Other | Xcel Energy Center | |
| Thursday | February 15, 2024 | 8:30 PM | 9:30 PM | Practice | STMA Gold | Bantam B2 Blue |
| Saturday | February 17, 2024 | 4:45 PM | 6:00 PM | Other | Buffalo Civic Center | |
| Monday | February 19, 2024 | 6:45 PM | 7:45 PM | Practice | STMA Blue | 10U A |
| Wednesday | February 21, 2024 | 8:00 PM | 9:00 PM | Practice | STMA Blue | Peewee B2 |
| Thursday | February 22, 2024 | 7:00 PM | 8:00 PM | Practice | STMA Gold | 12U B2 |
| Saturday | February 24, 2024 | 1:00 PM | 2:15 PM | Other | Buffalo Civic Center | |
| Saturday | February 24, 2024 | 5:30 PM | 6:45 PM | Game | Buffalo Civic Center | vs. Hutch |
| Tuesday | February 27, 2024 | 7:45 PM | 8:45 PM | Practice | STMA Gold | Bantam B2 Gold |
| Thursday | February 29, 2024 | 5:30 PM | 6:15 PM | Meeting | St. Michael-Albertville Arena | |
| Thursday | February 29, 2024 | 6:30 PM | 7:30 PM | Practice | STMA Gold | |
| Friday | March 1, 2024 | TBD | TBD | Other | TBD | |
| Friday | March 1, 2024 | 2:00 PM | 3:15 PM | Game | Willmar Civic Center | vs. Wayzata |
| Saturday | March 2, 2024 | 8:00 AM | 9:00 AM | Other | Willmar Civic Center | |
| Sunday | March 3, 2024 | TBD | TBD | Other | TBD | |
| Tuesday | March 12, 2024 | 6:00 PM | 8:00 PM | Other | Space Aliens Grill & Bar |


