| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 14, 2025 | 5:15 PM | 6:15 PM | Practice | STMA Gold | |
| Wednesday | October 15, 2025 | 7:45 PM | 8:45 PM | Practice | STMA Blue | 12UB2 |
| Thursday | October 16, 2025 | 7:45 PM | 8:45 PM | Practice | STMA Gold | 12UB2 |
| Saturday | October 18, 2025 | 12:30 PM | 1:30 PM | Practice | STMA Gold | |
| Sunday | October 19, 2025 | 1:45 PM | 2:45 PM | Practice | STMA Blue | 12UB2 |
| Monday | October 20, 2025 | 5:15 PM | 6:15 PM | Practice | STMA Gold | 12UB2 |
| Tuesday | October 21, 2025 | 5:15 PM | 6:15 PM | Practice | STMA Blue | |
| Tuesday | October 21, 2025 | 6:20 PM | 7:00 PM | Meeting | St. Michael-Albertville Arena | |
| Friday | October 24, 2025 | 6:45 PM | 7:45 PM | Practice | STMA Gold | |
| Saturday | October 25, 2025 | 6:00 PM | 7:00 PM | Game | Mound Mound | @ Orono |
| Sunday | October 26, 2025 | 1:00 PM | 2:00 PM | Practice | STMA Gold | |
| Tuesday | October 28, 2025 | 4:15 PM | 5:15 PM | Practice | STMA Blue | |
| Thursday | October 30, 2025 | 5:30 PM | 6:30 PM | Game | STMA Gold | vs. Buffalo |
| Saturday | November 1, 2025 | 2:00 PM | 3:00 PM | Practice | STMA Gold | 12UB2 |
| Sunday | November 2, 2025 | 12:45 PM | 1:45 PM | Game | Parade Ice Parade South | @ Minneapolis 10A |
| Monday | November 3, 2025 | 5:00 PM | 6:00 PM | Other | St. Michael-Albertville Arena | |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Practice | STMA Blue | 12UB1 |
| Tuesday | November 4, 2025 | 6:20 PM | 7:20 PM | Game | Rogers Rogers | @ ROGERS 10A |
| Thursday | November 6, 2025 | 5:15 PM | 6:15 PM | Practice | STMA Gold | |
| Saturday | November 8, 2025 | 12:30 PM | 1:30 PM | Practice | STMA Gold | |
| Sunday | November 9, 2025 | 1:30 PM | 2:30 PM | Game | STMA Gold | vs. Centennial/SLP 10A |
| Tuesday | November 11, 2025 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 12UB1 |
| Wednesday | November 12, 2025 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 12UB1 |
| Friday | November 14, 2025 | 9:20 AM | 10:20 AM | Other | Andover Community Center | |
| Friday | November 14, 2025 | 1:50 PM | 2:50 PM | Game | East Bethel Ice Arena | @ Blaine |
| Saturday | November 15, 2025 | 2:00 PM | 3:00 PM | Other | East Bethel Ice Arena | |
| Sunday | November 16, 2025 | TBD | TBD | Game | Andover Community Center | @ TBD |
| Sunday | November 16, 2025 | 7:30 AM | 8:30 AM | Other | Andover Community Center | |
| Monday | November 17, 2025 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 12UB2 |
| Tuesday | November 18, 2025 | 7:40 PM | 8:40 PM | Game | Blaine Super Rink - Blaine | @ Blaine 10UA |
| Tuesday | November 18, 2025 | 7:40 PM | 8:40 PM | Practice | Fogerty South Fogerty South | |
| Thursday | November 20, 2025 | 7:45 PM | 8:45 PM | Practice | STMA Gold | 12UA |
| Saturday | November 22, 2025 | 4:45 PM | 5:45 PM | Game | STMA Blue | vs. Buffalo |
| Sunday | November 23, 2025 | 2:15 PM | 3:15 PM | Game | Edina East Rink | @ Edina 10UA White |
| Monday | November 24, 2025 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12UB2 |
| Tuesday | November 25, 2025 | 6:00 PM | 7:00 PM | Other | St. Michael-Albertville Arena | |
| Wednesday | November 26, 2025 | 5:15 PM | 6:15 PM | Practice | STMA Gold | 10UB Red, 10UB White |
| Friday | November 28, 2025 | 2:30 PM | 3:30 PM | Game | Elk River Elk River | @ ELK RIVER 10A |
| Saturday | November 29, 2025 | 3:00 PM | 4:00 PM | Game | Andover Andover | @ ANDOVER 10A |
| Sunday | November 30, 2025 | 5:45 PM | 6:45 PM | Practice | STMA Gold | |
| Tuesday | December 2, 2025 | 8:00 PM | 9:00 PM | Practice | Monticello Moose Sherritt Ice | 12UB2 |
| Wednesday | December 3, 2025 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12UB2 |
| Friday | December 5, 2025 | TBD | TBD | Other | Bemidji | |
| Saturday | December 6, 2025 | TBD | TBD | Other | Bemidji | |
| Saturday | December 6, 2025 | TBD | TBD | Other | Bemidji | |
| Sunday | December 7, 2025 | TBD | TBD | Other | Bemidji | |
| Tuesday | December 9, 2025 | 6:45 PM | 7:45 PM | Practice | STMA Gold | 12UB2 |
| Wednesday | December 10, 2025 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12UB1 |
| Friday | December 19, 2025 | 6:15 PM | 7:15 PM | Game | STMA Gold | vs. ACPCR 10A |
| Saturday | December 20, 2025 | 12:45 PM | 1:45 PM | Game | SAE Sauk Rapids | @ CENTRAL MN GIRLS 10A |
| Sunday | December 21, 2025 | 3:00 PM | 4:00 PM | Game | STMA Blue | vs. CENTRAL MN GIRLS 10A |
| Saturday | December 27, 2025 | 3:45 PM | 4:45 PM | Game | STMA Blue | vs. ELK RIVER 10A |
| Saturday | January 3, 2026 | 4:15 PM | 5:15 PM | Game | Champlin Champlin Ice Forum | @ ACPCR 10A |
| Sunday | January 4, 2026 | 5:15 PM | 6:15 PM | Game | STMA Gold | vs. LITCHFIELD/DASSEL-COKATO 10A |
| Saturday | January 10, 2026 | 7:15 PM | 8:15 PM | Game | STMA Blue | vs. Blaine |
| Sunday | January 11, 2026 | 3:00 PM | 4:00 PM | Game | STMA Blue | vs. ROGERS 10A |
| Thursday | January 15, 2026 | TBD | TBD | Other | Stillwater | |
| Friday | January 16, 2026 | TBD | TBD | Other | Stillwater | |
| Saturday | January 17, 2026 | TBD | TBD | Other | Stillwater | |
| Sunday | January 18, 2026 | TBD | TBD | Other | Stillwater | |
| Saturday | January 24, 2026 | 9:45 AM | 10:45 AM | Game | Litchfield Litchfield | @ LITCHFIELD/DASSEL-COKATO 10A |
| Sunday | January 25, 2026 | 12:50 PM | 1:50 PM | Game | Blaine Super Rink - Blaine | @ Centennial 10A |
| Friday | January 30, 2026 | 5:15 PM | 6:15 PM | Game | STMA Gold | vs. ANDOVER 10A |
| Sunday | February 1, 2026 | 12:30 PM | 1:30 PM | Game | Buffalo Purple | @ BUFFALO 10A |
| Friday | February 6, 2026 | TBD | TBD | Other | Warroad | |
| Saturday | February 7, 2026 | TBD | TBD | Other | Warroad, MN, USA | |
| Saturday | February 7, 2026 | TBD | TBD | Other | Warroad | |
| Sunday | February 8, 2026 | TBD | TBD | Other | Warroad, MN, USA |


