| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 6, 2022 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U B1 |
| Friday | October 7, 2022 | 5:15 PM | 6:15 PM | Practice | STMA Gold | 12U A |
| Saturday | October 8, 2022 | 3:15 PM | 4:15 PM | Practice | STMA Gold | |
| Monday | October 10, 2022 | 5:15 PM | 6:15 PM | Practice | STMA Blue | 12U B1 |
| Tuesday | October 11, 2022 | 6:15 PM | 7:15 PM | Practice | STMA Gold | |
| Thursday | October 13, 2022 | 7:45 PM | 8:45 PM | Practice | STMA Blue | 12U B1 |
| Friday | October 14, 2022 | 5:15 PM | 6:15 PM | Practice | STMA Blue | Squirt B2 Blue |
| Saturday | October 15, 2022 | 4:45 PM | 5:45 PM | Other | Osseo Ice Arena | |
| Sunday | October 16, 2022 | 2:45 PM | 3:45 PM | Practice | STMA Gold | 12U B1 |
| Sunday | October 16, 2022 | 3:00 PM | 6:00 PM | Other | St. Michael-Albertville Arena | |
| Tuesday | October 18, 2022 | 5:00 PM | 6:00 PM | Practice | STMA Gold | Squirt B1 Gold |
| Tuesday | October 18, 2022 | 6:15 PM | 6:45 PM | Meeting | St. Michael-Albertville Arena | |
| Thursday | October 20, 2022 | 9:15 PM | 10:15 PM | Extra-Practice | Moose Sherritt Ice Arena | |
| Thursday | October 20, 2022 | 9:15 PM | 10:15 PM | Practice | Monticello | |
| Saturday | October 22, 2022 | 2:00 PM | 3:00 PM | Practice | STMA Blue | |
| Monday | October 24, 2022 | 9:00 PM | 10:00 PM | Practice | STMA Gold | 12U B1 |
| Thursday | October 27, 2022 | 6:15 PM | 7:15 PM | Practice | STMA Blue | Squirt C |
| Saturday | October 29, 2022 | 6:15 PM | 7:15 PM | Game | STMA Gold | vs. Minneapolis Storm 12B |
| Sunday | October 30, 2022 | 1:15 PM | 2:15 PM | Practice | STMA Gold | Squirt C |
| Tuesday | November 1, 2022 | 5:00 PM | 6:00 PM | Practice | STMA Dryland | |
| Tuesday | November 1, 2022 | 6:30 PM | 7:30 PM | Practice | STMA Blue | 12U B1 |
| Thursday | November 3, 2022 | 7:45 PM | 8:45 PM | Game | Buffalo Civic Center | @ Buffalo |
| Thursday | November 3, 2022 | 7:45 PM | 9:00 PM | Game | Buffalo | vs. Buffalo |
| Saturday | November 5, 2022 | 3:45 PM | 4:45 PM | Practice | STMA Gold | |
| Sunday | November 6, 2022 | 11:30 AM | 12:30 PM | Game | STMA Blue | vs. Edina |
| Monday | November 7, 2022 | 6:45 PM | 7:45 PM | Practice | STMA Gold | |
| Wednesday | November 9, 2022 | 6:30 PM | 7:30 PM | Practice | STMA Blue | 12U A |
| Thursday | November 10, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Blue | |
| Saturday | November 12, 2022 | 3:15 PM | 4:15 PM | Game | Hutchinson | vs. Hutchinson |
| Sunday | November 13, 2022 | 4:15 PM | 5:15 PM | Practice | STMA Blue | |
| Monday | November 14, 2022 | 5:00 PM | 6:00 PM | Practice | STMA Gold | 12U A |
| Wednesday | November 16, 2022 | 6:45 PM | 7:45 PM | Practice | STMA Dryland | |
| Wednesday | November 16, 2022 | 8:30 PM | 9:30 PM | Practice | STMA Blue | 12U A |
| Thursday | November 17, 2022 | 5:30 PM | 7:00 PM | Other | Thiery’s House | |
| Friday | November 18, 2022 | 6:40 PM | 7:55 PM | Game | Veterans Memorial Community Center | vs. Rosemount |
| Saturday | November 19, 2022 | 9:10 AM | 10:25 AM | Game | Veterans Memorial Community Center | vs. Woodbury Gold |
| Saturday | November 19, 2022 | 11:00 AM | 1:00 PM | Meeting | B-52 Burgers & Brew Inver Grove Heights | |
| Saturday | November 19, 2022 | 2:30 PM | 3:45 PM | Game | Veterans Memorial Community Center | vs. Lakeville |
| Sunday | November 20, 2022 | 8:50 AM | 10:05 AM | Game | Veterans Memorial Community Center | vs. Moundsview irondale |
| Monday | November 21, 2022 | 8:15 PM | 9:15 PM | Practice | STMA Blue | 12U B1 |
| Tuesday | November 22, 2022 | 5:15 PM | 6:15 PM | Practice | STMA Gold | Squirt B1 Blue |
| Wednesday | November 23, 2022 | 6:45 PM | 7:45 PM | Practice | STMA Gold | Peewee B2 Blue |
| Saturday | November 26, 2022 | 2:45 PM | 4:00 PM | Game | Monticello | vs. River Lakes |
| Saturday | November 26, 2022 | 6:00 PM | 7:15 PM | Game | STMA Blue | vs. Riverblades Black |
| Sunday | November 27, 2022 | 6:30 PM | 7:45 PM | Game | Monticello | vs. 12U B1 (Home) |
| Monday | November 28, 2022 | 8:00 PM | 9:00 PM | Practice | STMA Gold | 12U B1 |
| Wednesday | November 30, 2022 | TBD | TBD | Other | Breezy Point Resort | |
| Thursday | December 1, 2022 | 7:15 PM | 8:15 PM | Practice | STMA Dryland | |
| Thursday | December 1, 2022 | 8:30 PM | 9:30 PM | Practice | STMA Gold | |
| Saturday | December 3, 2022 | 3:00 PM | 4:15 PM | Game | Paynesville | vs. River Lakes |
| Sunday | December 4, 2022 | 1:15 PM | 2:30 PM | Game | MAC | vs. Riverblades White |
| Tuesday | December 6, 2022 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 12U B1 |
| Wednesday | December 7, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Gold | 12U B1 |
| Thursday | December 8, 2022 | 4:00 PM | 5:00 PM | Practice | STMA Gold | Squirt A |
| Sunday | December 11, 2022 | 2:45 PM | 3:45 PM | Practice | STMA Blue | 10U B White |
| Monday | December 12, 2022 | 7:00 PM | 8:00 PM | Practice | STMA Dryland | |
| Monday | December 12, 2022 | 8:30 PM | 9:30 PM | Practice | STMA Blue | Squirt B2 Gold |
| Wednesday | December 14, 2022 | 6:20 PM | 6:40 PM | Other | St. Michael-Albertville Arena | |
| Saturday | December 17, 2022 | 2:00 PM | 3:15 PM | Game | Moose Sherritt Ice Arena | @ 12UB1 |
| Saturday | December 17, 2022 | 4:00 PM | 5:30 PM | Meeting | Thiery’s | |
| Sunday | December 18, 2022 | 2:15 PM | 3:30 PM | Game | Monticello | vs. Hutchinson |
| Monday | December 19, 2022 | 9:00 PM | 10:00 PM | Practice | STMA Gold | 15U B |
| Wednesday | December 21, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Blue | 12U B1 |
| Wednesday | December 28, 2022 | 10:45 AM | 11:45 AM | Practice | STMA Blue | 12U B1 |
| Friday | December 30, 2022 | 2:30 PM | 3:30 PM | Practice | STMA Blue | 12U B1 |
| Monday | January 2, 2023 | 7:15 PM | 8:15 PM | Game | St. Louis Park Rec Center | vs. Hopkins Park 12UB2 |
| Wednesday | January 4, 2023 | 7:00 PM | 8:00 PM | Practice | STMA Dryland | |
| Wednesday | January 4, 2023 | 8:15 PM | 9:15 PM | Practice | STMA Gold | 12U B1 |
| Thursday | January 5, 2023 | 8:00 PM | 9:15 PM | Game | Super Rink | vs. Mounds View Irondale |
| Friday | January 6, 2023 | 10:50 AM | 12:05 PM | Game | Super Rink | vs. Chaska Chanhassen |
| Friday | January 6, 2023 | 12:00 PM | 1:00 PM | Other | Invictus Brewing Company | |
| Saturday | January 7, 2023 | 3:10 PM | 4:25 PM | Game | Super Rink | vs. Cottage Grove |
| Sunday | January 8, 2023 | 9:50 AM | 10:50 AM | Game | Super Rink | vs. OMGHA Black |
| Monday | January 9, 2023 | 5:45 PM | 6:45 PM | Practice | STMA Dryland | |
| Tuesday | January 10, 2023 | 5:45 PM | 7:00 PM | Game | STMA Gold | vs. Buffalo |
| Wednesday | January 11, 2023 | 6:00 PM | 7:00 PM | Practice | STMA Dryland | |
| Wednesday | January 11, 2023 | 7:15 PM | 8:15 PM | Practice | STMA Gold | 12U B1 |
| Friday | January 13, 2023 | 6:30 PM | 7:45 PM | Game | Monticello | vs. Riverblades White |
| Saturday | January 14, 2023 | 12:00 PM | 1:15 PM | Game | SCSU-M | vs. Riverblades Black |
| Sunday | January 15, 2023 | 11:00 AM | 12:00 PM | Practice | STMA Blue | 10U B White |
| Monday | January 16, 2023 | 8:00 PM | 9:00 PM | Practice | STMA Blue | 12U B1 |
| Wednesday | January 18, 2023 | 8:30 PM | 9:30 PM | Practice | STMA Blue | 12U B1 |
| Friday | January 20, 2023 | 6:15 PM | 7:30 PM | Game | St. Michael-Albertville Arena | vs. Rock Ridge Wolverines |
| Saturday | January 21, 2023 | 10:15 AM | 11:30 AM | Game | St. Michael-Albertville Arena | vs. Forest Lake |
| Saturday | January 21, 2023 | 1:45 PM | 3:00 PM | Game | St. Michael-Albertville Arena | vs. Skills Competition |
| Saturday | January 21, 2023 | 6:30 PM | 7:45 PM | Game | St. Michael-Albertville Arena | vs. Southwest Vipers |
| Sunday | January 22, 2023 | 1:15 PM | 2:45 PM | Game | St. Michael-Albertville Arena | vs. TBD |
| Wednesday | January 25, 2023 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Blue | 12U B1 |
| Thursday | January 26, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 10U B White |
| Friday | January 27, 2023 | 7:15 PM | 8:15 PM | Practice | STMA Dryland | |
| Friday | January 27, 2023 | 8:30 PM | 9:30 PM | Practice | STMA Gold | 12U B1 |
| Sunday | January 29, 2023 | 1:45 PM | 2:45 PM | Game | Parade Ice Garden | @ Minneapolis Storm 12B2 |
| Monday | January 30, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 12U B1 |
| Wednesday | February 1, 2023 | 7:00 PM | 8:00 PM | Practice | STMA Dryland | |
| Wednesday | February 1, 2023 | 8:15 PM | 9:15 PM | Practice | STMA Gold | |
| Sunday | February 5, 2023 | 2:15 PM | 3:30 PM | Game | STMA Blue | vs. Minnetonka 12B2 |
| Tuesday | February 7, 2023 | 6:00 AM | 7:00 AM | Practice | Monticello | 12U A |
| Thursday | February 9, 2023 | 5:45 PM | 6:45 PM | Practice | STMA Dryland | |
| Thursday | February 9, 2023 | 7:00 PM | 7:45 PM | Practice | STMA Gold | 12U A |
| Friday | February 10, 2023 | 11:30 AM | 12:45 PM | Game | Breezy Point Ice Arena & Lodge | vs. Minnetonka |
| Friday | February 10, 2023 | 4:30 PM | 5:45 PM | Game | Breezy Point Ice Arena & Lodge | vs. Roseville/Mahtomedi |
| Friday | February 10, 2023 | 7:00 PM | 8:30 PM | Other | Marina II Restaurant | |
| Saturday | February 11, 2023 | 11:45 AM | 1:00 PM | Game | Breezy Point Ice Arena & Lodge | @ Woodbury |
| Saturday | February 11, 2023 | 1:50 PM | 2:50 PM | Other | Breezy Point Resort | |
| Saturday | February 11, 2023 | 6:00 PM | 7:30 PM | Other | Marina II Restaurant | |
| Sunday | February 12, 2023 | 8:00 AM | 2:00 PM | Game | Breezy Point Ice Arena & Lodge | vs. TBD Pending Placement |
| Sunday | February 12, 2023 | 10:30 AM | 11:45 AM | Game | Breezy Point Sports Center | vs. Valkyries |
| Tuesday | February 14, 2023 | 6:00 AM | 7:00 AM | Practice | Monticello | 12U B1 |
| Wednesday | February 15, 2023 | 8:15 PM | 9:15 PM | Practice | STMA Blue | Peewee B2 Gold |
| Friday | February 17, 2023 | 12:30 PM | 1:30 PM | Practice | STMA Gold | |
| Saturday | February 18, 2023 | 9:30 AM | 10:45 AM | Other | Buffalo Civic Center | |
| Sunday | February 19, 2023 | 1:00 PM | 2:15 PM | Other | Buffalo Civic Center | |
| Monday | February 20, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 10U B White |
| Monday | February 20, 2023 | 8:45 PM | 9:45 PM | Practice | STMA Dryland | |
| Wednesday | February 22, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Gold | 12U B1 |
| Thursday | February 23, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Gold | 12U B1 |
| Friday | February 24, 2023 | 6:45 PM | 8:00 PM | Other | RDR arena (Sartell) | |
| Sunday | February 26, 2023 | 4:45 PM | 6:15 PM | Meeting | WhirlyBall Twin Cities |


