COACHES REQUIREMENTS
Updated 11/13/23
Use the table below to review personal status of USA Hockey Coaching Requirements. If you believe there is an error, first make sure you have:
1) Registered as a coach with USA Hockey for the 2023-24 Season. STMAYHA will reimburse any fees acquired should you or should you not be selected to coach for the 2023-24 season.
2) Completed Parent/Coach Registration for the 2023-24 Season with STMAYHA.
3) Given ample time for STMAYHA Registration Volunteers and USA Hockey Report to refresh your status after you completed the requirements.
Last Name | First Name | SafeSport | Date to Expire | Screening | Season to Renew | Level Certified | Certification Expires | Completed Modules | Concussion |
---|---|---|---|---|---|---|---|---|---|
AMENRUD | MATTHEW | Complete | 2024-10-23 | Complete | 20242025 | 4 | 2025-12-31 | MT08,SQ10,PW12 | 2023 |
AMUNDSEN | DARREN | Complete | 2024-08-01 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14 | 2022 |
ANTONY | TYLER | Complete | 2024-10-18 | Complete | 20242025 | 2 | 2022-12-31 | MT08,BA14 | |
AVARCA | JOSEPH | Complete | 2024-08-25 | Complete | 20242025 | 1 | 2023-12-31 | MT08 | 2022 |
BABBE | JOE | Complete | 2024-08-15 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14 | 2023 |
BAHR | RYAN | Complete | 2024-09-24 | Complete | 20242025 | 3 | 2023-12-31 | MT08,SQ10 | 2022 |
BAKER | MICHAEL | Complete | 2024-09-25 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12 | 2023 |
BALL | JOHN | Complete | 2023-09-30 | Incomplete | 1 | 2022-12-31 | MT08 | ||
BECHTOLD | SHAWN | Complete | 2024-09-17 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14 | 2023 |
BERNSTEIN | MAXWELL | Complete | 2024-11-02 | Complete | 20252026 | SQ10PW12 | 2023 | ||
BILLMAN | ROBERT | Complete | 2024-09-03 | Complete | 20242025 | 4 | 2026-12-31 | MT08,SQ10,SQ10PW12 | 2023 |
BLAKE | KAISA | Complete | 2024-08-22 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12 | 2022 |
BRAATEN | BJORN | Complete | 2023-10-04 | Complete | 20252026 | 1 | 2023-12-31 | MT08 | |
BRAUN | JARED | Complete | 2024-09-19 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14 | 2023 |
BRIGL | MEAGHAN | Complete | 2023-11-20 | Complete | 20242025 | 1 | 2021-12-31 | MT08 | |
BRUFLODT | DEREK | Complete | 2024-10-19 | Complete | 20252026 | 1 | 2021-12-31 | MT08,SQ10PW12 | 2023 |
BURKE JR | STEVEN | Complete | 2024-09-17 | Complete | 20242025 | 3 | 2024-12-31 | MT08,SQ10,BA14MD18 | 2023 |
CARGILL | JOHN | Complete | 2024-09-24 | Complete | 20242025 | 4 | 2025-12-31 | MT08,SQ10,BA14,SQ10PW12 | 2023 |
CARLSON | ROSS | Complete | 2024-09-11 | Complete | 20252026 | 5 | 2099-12-31 | PW12,BA14 | 2023 |
CHAMBERLAIN | CHAD | Complete | 2024-09-16 | Complete | 20252026 | 1 | 2022-12-31 | MT08 | 2023 |
CHAMBERS | CLARE | Complete | 2024-10-13 | Complete | 20252026 | SQ10PW12 | 2023 | ||
CHRISTIANSEN | BRANDON | Complete | 2024-09-29 | Complete | 20252026 | 2 | 2023-12-31 | MT08,SQ10 | 2022 |
CLARK | CHRISTOPHER | Complete | 2024-08-03 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14 | 2022 |
COTA | JEFFRY | Complete | 2024-11-09 | Complete | 20242025 | 1 | 2021-12-31 | MT08 | |
COTA | RANDY | Complete | 2024-09-26 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12 | 2022 |
CRAWFORD | MATTHEW | Complete | 2024-09-07 | Complete | 20252026 | 1 | 2023-12-31 | MT08 | 2022 |
CZECH | TOM | Complete | 2024-09-22 | Complete | 20242025 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14,MD18 | 2022 |
DALUM | ADAM | Complete | 2024-07-11 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14 | |
DAVIS | TREVOR | Complete | 2024-09-25 | Complete | 20252026 | 1 | 2022-12-31 | MT08 | |
DESCHENE | JOSIAH | Complete | 2024-09-20 | Incomplete | 4 | 2025-12-31 | SQ10,PW12 | 2023 | |
DUBEL | JONATHAN | Complete | 2024-09-24 | Complete | 20242025 | 3 | 2012-12-31 | MT08 | 2022 |
DYBA | VLADISLAV | Complete | 2024-08-10 | Complete | 20242025 | 2 | 2023-12-31 | MT08,SQ10 | 2022 |
ELSENPETER | SCOTT | Complete | 2024-09-25 | Complete | 20252026 | 1 | 2023-12-31 | PW12,BA14MD18 | 2023 |
ENGSTROM | KARLA | Complete | 2024-10-16 | Complete | 20252026 | 3 | 2022-12-31 | MT08,SQ10,PW12 | 2023 |
EULL | BRENT | Complete | 2024-09-17 | Complete | 20242025 | 4 | 2025-12-31 | MT08,SQ10,PW12 | 2022 |
EVELAND | ERIK | Complete | 2024-09-27 | Complete | 20242025 | 2 | 2023-12-31 | MT08,SQ10 | 2022 |
FEIGUM | BRIAN | Complete | 2024-09-25 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14 | 2022 |
FRANK | MATT | Complete | 2024-09-27 | Complete | 20252026 | 1 | 2018-12-31 | MT08,SQ10PW12 | 2023 |
FREDRICKSON | SCOTT | Complete | 2024-08-02 | Complete | 20252026 | 1 | 2021-12-31 | MT08,SQ10 | 2022 |
FROST | ADAM | Complete | 2024-07-21 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14 | 2022 |
FRUIT | CHAD | Complete | 2024-07-26 | Complete | 20242025 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14,MD18 | 2022 |
FRYE | JOSEPH | Complete | 2024-08-25 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14MD18 | 2023 |
GERTEN | BRIAN | Complete | 2024-08-30 | Complete | 20242025 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14 | 2023 |
GILLESPIE | NATHAN | Complete | 2020-10-10 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12 | |
GLINIANY | ANTHONY | Complete | 2024-10-03 | Complete | 20242025 | 1 | 2023-12-31 | MT08,SQ10 | |
HANSEN | KYLE | Complete | 2024-09-29 | Complete | 20252026 | 3 | 2009-12-31 | MT08 | 2022 |
HANSON | TIM | Complete | 2024-10-03 | Complete | 20252026 | 4 | 2099-12-31 | MT08 | |
HARDING | HANNAH | Complete | 2024-10-02 | Complete | 20252026 | 1 | 2021-12-31 | MT08 | |
HARTMAN | BENJAMIN | Complete | 2024-09-06 | Complete | 20252026 | 4 | 2025-12-31 | PW12,BA14 | |
HAWKINS | JEFF | Complete | 2024-10-02 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12 | 2022 |
HERREWIG | KALEB | Complete | 2024-11-11 | Complete | 20242025 | MT08 | 2023 | ||
HILLMAN | KEVIN | Complete | 2024-07-17 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12 | 2022 |
HILLMER | NICHOLAS | Complete | 2024-09-11 | Complete | 20242025 | 2 | 2024-12-31 | MT08,SQ10PW12 | 2023 |
HINDERMANN | JACOB | Complete | 2024-08-16 | Complete | 20252026 | 4 | 2099-12-31 | SQ10,PW12,BA14,MD18 | 2022 |
HOCHSTATTER | MICHAEL | Complete | 2024-09-18 | Complete | 20242025 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14 | 2022 |
HOUGHTON | JAY | Complete | 2024-09-03 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12 | |
IRVING | DEREK | Complete | 2024-09-06 | Complete | 20252026 | 1 | 2020-12-31 | MT08,SQ10PW12 | 2023 |
IRVING | JON | Complete | 2024-08-25 | Incomplete | 1 | 2023-12-31 | MT08,SQ10,PW12,BA14 | ||
JANSON | JUSTIN | Complete | 2024-11-08 | Complete | 20242025 | 1 | 2024-12-31 | MT08 | 2023 |
JESKA | GREGORY | Complete | 2024-10-10 | Complete | 20252026 | 3 | 2023-12-31 | SQ10,PW12 | 2023 |
JOCKISCH | NIKOLAUS | Complete | 2024-07-31 | Complete | 20242025 | 3 | 2008-12-31 | MT08 | 2023 |
JOELSON | PAUL | Complete | 2024-07-24 | Complete | 20252026 | 2 | 2023-12-31 | MT08,SQ10 | 2022 |
JOHNSON | GRANT | Complete | 2024-09-22 | Complete | 20252026 | 2 | 2023-12-31 | MT08,PW12,BA14MD18,SQ10PW12 | 2023 |
JOHNSON | JEFFREY | Complete | 2024-08-10 | Complete | 20242025 | 4 | 2026-12-31 | MT08,SQ10,SQ10PW12 | 2023 |
JOHNSON | KEVIN | Complete | 2024-09-09 | Complete | 20252026 | 2 | 2023-12-31 | MT08 | |
JOHNSON | MACKENZIE | Complete | 2024-09-20 | Complete | 20252026 | 1 | 2020-12-31 | MD18 | |
JOHNSON | MICHAEL | Complete | 2024-10-25 | Complete | 20252026 | 2 | 2023-12-31 | MT08,SQ10 | 2022 |
JOHNSON | RENE | Complete | 2024-04-09 | Complete | 20242025 | 1 | 2020-12-31 | MT08 | |
JOHNSON | RYAN | Complete | 2024-09-20 | Complete | 20252026 | 1 | 2020-12-31 | MT08,SQ10PW12 | |
JORDAN | JEFF | Complete | 2024-10-20 | Complete | 20252026 | 3 | 2020-12-31 | MT08,SQ10,PW12,BA14 | |
KALLIO | BRADLEY | Complete | 2024-10-31 | Complete | 20242025 | 1 | 2023-12-31 | MT08 | 2022 |
KASHMARK | CHARLIE | Complete | 2024-09-13 | Complete | 20252026 | ||||
KELLNER | ETHAN | Complete | 2024-07-11 | Complete | 20252026 | 1 | 2022-12-31 | MT08 | |
KENNEDY | JASON | Complete | 2024-09-06 | Complete | 20242025 | 1 | 2021-12-31 | MT08 | |
KERN | RYAN | Complete | 2024-09-03 | Complete | 20242025 | 1 | 2023-12-31 | MT08 | |
KETOLA | NICHOLAS | Complete | 2024-09-18 | Complete | 20252026 | ||||
KOHNEN | THOMAS | Complete | 2024-07-01 | Complete | 20252026 | 2 | 2024-12-31 | MT08,SQ10,SQ10PW12 | 2023 |
KOLDENHOVEN | MICHAEL | Complete | 2024-08-23 | Complete | 20252026 | 2 | 2024-12-31 | MT08,SQ10PW12 | 2023 |
KONOP | LUCAS | Complete | 2024-10-04 | Complete | 20252026 | 2 | 2023-12-31 | MT08,SQ10 | 2022 |
KRINKE | BRETT | Complete | 2024-08-25 | Complete | 20252026 | 1 | 2024-12-31 | MT08 | |
KUYPER | JOHN | Complete | 2024-06-11 | Complete | 20242025 | 2 | 2024-12-31 | MT08,SQ10PW12 | 2023 |
LAMERE | NICHOLAS | Complete | 2024-10-05 | Complete | 20252026 | 1 | 2024-12-31 | BA14MD18 | 2023 |
LAPLANT III | THOMAS | Complete | 2024-09-13 | Complete | 20242025 | 4 | 2025-12-31 | MT08,SQ10,PW12 | 2023 |
LARSON | ANDREW | Complete | 2024-01-02 | Complete | 20242025 | 3 | 2021-12-31 | MT08,SQ10,PW12 | |
LATTA | DAVID | Complete | 2024-10-04 | Complete | 20252026 | 1 | 2024-12-31 | MT08 | 2023 |
LAUDENBACH | COLE | Complete | 2024-08-10 | Complete | 20242025 | 1 | 2021-12-31 | MT08 | |
LAVOI | NATHAN | Complete | 2024-10-03 | Complete | 20242025 | 1 | 2021-12-31 | MT08 | |
LAWLER | STEVE | Complete | 2024-09-24 | Complete | 20242025 | 1 | 2023-12-31 | SQ10 | 2022 |
LAWRANCE | SEAN | Complete | 2024-10-03 | Complete | 20242025 | 4 | 2025-12-31 | SQ10,PW12,BA14 | 2023 |
LEDOUX | JACOB | Complete | 2024-07-26 | Complete | 20242025 | 4 | 2025-12-31 | MT08,SQ10,SQ10PW12 | 2023 |
LEE | MICHAEL | Complete | 2024-10-24 | Complete | 20252026 | SQ10PW12 | 2023 | ||
LEMKE | MATTHEW | Complete | 2024-09-11 | Complete | 20242025 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14,MD18 | 2023 |
LENTON | PATRICK | Complete | 2024-08-21 | Complete | 20252026 | 4 | 2099-12-31 | MT08 | |
LEVIN | AARON | Complete | 2024-07-14 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14MD18 | 2023 |
LILLEHEI | GREGORY | Complete | 2024-09-27 | Complete | 20252026 | 1 | 2023-12-31 | SQ10 | 2022 |
LINDBOE | JEREMY | Complete | 2024-08-09 | Complete | 20252026 | 2 | 2024-12-31 | MT08,SQ10PW12 | 2023 |
LOFTUS | TROY | Complete | 2024-10-05 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14 | 2022 |
LUTGEN | NATHAN | Complete | 2024-10-02 | Complete | 20242025 | 1 | 2023-12-31 | MT08 | 2022 |
MAGNUSON | JAMES | Complete | 2024-10-13 | Complete | 20252026 | 1 | 2021-12-31 | MT08 | |
MALERICH | TYLER | Complete | 2024-11-01 | Complete | 20252026 | SQ10PW12 | 2023 | ||
MARSCHEL | TROY | Complete | 2024-09-04 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14,MD18 | 2023 |
MCCHESNEY | DEREK | Complete | 2024-08-28 | Complete | 20242025 | 2 | 2024-12-31 | MT08,SQ10PW12 | 2023 |
MCCOLL | STEVEN | Complete | 2024-07-27 | Complete | 20242025 | 4 | 2026-12-31 | MT08,SQ10,PW12,BA14 | 2022 |
MCEWEN | NICHOLAS | Complete | 2024-10-08 | Complete | 20252026 | 1 | 2020-12-31 | MT08,SQ10PW12 | 2023 |
MCGRIFF | BRANDON | Complete | 2024-08-22 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12 | 2023 |
MCKANE | CHRIS | Complete | 2024-10-04 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14MD18 | 2023 |
MCSTOTT | MICHAEL | Complete | 2023-08-12 | Complete | 20252026 | 2 | 2024-12-31 | MT08 | |
MEYER | TRAVIS | Complete | 2024-10-10 | Complete | 20242025 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14 | 2022 |
MILLESS | JESSE | Complete | 2024-10-05 | Complete | 20252026 | 2 | 2023-12-31 | MT08,SQ10,PW12 | 2022 |
MITCHELL | BRANDON | Complete | 2024-08-31 | Complete | 20242025 | 4 | 2099-12-31 | MT08,SQ10,PW12 | 2023 |
MONAHAN | KIMBERLY | Complete | 2024-07-18 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14,BA14MD18 | 2023 |
MORK | JEFF | Complete | 2024-09-27 | Complete | 20242025 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14 | 2023 |
MOSER | AARON | Complete | 2024-09-26 | Complete | 20252026 | 3 | 2024-12-31 | MT08,SQ10 | 2022 |
NELSON | ERIC | Complete | 2024-07-13 | Complete | 20252026 | 4 | 2026-12-31 | MT08,SQ10,PW12,BA14,MD18 | |
NELSON | TODD | Complete | 2024-09-25 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14 | 2022 |
NEUMANN | DANIEL | Complete | 2024-07-12 | Complete | 20252026 | 3 | 2023-12-31 | MT08,SQ10 | |
NIMMO | THOMAS | Complete | 2023-10-31 | Complete | 20242025 | MT08 | 2023 | ||
NORDBY | LEE | Complete | 2024-09-17 | Complete | 20242025 | 4 | 2025-12-31 | MT08,SQ10 | 2023 |
NORELL | AARON | Complete | 2024-10-11 | Complete | 20252026 | MT08 | 2023 | ||
NYLUND | JEFFREY | Complete | 2024-10-07 | Complete | 20242025 | 1 | 2020-12-31 | MT08 | |
OLSON | CHAD | Complete | 2024-09-26 | Complete | 20252026 | 1 | 2023-12-31 | MT08,SQ10 | 2022 |
OLSON | CHRISTINA | Complete | 2024-09-07 | Complete | 20252026 | 1 | 2022-12-31 | MT08 | |
OLSON | TIFFANY | Complete | 2024-10-24 | Incomplete | 1 | 2024-12-31 | MT08 | 2023 | |
ORDORFF | JORDAYNA | Complete | 2024-10-04 | Complete | 20252026 | 2 | 2024-12-31 | MT08,BA14,SQ10PW12 | 2023 |
PENDER | DUSTIN | Complete | 2024-09-25 | Complete | 20242025 | 2 | 2019-12-31 | MT08,BA14 | |
PETERSON | CHAD | Complete | 2024-09-14 | Complete | 20252026 | 4 | 2099-12-31 | SQ10,BA14 | |
PETERSON | JOSEPH | Complete | 2024-09-12 | Complete | 20252026 | 3 | 2024-12-31 | MT08,SQ10 | 2022 |
POPOWSKI | VALJEAN | Complete | 2024-10-12 | Complete | 20242025 | 1 | 2023-12-31 | PW12 | 2022 |
READ | JEREMY | Complete | 2024-08-29 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10 | 2022 |
RESECH | ZACHARY | Complete | 2024-10-10 | Complete | 20252026 | BA14MD18,SQ10PW12 | 2023 | ||
ROKALA | LAUREN | Complete | 2024-10-10 | Complete | 20252026 | SQ10PW12 | 2023 | ||
ROWAN | JOHN | Complete | 2024-06-21 | Complete | 20242025 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14,MD18 | 2022 |
SCHAFFER | MICHAEL | Complete | 2024-09-23 | Complete | 20252026 | 4 | 2099-12-31 | MT08,PW12,BA14 | |
SCHERBER | JAMINE | Complete | 2024-09-24 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12 | |
SCHULTZ | SOLLY | Complete | 2024-07-16 | Complete | 20242025 | 3 | 2023-12-31 | MT08,SQ10,PW12,BA14 | 2022 |
SCIDMORE | SCOTT | Complete | 2024-08-02 | Complete | 20242025 | 1 | 2023-12-31 | MT08 | 2023 |
SMITH | BENJAMIN | Complete | 2024-07-06 | Complete | 20252026 | 4 | 2025-12-31 | SQ10,PW12,BA14 | 2022 |
SMITH | THOMAS | Complete | 2024-09-07 | Complete | 20252026 | 2 | 2024-12-31 | MT08,SQ10 | 2023 |
STENBERG | SHANA | Complete | 2024-09-08 | Complete | 20242025 | 3 | 2023-12-31 | MT08,SQ10 | 2022 |
STIFTER | GILES | Complete | 2024-07-13 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14,MD18 | 2023 |
STODERL | TRENT | Complete | 2024-07-30 | Complete | 20252026 | 1 | 2023-12-31 | MT08 | 2022 |
STUBBE-PARSONS | JASON | Complete | 2024-07-31 | Complete | 20242025 | 1 | 2010-12-31 | MT08 | 2023 |
SULLIVAN | MEGAN | Complete | 2024-10-10 | Complete | 20252026 | 1 | 2024-12-31 | SQ10PW12 | 2023 |
SUNDT | JOSEPH | Complete | 2024-09-25 | Complete | 20242025 | 1 | 2020-12-31 | MT08,SQ10PW12 | 2023 |
SZARZYNSKI | RYAN | Complete | 2024-09-04 | Complete | 20252026 | 4 | 2026-12-31 | MT08,SQ10 | 2022 |
THOMAS | KIRK | Complete | 2024-08-03 | Complete | 20252026 | 1 | 2021-12-31 | MT08 | |
TIEDEMAN | JOSEPH | Complete | 2024-10-29 | Complete | 20242025 | 1 | 2023-12-31 | MT08 | |
TOTMAN | BRIAN | Complete | 2024-10-01 | Complete | 20242025 | 2 | 2023-12-31 | MT08,SQ10 | 2022 |
VANCULIN | ARIN | Complete | 2024-08-21 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12 | 2022 |
VIEAU | JASON | Complete | 2024-10-09 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14 | 2023 |
VOSS | PETER | Complete | 2024-10-09 | Complete | 20242025 | 4 | 2025-12-31 | SQ10,PW12,BA14 | 2023 |
WALLER | DONALD | Complete | 2024-09-12 | Complete | 20252026 | 4 | 2099-12-31 | MT08,SQ10,PW12,BA14 | |
WESTOM | JEFFREY | Complete | 2024-10-10 | Complete | 20252026 | BA14MD18 | 2023 | ||
WETZEL | RONALD | Complete | 2024-07-25 | Complete | 20252026 | 2 | 2024-12-31 | MT08,SQ10PW12 | 2023 |
WICK | JON | Complete | 2024-09-24 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12 | 2022 |
WICZEK | DREW | Complete | 2024-10-01 | Complete | 20252026 | MT08 | 2023 | ||
WIGFIELD | JEFFREY | Complete | 2024-07-03 | Complete | 20252026 | 4 | 2026-12-31 | SQ10,PW12,BA14 | 2022 |
WILKERSON | BRIAN | Complete | 2024-10-14 | Complete | 20252026 | 1 | 2020-12-31 | MT08 | |
WILLIAMS | DALLAS | Complete | 2024-09-30 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14MD18 | 2023 |
WILMES | JEFF | Complete | 2024-10-07 | Complete | 20252026 | 3 | 2011-12-31 | SQ10PW12 | 2023 |
WOLLMAN | BRODY | Complete | 2024-10-12 | Complete | 20252026 | 4 | 2025-12-31 | MT08,SQ10,PW12,BA14MD18 | 2023 |
WORTH | DALLAS | Complete | 2024-09-12 | Complete | 20252026 | 1 | 2022-12-31 | MT08 | 2023 |
ZACHARIAS | MICHAEL | Complete | 2024-11-11 | Complete | 20242025 | 4 | 2025-12-31 | MT08,PW12 | 2023 |
2023-24 New & Returning Coaches
USA Hockey Requirements
- Register as a member of USA Hockey ($46 plus any affiliate fees if applicable).
- Complete the background screening ($30).
- Complete SafeSport Training. Required every year and cannot be added to a roster until completed.
- Complete the online age-specific module(s) for the age level of play you are coaching. ($10 per module and only needs to be completed once per age level. Must be completed PRIOR to participating in any team activities and cannot be added to a roster until completed).
- Find, register and attend the required certification clinic ($55). You can only attend one clinic per season and all coaches start at Level 1. You can take clinics from Apr. 1-Dec. 31 each season.
- Coaching Education Program Certification Clinic Requirements (Must be completed by Dec. 31, 2023).
*Once you have a valid USA Hockey Registration number, completed Background Screening (check your renewal status here), SafeSport Training, and Age Specific Modules, SEND ALL INFO to coachesreg@stmayha.org also include the date of your Certification class if you have not taken it at that time.
Coaching Certification
CEP Classes are All Online
For all of you who plan on coaching this season, you may complete any virtual CEP session from any location. Coaches should complete the next level CEP class - not apply for the temporary card. For further info, visit the USA Hockey Coaches Clinic website: https://www.usahockey.com/coachingclinics
Registration for CEP classes
Be consistent when registering in the system and use the same name as previously used for CEP classes ( i.e, if you previously registered under “Joe Smith” do not use “Joseph Smith”…be consistent). There are currently offerings for Levels 1 through 4. More will be added in the future as the need arises, but please try to get signed up as soon as possible so you are assured a place in a class.
SafeSport, Background Screening, and Coaching Module requirements still apply.
MN Background Screening: https://www.minnesotahockey.org/page/show/96281-screening
MN Hockey Coach Concussion Certification
Each coach must train to concussion requirements per their applicable CEP class and age specific online modules, plus knowledge of MN Hockey Concussion Management Protocol and Requirements. There is also a link to a concussion quiz from the Centers of Disease Control (CDC) that is a great overview for identifying and managing concussions. Each coach will need to read and sign a Coach Concussion Certification form and submit to the association.
Online Age-Specific Training Modules
MUST be completed for the level you wish to coach BEFORE USA Hockey will allow placement as a coach on a roster.
Current SafeSport Training
MUST be complete BEFORE USA Hockey will allow placement as a coach on a roster. For those coaches in need of a refresher, you should have already received an email from USA Hockey with an invitation to re-certify.
FAQ
Is my Background Screen still good from last year?
To check your Background Screen status, check here.
How long does it take to get Background Screening results?
Early before the season starts it typically takes two to three days, Late September into October it could take as long as two weeks.
Do I need to retake my Safesport training?
Yes! This needs to be done every year and USA Hockey will email you know 30 days before your modules expire. Check here for expiration date.
Can I do the CEP training Virtually (online)?
Yes, these can still be completed online this season (see above).
Will I get reimbursed for the costs of coaching?
STMAYHA will reimburse the following:
- USA Hockey Registration fee
- USA Hockey Online age-specific module fee
- USA Hockey Coaches Education Certification Clinic fee