2023-24 SEASON BACKGROUND SCREENING AND SAFESPORT CONFIRMATION
Please notice there are 2 reports to reference:
- USA Hockey Safesport and Background Requirements
- STMAYHA Parent Registration
Please use the charts to verify personal completion of each requirement.
2023-24 USA HOCKEY VOLUNTEERING REQUIREMENTS REPORT (Updated 9.23.23)
Please see the chart below for SafeSport completion status and expiration as well as Background Screen completion. If you have not submitted your Parent USA Hockey number for the 2023-24 Season, you must complete 2023-24 Parent Registration. If you feel your status has been incorrectly reported, first check the date that this page was last updated to ensure you are looking at the most up to date report, then proceed to the USA Hockey website to follow up any concerns with them. (Please note, background screens may take up to 2 weeks from submission to be available to our registration team via our USA Hockey report.)
Last Name | First Name | SafeSport | Date to Expire | Screening | Season to Renew |
---|---|---|---|---|---|
ABEL | ANDREW | Complete | 8/7/24 | Complete | 20252026 |
ABEL | TRISHA | Complete | 9/19/24 | Complete | 20242025 |
ADAMEK | SAMANTHA | Incomplete | Incomplete | ||
ADAMEK | TYLER | Complete | 9/11/24 | Incomplete | |
ADAMS | TOHNYA | Complete | 11/2/23 | Incomplete | |
AMENRUD | JENNIFER | Complete | 10/17/22 | Incomplete | |
AMENRUD | MATTHEW | Complete | 9/29/23 | Complete | 20242025 |
AMUNDSEN | DARREN | Complete | 8/1/24 | Complete | 20252026 |
AMUNDSEN | RACHEL | Complete | 9/18/24 | Incomplete | |
ANDERSON | COREY | Complete | 10/24/22 | Complete | 20252026 |
ANDERSON | JILLIAN | Incomplete | Incomplete | ||
ANDERSON | MICHAEL | Complete | 9/23/24 | Incomplete | |
ANDERSON | MICHELE | Complete | 8/16/24 | Incomplete | |
ANDERSON | STACEY | Complete | 10/24/23 | Complete | 20252026 |
ANDREWS | HEATHER | Complete | 9/21/24 | Complete | 20242025 |
ANDVIK | BRADY | Incomplete | Incomplete | ||
ANTONY | KELLY | Incomplete | Incomplete | ||
ANTONY | TYLER | Complete | 9/24/23 | Complete | 20242025 |
ASBURY | SAVANNAH | Complete | 9/12/24 | Complete | 20242025 |
ASLESON | JEREMY | Complete | 8/29/24 | Complete | 20252026 |
ASLESON | LINDSEY | Complete | 8/29/24 | Complete | 20252026 |
AVARCA | JOSEPH | Complete | 8/25/24 | Complete | 20242025 |
AYLOR | ERIN | Incomplete | Incomplete | ||
AYLOR | STEPHEN | Complete | 10/24/23 | Incomplete | |
BABBE | JOE | Complete | 8/15/24 | Complete | 20252026 |
BAETSEN | GARY | Complete | 11/14/21 | Incomplete | |
BAETSEN | KRISTI | Complete | 11/1/23 | Incomplete | |
BAHR | RYAN | Complete | 8/9/23 | Complete | 20242025 |
BAHR | SARAH | Complete | 10/26/23 | Incomplete | |
BAKEBERG | BRIAN | Complete | 7/30/24 | Complete | 20252026 |
BAKER | MICHAEL | Complete | 10/4/23 | Incomplete | |
BAKKE | KATHLEEN | Incomplete | Complete | 20252026 | |
BALL | AMY | Incomplete | Complete | 20242025 | |
BALL | JOHN | Complete | 9/30/23 | Incomplete | |
BARNES | PAUL | Complete | 7/16/24 | Complete | 20252026 |
BARNES | STEPHANIE | Complete | 7/6/24 | Complete | 20252026 |
BARTHOLOMEW | BRIANNA | Complete | 9/6/24 | Incomplete | |
BARTON | SOPHIE | Complete | 9/22/24 | Complete | 20252026 |
BASTRON | TIMOTHY | Complete | 7/27/24 | Complete | 20252026 |
BEAN | KALEIGH | Complete | 9/19/24 | Incomplete | |
BECHTOLD | KRISTAL | Complete | 10/24/23 | Complete | 20252026 |
BECHTOLD | SHAWN | Complete | 9/17/24 | Complete | 20252026 |
BECK | ANYA | Complete | 9/17/24 | Incomplete | |
BECK | KENNETH | Complete | 9/2/24 | Complete | 20242025 |
BECKIUS | ANGELA | Complete | 9/18/24 | Complete | 20242025 |
BECKIUS | MICHAEL | Complete | 7/6/23 | Complete | 20242025 |
BECKMAN | KATHERINE | Incomplete | Complete | 20252026 | |
BEITO-ZIEMER | STEPHANIE | Complete | 10/24/23 | Complete | 20242025 |
BELFORD | KATHRYN | Complete | 8/2/24 | Complete | 20242025 |
BELFORD | NICHOLAS | Complete | 11/23/20 | Incomplete | |
BERG | JESSICA | Complete | 8/25/24 | Complete | 20242025 |
BERG II | DAVID | Complete | 8/29/24 | Incomplete | |
BETHKE | LEIGHANN | Complete | 8/1/23 | Incomplete | |
BILLMAN | KIMBERLY | Complete | 11/7/23 | Incomplete | |
BILLMAN | ROBERT | Complete | 9/3/24 | Complete | 20242025 |
BISTODEAU | LAURA | Complete | 12/7/23 | Complete | 20242025 |
BLAKE | KAISA | Complete | 8/22/24 | Complete | 20252026 |
BLANK | GARRET | Complete | 5/22/24 | Complete | 20242025 |
BLANK | KRISTINA | Complete | 6/1/23 | Complete | 20242025 |
BLOOM | DANIELLE | Incomplete | Complete | 20242025 | |
BLOOM | KYLE | Incomplete | Complete | 20242025 | |
BOHM | CODY | Complete | 8/22/24 | Complete | 20252026 |
BOHM | KRISTINA | Complete | 7/5/24 | Complete | 20252026 |
BOITZ | JAMES | Complete | 11/25/23 | Complete | 20242025 |
BOSER | HEIDI | Complete | 10/16/22 | Incomplete | |
BRAATEN | BJORN | Complete | 10/4/23 | Complete | 20252026 |
BRAATEN | BRIANNA | Complete | 9/17/23 | Complete | 20252026 |
BRANNAN | KRISTA | Complete | 10/25/23 | Incomplete | |
BRANNAN | PATRICK | Complete | 9/18/24 | Incomplete | |
BRAUN | ANNA | Complete | 10/30/23 | Incomplete | |
BRAUN | CORA | Complete | 9/13/24 | Incomplete | |
BRAUN | JARED | Complete | 9/19/24 | Incomplete | |
BRIGL | MEAGHAN | Complete | 11/20/23 | Complete | 20242025 |
BROMMER | DAWN | Complete | 9/18/23 | Incomplete | |
BROWN | AMY | Complete | 8/3/24 | Complete | 20242025 |
BROWN | DENNIS | Complete | 8/3/24 | Complete | 20242025 |
BROWNING | RYAN | Incomplete | Incomplete | ||
BROWNING | THERESA | Incomplete | Complete | 20242025 | |
BRUFLODT | DEREK | Complete | 11/2/23 | Complete | 20252026 |
BRUFLODT | ERIN | Complete | 9/15/24 | Incomplete | |
BUI | THOMAS | Complete | 9/5/23 | Complete | 20242025 |
BURKE | AMY | Complete | 10/24/23 | Complete | 20252026 |
BURKE JR | STEVEN | Complete | 10/3/22 | Incomplete | |
BUTLER | CHERI | Complete | 10/25/23 | Incomplete | |
BUTLER | DUSTIN | Complete | 9/23/23 | Incomplete | |
BYSTROM | JAMES | Complete | 11/14/23 | Complete | 20252026 |
CARGILL | JOHN | Complete | 9/1/23 | Complete | 20242025 |
CARGILL | MELITA | Complete | 8/23/23 | Incomplete | |
CARLSON | ROSS | Complete | 9/11/24 | Incomplete | |
CASTRO | DANIELLE | Complete | 8/23/24 | Complete | 20242025 |
CASTRO | MARK | Complete | 10/24/23 | Incomplete | |
CENTKO | GEORGE | Complete | 9/9/24 | Incomplete | |
CENTKO | HOLLIE | Complete | 10/2/23 | Complete | 20242025 |
CHAMBERLAIN | CHAD | Complete | 9/16/24 | Complete | 20252026 |
CHAMBERLAIN | DAN | Complete | 9/4/24 | Complete | 20252026 |
CHAMBERLAIN | LINDSAY | Complete | 7/31/24 | Complete | 20252026 |
CHRISTENSEN | ADAM | Complete | 7/12/24 | Complete | 20252026 |
CHRISTIANSEN | BRANDON | Complete | 10/2/23 | Incomplete | |
CHRISTIANSEN | NICOLE | Complete | 10/6/23 | Incomplete | |
CLARK | BRITT | Complete | 10/20/22 | Incomplete | |
CLARK | CHRISTOPHER | Complete | 8/3/24 | Complete | 20252026 |
CLOTHIER | EDMUND | Complete | 9/29/23 | Incomplete | |
CLOTHIER | MARCELLA | Complete | 10/15/22 | Incomplete | |
COE | SARAH | Complete | 7/18/24 | Complete | 20242025 |
COOPER | JON | Complete | 7/7/24 | Complete | 20242025 |
COOPER | MEGAN | Complete | 9/13/24 | Complete | 20242025 |
COTA | JEFFRY | Complete | 10/26/23 | Complete | 20242025 |
COTA | LEAH | Incomplete | Complete | 20242025 | |
COTA | LINDA | Complete | 11/7/23 | Incomplete | |
COTA | RANDY | Complete | 10/18/23 | Incomplete | |
CRAWFORD | MATTHEW | Complete | 9/7/24 | Complete | 20252026 |
CZECH | TOM | Complete | 9/22/24 | Complete | 20242025 |
DAHL | BRYCE | Complete | 10/24/23 | Complete | 20242025 |
DAHL | ELIZABETH | Complete | 10/19/23 | Complete | 20242025 |
DAHMEN | JEREMY | Complete | 10/27/23 | Incomplete | |
DAHMEN | TRACY | Complete | 10/31/23 | Complete | 20242025 |
DALUM | ADAM | Complete | 7/11/24 | Complete | 20252026 |
DALUM | AMANDA | Complete | 10/3/23 | Incomplete | |
DANIELSON | KATHLEEN | Incomplete | Complete | 20242025 | |
DANIELSON | MICHAEL | Complete | 10/30/23 | Complete | 20242025 |
DAVIS | TREVOR | Complete | 10/12/23 | Incomplete | |
DAYTON | JAMIE | Incomplete | Incomplete | ||
DAYTON | RACHEL | Incomplete | Incomplete | ||
DE LEON | EMILY | Incomplete | Incomplete | ||
DE LEON | SAMUEL | Incomplete | Incomplete | ||
DEAL | KENNETH | Complete | 12/9/22 | Incomplete | |
DEAL | LAUREN | Complete | 12/9/22 | Complete | 20242025 |
DEEN | AIMEE | Complete | 9/7/24 | Complete | 20242025 |
DEHMER | LANA | Complete | 11/1/23 | Incomplete | |
DEMERCHANT | KIRK | Complete | 9/21/23 | Incomplete | |
DENEGA | ROMAN | Incomplete | Incomplete | ||
DESCHENE | JENNIFER | Incomplete | Incomplete | ||
DESCHENE | JIM | Incomplete | Incomplete | ||
DESCHENE | JODI | Complete | 11/27/23 | Incomplete | |
DESCHENE | JOSIAH | Complete | 9/20/24 | Incomplete | |
DI BARI | CHASE | Complete | 9/19/24 | Incomplete | |
DICK | MICHAEL | Complete | 10/28/21 | Incomplete | |
DOUGHERTY | ANNA | Complete | 8/7/24 | Incomplete | |
DOUGHERTY | BRIAN | Incomplete | Incomplete | ||
DUBEL | JONATHAN | Complete | 10/25/23 | Complete | 20242025 |
DUNCOMBE | JONATHAN | Complete | 9/4/24 | Complete | 20252026 |
DUNCOMBE | MICHELLE | Complete | 9/4/24 | Complete | 20252026 |
DWINNELL | CHUCK | Complete | 7/28/23 | Complete | 20242025 |
DWINNELL | KARI | Complete | 10/26/23 | Incomplete | |
DYBA | JENNA | Complete | 11/2/23 | Complete | 20242025 |
DYBA | VLADISLAV | Complete | 8/10/24 | Complete | 20242025 |
ECKSTROM | DAWN | Complete | 7/17/24 | Complete | 20242025 |
ELLERING HORNER | LISA | Complete | 9/14/24 | Complete | 20252026 |
ELSENPETER | PENNY | Complete | 11/12/23 | Incomplete | |
ELSENPETER | SCOTT | Complete | 7/13/23 | Incomplete | |
ENGSTROM | KARLA | Complete | 11/19/23 | Complete | 20252026 |
ENGSTROM | LAWRENCE | Complete | 10/22/22 | Complete | 20252026 |
ERICSON | SARAH | Complete | 10/1/23 | Complete | 20242025 |
ERICSON | ZACHARY | Complete | 10/1/23 | Incomplete | |
ESTERBERG | ERIK | Complete | 8/17/24 | Complete | 20242025 |
ESTERBERG | MEGAN | Complete | 8/16/24 | Complete | 20242025 |
EULL | BRENT | Complete | 9/17/24 | Complete | 20242025 |
EULL | JOSHUA | Complete | 9/14/24 | Complete | 20252026 |
EULL | KATIE | Complete | 11/1/23 | Complete | 20242025 |
EULL | KURT | Complete | 9/24/23 | Complete | 20252026 |
EULL | MELANIE | Complete | 11/18/23 | Complete | 20242025 |
EULL | SARAH | Complete | 9/20/23 | Complete | 20252026 |
EVELAND | CATHERINE | Complete | 9/27/23 | Complete | 20242025 |
EVELAND | ERIK | Complete | 9/22/23 | Complete | 20242025 |
FAGERLEE | AMBER | Complete | 8/19/24 | Complete | 20252026 |
FAGERLEE | JOSEPH | Complete | 11/1/23 | Incomplete | |
FAUCHER | ADAM | Complete | 11/2/23 | Incomplete | |
FAUCHER | HEATHER | Complete | 10/24/23 | Complete | 20242025 |
FAUSHER | BRETT | Complete | 10/10/23 | Incomplete | |
FAUSHER | EMILY | Complete | 10/24/23 | Incomplete | |
FEIGUM | BRIAN | Complete | 9/30/23 | Incomplete | |
FELDER | MICHAEL | Complete | 8/1/24 | Complete | 20242025 |
FELDER | MICHELLE | Complete | 9/18/24 | Complete | 20252026 |
FISCHER | STACY | Complete | 5/31/24 | Complete | 20252026 |
FLUHARTY | WAYNE | Complete | 10/7/23 | Incomplete | |
FOSTER | CRAIG | Incomplete | Complete | 20242025 | |
FOWLER | BREIN | Complete | 10/24/23 | Incomplete | |
FOX | KYLI | Complete | 9/20/23 | Complete | 20242025 |
FRANK | ERIN | Complete | 10/26/23 | Complete | 20242025 |
FRANK | MATT | Complete | 9/19/23 | Complete | 20252026 |
FREDRICKSON | SCOTT | Complete | 8/2/24 | Complete | 20252026 |
FRILSTAD | REBECCA | Incomplete | Incomplete | ||
FROST | ADAM | Complete | 7/21/24 | Complete | 20252026 |
FROST | SARAH | Complete | 10/21/23 | Complete | 20252026 |
FRUIT | CHAD | Complete | 7/26/24 | Complete | 20242025 |
FRYE | JOSEPH | Complete | 8/25/24 | Incomplete | |
FRYE | MAGGIE | Complete | 9/19/23 | Incomplete | |
FUERSTENBERG | JENNIFER | Incomplete | Incomplete | ||
GAGNON | LARA | Complete | 9/13/24 | Incomplete | |
GAGNON | SHAWN | Complete | 8/29/24 | Incomplete | |
GAUER | JEREMY | Complete | 7/24/24 | Complete | 20242025 |
GEORGE | BRAD | Incomplete | Incomplete | ||
GERTEN | BRIAN | Complete | 8/30/24 | Complete | 20242025 |
GERTEN | KRISTA | Complete | 10/3/22 | Incomplete | |
GERYOL | CHRISTOPHER | Complete | 6/25/24 | Complete | 20252026 |
GERYOL | JENNIFER | Complete | 7/6/24 | Complete | 20252026 |
GESSELL | NATHAN | Complete | 8/5/24 | Complete | 20252026 |
GESSELL | YEKATERINA | Complete | 8/3/24 | Complete | 20252026 |
GILLEN | MINDY | Incomplete | Incomplete | ||
GILLESPIE | NATHAN | Complete | 10/10/20 | Complete | 20252026 |
GILLESPIE | STACY | Complete | 9/4/24 | Complete | 20252026 |
GISINGER | JERRI | Complete | 7/23/23 | Complete | 20252026 |
GISINGER | RICK | Complete | 5/30/24 | Complete | 20252026 |
GLUNZ | AMANDA | Complete | 10/2/23 | Complete | 20242025 |
GLUNZ | JUSTIN | Complete | 10/22/23 | Complete | 20242025 |
GOSSELIN | LUCAS | Complete | 9/19/24 | Incomplete | |
GOSSELIN | STACY | Incomplete | Complete | 20242025 | |
GRABAU | CRYSTAL | Complete | 1/13/24 | Incomplete | |
GRABAU | MATT | Complete | 1/7/24 | Incomplete | |
GROSS | TRACY | Complete | 7/6/24 | Complete | 20252026 |
GROTE | NICKOL | Complete | 7/30/24 | Complete | 20252026 |
GUTHRIDGE | BRITTANY | Complete | 8/10/23 | Incomplete | |
HALVERSON | BLAKE | Complete | 8/11/24 | Complete | 20242025 |
HALVERSON | RACHEL | Complete | 8/11/24 | Complete | 20242025 |
HAMLET | ELIZABETH | Complete | 9/20/23 | Complete | 20252026 |
HANSEN | HEATHER | Complete | 9/21/24 | Incomplete | |
HANSEN | KYLE | Complete | 9/19/23 | Incomplete | |
HANSON | TARA | Complete | 11/22/22 | Complete | 20242025 |
HANSON | TOM | Complete | 10/20/22 | Incomplete | |
HARDING | HANNAH | Complete | 10/10/23 | Incomplete | |
HARRISON | MATHEW | Complete | 10/24/23 | Complete | 20242025 |
HARRISON | MELISSA | Complete | 11/23/23 | Complete | 20242025 |
HASSE | KRISTYN | Incomplete | Complete | 20242025 | |
HAUGO | TIM HAUGO | Complete | 10/21/22 | Incomplete | |
HAUS | NEIL | Complete | 7/24/24 | Incomplete | |
HAUS | TERESE | Complete | 8/29/24 | Complete | 20252026 |
HAWKINS | ANGELA | Complete | 10/15/23 | Incomplete | |
HAWKINS | JEFF | Complete | 10/1/23 | Incomplete | |
HECKENDORF | JAMES | Complete | 7/31/23 | Incomplete | |
HEISKARI | JEFF | Complete | 11/15/23 | Complete | 20242025 |
HENNESSY | ANGELA | Complete | 11/1/23 | Incomplete | |
HENNESSY | MICHAEL | Complete | 9/6/24 | Complete | 20252026 |
HERMOSILLO | DIANA | Incomplete | Incomplete | ||
HERNANDEZ | JILL | Complete | 11/5/23 | Complete | 20242025 |
HERNANDEZ | SEAN | Incomplete | Complete | 20242025 | |
HERNANDEZ CAJINA | DINA | Incomplete | Incomplete | ||
HERREWIG | KALEB | Complete | 12/29/23 | Complete | 20242025 |
HERREWIG | KARLY | Complete | 9/13/24 | Incomplete | |
HERTZOG | AMY | Complete | 9/21/24 | Incomplete | |
HERVIN | WILLIAM | Complete | 9/7/24 | Complete | 20252026 |
HILL | AUSTIN | Complete | 9/9/24 | Incomplete | |
HILLMAN | KEVIN | Complete | 7/17/24 | Complete | 20252026 |
HILLMER | CRYSTAL | Complete | 12/4/23 | Complete | 20252026 |
HILLMER | NICHOLAS | Complete | 9/11/24 | Complete | 20242025 |
HINDERMANN | JACOB | Complete | 8/16/24 | Complete | 20252026 |
HINDERMANN | JESSICA | Complete | 8/16/24 | Complete | 20252026 |
HOCHSTATTER | JULIE | Complete | 11/12/23 | Complete | 20252026 |
HOEHN | KATHRYN | Complete | 10/27/23 | Complete | 20242025 |
HOLLAND | JOSH | Complete | 11/2/23 | Incomplete | |
HOLMLUND | ERIC | Complete | 9/20/24 | Incomplete | |
HOLMLUND | LAUREN | Complete | 9/20/24 | Incomplete | |
HOPPENRATH | BRYAN | Incomplete | Incomplete | ||
HOPPENRATH | RACHEL | Incomplete | Incomplete | ||
HOUGHTON | JAY | Complete | 9/3/24 | Incomplete | |
HOUGHTON | STEPHANIE | Complete | 5/1/23 | Complete | 20252026 |
HOVEN | BRAD | Complete | 8/25/24 | Complete | 20252026 |
HOVEN | JENNIFER | Complete | 8/24/24 | Complete | 20252026 |
HOWARD | ANTHONY | Complete | 10/30/23 | Complete | 20242025 |
HOWARD | BETHANY | Complete | 10/28/23 | Incomplete | |
HUBERTY | CHRISTINE | Complete | 10/25/23 | Incomplete | |
HUBERTY | DANIEL | Complete | 9/18/24 | Incomplete | |
HUGGINS | BLAIR | Complete | 10/25/23 | Complete | 20252026 |
HUGGINS | MEGAN | Complete | 7/21/24 | Complete | 20252026 |
HUNTER | TRAVIS | Complete | 9/18/24 | Incomplete | |
HUNTER | TRUDY | Complete | 10/24/23 | Complete | 20242025 |
HUYNH | HIEN | Complete | 9/23/24 | Incomplete | |
HUYNH | JEANETTE | Complete | 9/22/24 | Incomplete | |
IRVING | DEREK | Complete | 9/6/24 | Incomplete | |
JANDRO | KARA | Complete | 8/28/24 | Complete | 20242025 |
JANDRO | SCOT | Complete | 8/18/24 | Complete | 20252026 |
JANSON | ASHLEY | Complete | 11/17/23 | Complete | 20242025 |
JANSON | JUSTIN | Complete | 11/22/23 | Complete | 20242025 |
JANTZI | DAVID | Complete | 9/18/24 | Complete | 20252026 |
JANTZI | SARAH | Complete | 7/22/24 | Complete | 20252026 |
JARVINEN | ADAM | Incomplete | Incomplete | ||
JARVINEN | KATIE | Complete | 11/15/22 | Incomplete | |
JESKA | GREGORY | Complete | 10/3/23 | Incomplete | |
JESKA | KRISTI | Complete | 9/20/23 | Complete | 20242025 |
JOCKISCH | NICOLE | Complete | 11/2/23 | Complete | 20242025 |
JOCKISCH | NIKOLAUS | Complete | 7/31/24 | Complete | 20242025 |
JOELSON | PAUL | Complete | 7/24/24 | Complete | 20252026 |
JOHNSON | ANDREW | Complete | 9/15/24 | Incomplete | |
JOHNSON | ANNA | Complete | 7/31/24 | Complete | 20252026 |
JOHNSON | ANTHONY | Incomplete | Complete | 20252026 | |
JOHNSON | COLLEEN | Complete | 9/12/24 | Incomplete | |
JOHNSON | GRANT | Complete | 9/22/24 | Incomplete | |
JOHNSON | JEFFREY | Complete | 8/10/24 | Complete | 20242025 |
JOHNSON | JILL | Complete | 1/3/24 | Complete | 20242025 |
JOHNSON | JOSEPH | Incomplete | Incomplete | ||
JOHNSON | KEELY | Complete | 10/25/23 | Complete | 20252026 |
JOHNSON | KEVIN | Complete | 9/9/24 | Incomplete | |
JOHNSON | LAURA | Complete | 9/24/23 | Incomplete | |
JOHNSON | MACKENZIE | Complete | 9/20/24 | Incomplete | |
JOHNSON | MICHAEL | Complete | 10/24/23 | Incomplete | |
JOHNSON | RENE | Complete | 4/9/24 | Complete | 20242025 |
JOHNSON | RYAN | Complete | 7/26/24 | Incomplete | |
JOHNSON | STEPHANIE | Incomplete | Complete | 20252026 | |
JORDAN | JEFF | Complete | 11/18/23 | Complete | 20252026 |
JORGENSEN | LAURA | Incomplete | Incomplete | ||
KALLIO | BRADLEY | Complete | 12/3/23 | Complete | 20242025 |
KALLIO | CHRISTINE | Complete | 8/14/23 | Complete | 20242025 |
KAMMANN | LINDSAY | Complete | 7/20/23 | Incomplete | |
KAMMANN | MATTHEW | Incomplete | Incomplete | ||
KARELS | GARRET | Complete | 9/20/24 | Complete | 20252026 |
KARELS | MAUREEN | Complete | 9/18/24 | Complete | 20252026 |
KAROLEVITZ | SALLY | Complete | 10/25/23 | Complete | 20242025 |
KASHMARK | CHARLIE | Complete | 9/13/24 | Incomplete | |
KELLNER | ETHAN | Complete | 7/11/24 | Complete | 20252026 |
KENNEDY | JASON | Complete | 9/6/24 | Complete | 20242025 |
KENNEDY | MELISSA | Complete | 8/1/24 | Incomplete | |
KERN | RYAN | Complete | 9/3/24 | Complete | 20242025 |
KETOLA | NICHOLAS | Complete | 9/18/24 | Incomplete | |
KING | COREY | Complete | 7/17/24 | Complete | 20242025 |
KING | HEATHER | Complete | 7/26/24 | Complete | 20242025 |
KNAPP | GEOFFREY | Complete | 10/4/23 | Complete | 20242025 |
KNAPP | TAMARA | Complete | 7/23/24 | Complete | 20242025 |
KNIGHT | CHRIS | Complete | 9/17/24 | Complete | 20242025 |
KNIGHT | KRISTEN | Complete | 10/24/23 | Complete | 20242025 |
KOBUS | SARAH | Incomplete | Incomplete | ||
KOBUS | SHANNON | Incomplete | Complete | 20242025 | |
KOHLER | DANIEL | Complete | 10/25/23 | Complete | 20252026 |
KOHLER | DANIELLE | Complete | 10/24/23 | Complete | 20252026 |
KOHNEN | KATHERINE | Complete | 7/1/24 | Complete | 20252026 |
KOHNEN | THOMAS | Complete | 7/1/24 | Complete | 20252026 |
KOLDENHOVEN | CASSANDRA | Incomplete | Incomplete | ||
KOLDENHOVEN | MICHAEL | Complete | 8/23/24 | Incomplete | |
KONOP | CAMMY | Complete | 11/17/23 | Incomplete | |
KONOP | LUCAS | Incomplete | Incomplete | ||
KORTE | JOEL | Incomplete | Incomplete | ||
KORTE | KELLY | Incomplete | Complete | 20252026 | |
KRINKE | BRETT | Complete | 8/25/24 | Complete | 20252026 |
KRINKE | KATE | Complete | 9/14/24 | Complete | 20242025 |
KUNKEL | ASHLEY | Complete | 10/28/23 | Incomplete | |
KUNKEL | SHAWN | Complete | 10/6/23 | Incomplete | |
KUYPER | JOHN | Complete | 6/11/24 | Complete | 20242025 |
KUYPER | SARAH | Complete | 11/21/22 | Incomplete | |
LABATT | PEGGY | Complete | 10/28/23 | Incomplete | |
LABATT | STEVE | Complete | 11/3/23 | Complete | 20242025 |
LACEY | CARRIE | Incomplete | Incomplete | ||
LACEY | SETH | Incomplete | Incomplete | ||
LALLAK | DOUGLAS | Complete | 10/24/22 | Incomplete | |
LALLAK | ELIZABETH | Complete | 10/28/23 | Complete | 20242025 |
LAPLANT III | THOMAS | Complete | 9/13/24 | Complete | 20242025 |
LARSON | ANDREW | Complete | 1/2/24 | Complete | 20242025 |
LARSON | KATIE | Complete | 10/25/23 | Complete | 20252026 |
LASELLE | NICOLE | Complete | 10/25/23 | Incomplete | |
LATTA | AMANDA | Incomplete | Incomplete | ||
LATTA | DAVID | Incomplete | Complete | 20252026 | |
LAUDENBACH | COLE | Complete | 8/10/24 | Complete | 20242025 |
LAUDENBACH | EMILY | Complete | 8/15/23 | Complete | 20252026 |
LAVOI | NATHAN | Complete | 10/12/23 | Complete | 20242025 |
LAWLER | CINDY | Incomplete | Incomplete | ||
LAWLER | STEVE | Complete | 10/9/23 | Complete | 20242025 |
LAWRANCE | SEAN | Complete | 9/29/23 | Complete | 20242025 |
LEDOUX | JACOB | Complete | 7/26/24 | Complete | 20242025 |
LEE | BRIANA | Complete | 7/24/24 | Complete | 20252026 |
LEE | MICHAEL | Complete | 10/24/23 | Complete | 20252026 |
LEGRANDE | ASHLIE | Complete | 11/23/23 | Incomplete | |
LELAND | HEIDI | Complete | 10/26/23 | Complete | 20252026 |
LEMKE | MARY BETH | Complete | 10/2/23 | Complete | 20242025 |
LEMKE | MATTHEW | Complete | 9/11/24 | Complete | 20242025 |
LENTON | PATRICK | Complete | 8/21/24 | Complete | 20252026 |
LENTON | SARAH | Complete | 7/17/24 | Complete | 20252026 |
LEVIN | AARON | Complete | 7/14/24 | Complete | 20252026 |
LEVIN | JILL | Complete | 7/14/24 | Complete | 20252026 |
LEWIS | DONALD | Complete | 10/4/23 | Complete | 20242025 |
LEWIS | KARA | Complete | 9/12/24 | Complete | 20252026 |
LILLEHEI | GREGORY | Complete | 10/19/23 | Complete | 20252026 |
LILLEHEI | HEATHER | Complete | 10/28/23 | Incomplete | |
LINDBOE | JEREMY | Complete | 8/9/24 | Incomplete | |
LINDENFELSER | KARI | Complete | 11/11/23 | Complete | 20242025 |
LINDENFELSER | MATTHEW | Complete | 7/26/24 | Complete | 20242025 |
LITZAU | NATASHA | Complete | 10/22/23 | Incomplete | |
LITZAU | RODNEY | Complete | 6/23/24 | Incomplete | |
LOECKEN | AMANDA | Incomplete | Complete | 20242025 | |
LOECKEN | RYAN | Complete | 11/2/23 | Complete | 20242025 |
LOFTUS | JULIE | Complete | 10/24/23 | Complete | 20242025 |
LOFTUS | TROY | Complete | 10/13/23 | Complete | 20252026 |
LUTGEN | MIRANDA | Incomplete | Incomplete | ||
LUTGEN | NATHAN | Complete | 10/6/23 | Complete | 20242025 |
MAATZ | LISA | Complete | 11/3/22 | Incomplete | |
MACIEJ | BRIAN | Complete | 11/10/23 | Complete | 20252026 |
MACIEJ | JESSICA | Complete | 7/18/24 | Incomplete | |
MAGNUSON | JAMES | Complete | 10/12/23 | Complete | 20252026 |
MAGNUSON | NICOLE | Incomplete | Incomplete | ||
MAHER | PAUL | Complete | 7/15/24 | Complete | 20252026 |
MAHER | STEPHANIE | Complete | 7/15/24 | Complete | 20252026 |
MARSCHEL | ELLEN | Complete | 8/29/24 | Complete | 20252026 |
MARSCHEL | TROY | Complete | 9/4/24 | Complete | 20252026 |
MARSH | MICHAEL | Complete | 3/21/24 | Incomplete | |
MARSH | SHELLEY | Complete | 8/30/23 | Complete | 20242025 |
MARSTEIN | JOHN | Complete | 10/18/23 | Complete | 20242025 |
MARSTEIN | JUANITA | Complete | 12/20/23 | Complete | 20242025 |
MARTIN | AARON | Complete | 7/26/23 | Complete | 20252026 |
MARTIN | BECKY | Complete | 11/14/23 | Complete | 20252026 |
MASTRO | JEFF | Complete | 9/6/24 | Complete | 20252026 |
MAU | JOSHUA | Complete | 8/20/24 | Complete | 20242025 |
MAU | KELLY | Complete | 8/20/24 | Complete | 20242025 |
MCCHESNEY | DEREK | Complete | 8/28/24 | Complete | 20242025 |
MCCHESNEY | MEGAN | Complete | 8/27/24 | Complete | 20252026 |
