| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | December 4, 2021 | 10:45 AM | 11:45 AM | Practice | STMA STMA Rink Gold | Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats, U8 Coaches Jr Riverhawks |
| Sunday | December 5, 2021 | 7:15 AM | 8:15 AM | Game | STMA STMA Rink Gold | vs. GAME: Panthers vs. Cheetahs, Wildcats vs. Mustangs |
| Saturday | December 11, 2021 | 9:15 AM | 10:00 AM | Practice | Monticello Moose Sherritt Ice Arena | Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats, U8 Coaches Jr Riverhawks |
| Sunday | December 12, 2021 | 2:15 PM | 3:15 PM | Game | Monticello Moose Sherritt Ice Arena | vs. GAME: Panthers vs. Wildcats, Cheetahs vs. Mustangs |
| Saturday | December 18, 2021 | 7:00 AM | 8:00 AM | Practice | STMA STMA Rink Blue | Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats, U8 Coaches Jr Riverhawks |
| Sunday | December 19, 2021 | 9:15 AM | 10:15 AM | Game | STMA STMA Rink Blue | vs. GAMES: Panthers vs. Mustangs, Cheetahs vs. Wildcats |
| Sunday | January 2, 2022 | 11:00 AM | 12:00 PM | Practice | STMA Gold | Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats, U8 Coaches Jr Riverhawks |
| Wednesday | January 5, 2022 | 5:30 PM | 6:30 PM | Practice | Other | U8 Coaches Gold and Blue, U8 Coaches Jr Riverhawks, 8U Gold A Whitecaps, 8U Blue Jaguars, 8U Blue Lynx, Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats |
| Saturday | January 8, 2022 | 7:15 AM | 8:15 AM | Practice | STMA Gold | Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats, U8 Coaches Jr Riverhawks |
| Sunday | January 9, 2022 | 8:15 AM | 9:15 AM | Game | STMA Blue | vs. GAMES |
| Saturday | January 15, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats, U8 Coaches Jr Riverhawks |
| Sunday | January 16, 2022 | 11:00 AM | 12:00 PM | Game | STMA Gold | vs. GAMES |
| Sunday | January 23, 2022 | 3:30 PM | 4:30 PM | Practice | Other | Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats, U8 Coaches Jr Riverhawks |
| Monday | January 24, 2022 | 7:45 PM | 8:00 PM | Other | STMA Ice Arena | |
| Saturday | January 29, 2022 | 8:30 AM | 9:30 AM | Game | STMA Gold | vs. GAMES |
| Saturday | January 29, 2022 | 10:45 AM | 11:45 AM | Practice | Other | Silver - Gusties, Silver - Johnnies, Silver - Pipers, Silver - Tommies, 8U Blue Jaguars, 8U Blue Lynx, Blue - Gophers, Blue - Huskies, Blue - Mavericks, Blue - Bulldogs, Junior RiverHawks Cheetahs |
| Sunday | January 30, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats, U8 Coaches Jr Riverhawks |
| Saturday | February 5, 2022 | 7:15 AM | 8:15 AM | Practice | STMA Gold | Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats, U8 Coaches Jr Riverhawks |
| Sunday | February 6, 2022 | 9:45 AM | 10:45 AM | Game | STMA Gold | vs. GAMES |
| Saturday | February 12, 2022 | 11:30 AM | 12:30 PM | Game | St. Michael-Albertville Arena | vs. U6 Hutchinson |
| Sunday | February 13, 2022 | 11:45 AM | 12:45 PM | Game | St. Michael-Albertville Arena | vs. Champlin White |
| Saturday | February 19, 2022 | 7:50 AM | 8:40 AM | Practice | STMA Gold | Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats, U8 Coaches Jr Riverhawks |
| Sunday | February 20, 2022 | 9:45 AM | 10:45 AM | Practice | STMA Gold | U8 Coaches Jr Riverhawks, Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats |
| Saturday | February 26, 2022 | 7:00 AM | 8:00 AM | Practice | STMA Blue | Junior RiverHawks Cheetahs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats, U8 Coaches Jr Riverhawks |
| Saturday | February 26, 2022 | 8:20 AM | 8:30 AM | Other | 5801 Lander Ave NE | |
| Sunday | February 27, 2022 | 7:15 AM | 8:15 AM | Game | STMA Gold | vs. GAMES |
| Friday | March 4, 2022 | 6:00 PM | 7:00 PM | Game | Herb Brooks National Hockey Center | vs. Elk River U8 Red Girls |
| Friday | March 4, 2022 | 6:30 PM | 10:00 PM | Other | Homewood Suites by Hilton St Cloud | |
| Saturday | March 5, 2022 | 11:30 AM | 12:30 PM | Game | Herb Brooks National Hockey Center | vs. Elk River Girls U8 Black Team |
| Saturday | March 5, 2022 | 1:00 PM | 2:30 PM | Other | Blue Line Sports Bar & Grill | |
| Saturday | March 5, 2022 | 3:45 PM | 4:45 PM | Game | Herb Brooks National Hockey Center | vs. Sartell B & J Evergreen |
| Saturday | March 5, 2022 | 5:00 PM | 9:00 PM | Other | Homewood Suites by Hilton St Cloud | |
| Saturday | March 5, 2022 | 5:00 PM | 9:00 PM | Other | Homewood Suites by Hilton St Cloud |


