| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 13, 2021 | 7:00 AM | 8:00 AM | Practice | STMA STMA Blue | U8 Coaches Gold and Blue, 8U Gold A Whitecaps, 8U Blue Lynx |
| Sunday | November 14, 2021 | 7:15 AM | 8:15 AM | Practice | STMA STMA Gold | U8 Coaches Gold and Blue, 8U Gold A Whitecaps, 8U Blue Lynx |
| Saturday | November 20, 2021 | 10:45 AM | 11:45 AM | Practice | STMA STMA Gold | U8 Coaches Gold and Blue, 8U Gold A Whitecaps, 8U Blue Lynx |
| Sunday | November 21, 2021 | 10:45 AM | 11:45 AM | Practice | STMA STMA Gold | U8 Coaches Gold and Blue, 8U Gold A Whitecaps, 8U Blue Lynx |
| Sunday | November 21, 2021 | 12:00 PM | 2:00 PM | Meeting | St. Michael-Albertville Arena | |
| Saturday | November 27, 2021 | 4:15 PM | 5:15 PM | Practice | STMA STMA Blue | U8 Coaches Gold and Blue, 8U Blue Lynx |
| Sunday | November 28, 2021 | 8:15 AM | 9:15 AM | Practice | STMA STMA Blue | U8 Coaches Gold and Blue, 8U Blue Lynx |
| Wednesday | December 1, 2021 | 7:15 PM | 8:00 PM | Practice | STMA STMA Blue | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Saturday | December 4, 2021 | 7:00 AM | 8:00 AM | Practice | STMA STMA Blue | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Sunday | December 5, 2021 | 10:45 AM | 11:45 AM | Practice | STMA STMA Gold | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Wednesday | December 8, 2021 | 7:45 PM | 8:30 PM | Practice | STMA STMA Blue | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Saturday | December 11, 2021 | 10:00 AM | 11:00 AM | Practice | Monticello Moose Sherritt Ice Arena | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Sunday | December 12, 2021 | 9:15 AM | 10:15 AM | Game | Monticello Moose Sherritt Ice Arena | vs. Rogers Gophers, Rogers Huskies |
| Tuesday | December 14, 2021 | 6:15 PM | 7:15 PM | Other | St. Michael-Albertville Arena | |
| Wednesday | December 15, 2021 | 6:15 PM | 7:00 PM | Practice | STMA STMA Rink Blue | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Saturday | December 18, 2021 | 7:15 AM | 8:15 AM | Practice | STMA STMA Rink Gold | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Saturday | December 18, 2021 | 8:45 AM | 9:45 AM | Other | The Berg's Home | |
| Sunday | December 19, 2021 | 9:30 AM | 10:30 AM | Practice | STMA STMA Rink Gold - Jaguars Solo Practice | U8 Coaches Gold and Blue |
| Wednesday | December 22, 2021 | 7:45 PM | 8:30 PM | Practice | STMA STMA Rink Gold | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Tuesday | December 28, 2021 | 4:30 PM | 5:30 PM | Practice | STMA Blue | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Wednesday | December 29, 2021 | 6:30 PM | 7:15 PM | Practice | STMA Blue | 8U Blue Lynx, U8 Coaches Gold and Blue |
| Sunday | January 2, 2022 | 8:30 AM | 9:30 AM | Practice | STMA Gold | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Wednesday | January 5, 2022 | 5:30 PM | 6:30 PM | Practice | Other | U8 Coaches Gold and Blue, U8 Coaches Jr Riverhawks, 8U Gold A Whitecaps, 8U Blue Lynx, Junior RiverHawks Cheetahs, Junior RiverHawks Mustangs, Junior RiverHawks Panthers, Junior RiverHawks Wildcats |
| Saturday | January 8, 2022 | 11:00 AM | 12:00 PM | Game | STMA Gold | vs. Centennial |
| Sunday | January 9, 2022 | 9:45 AM | 10:45 AM | Game | STMA Gold | vs. Buffalo and Hutchinson |
| Wednesday | January 12, 2022 | 7:45 PM | 8:30 PM | Practice | STMA Gold | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Saturday | January 15, 2022 | 11:00 AM | 12:00 PM | Game | Other | vs. Buffalo and Hutchinson |
| Saturday | January 15, 2022 | 12:30 PM | 2:00 PM | Other | Main Street Sports Bar | |
| Sunday | January 16, 2022 | 7:50 AM | 8:50 AM | Game | Other | vs. vs. Rogers w/ others |
| Wednesday | January 19, 2022 | 5:45 PM | 6:30 PM | Practice | STMA Gold | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Saturday | January 22, 2022 | 3:40 PM | 4:40 PM | Game | Other | vs. 1/2 Games vs. Centennial |
| Sunday | January 23, 2022 | 4:45 PM | 5:45 PM | Practice | Other | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Monday | January 24, 2022 | 8:15 PM | 8:30 PM | Other | St. Michael-Albertville Arena | |
| Wednesday | January 26, 2022 | 7:45 PM | 8:30 PM | Practice | STMA Gold | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Saturday | January 29, 2022 | 7:15 AM | 8:15 AM | Practice | STMA Gold | U8 Coaches Gold and Blue, 8U Blue Lynx, 8U Gold A Whitecaps |
| Saturday | January 29, 2022 | 10:45 AM | 11:45 AM | Practice | Other | Silver - Gusties, Silver - Johnnies, Silver - Pipers, Silver - Tommies, 8U Blue Lynx, Blue - Gophers, Blue - Huskies, Blue - Mavericks, Blue - Bulldogs, Junior RiverHawks Cheetahs, Junior RiverHawks Mustangs |
| Sunday | January 30, 2022 | 11:00 AM | 12:00 PM | Game | STMA Gold | vs. Lynx, Jaguars, Buffalo and Rogers |
| Wednesday | February 2, 2022 | 6:15 PM | 7:00 PM | Practice | STMA Gold | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Saturday | February 5, 2022 | 8:30 AM | 9:30 AM | Practice | Other | 8U Gold A Whitecaps, U8 Coaches Gold and Blue, 8U Blue Lynx |
| Sunday | February 6, 2022 | 9:30 AM | 10:30 AM | Game | MUNICIPAL ATHLETIC COMPLEX | vs. Buffalo Capitals |
| Sunday | February 6, 2022 | 10:15 AM | 11:15 AM | Game | Other | vs. Buffalo |
| Wednesday | February 9, 2022 | 5:00 PM | 5:45 PM | Practice | STMA Gold | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Saturday | February 12, 2022 | 8:15 AM | 9:15 AM | Game | St. Michael-Albertville Arena | vs. Andover |
| Saturday | February 12, 2022 | 1:45 PM | 2:45 PM | Game | St. Michael-Albertville Arena | vs. Hutchinson 8U |
| Sunday | February 13, 2022 | 1:00 PM | 2:00 PM | Game | St. Michael-Albertville Arena | vs. St. Cloud |
| Wednesday | February 16, 2022 | 6:30 PM | 7:15 PM | Practice | STMA Blue | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Saturday | February 19, 2022 | 8:55 AM | 9:55 AM | Practice | STMA Gold | 8U Blue Lynx, U8 Coaches Gold and Blue |
| Sunday | February 20, 2022 | 11:20 AM | 12:20 PM | Game | Other | vs. Rogers Gophers |
| Wednesday | February 23, 2022 | 5:00 PM | 5:45 PM | Practice | STMA Gold | 8U Gold A Whitecaps, 8U Blue Lynx, U8 Coaches Gold and Blue |
| Saturday | February 26, 2022 | 7:15 AM | 8:15 AM | Practice | STMA Gold | 8U Blue Lynx, U8 Coaches Gold and Blue |
| Sunday | February 27, 2022 | 11:00 AM | 12:00 PM | Game | STMA Gold | vs. Blue Scrimmage 1/2, Gold Practice 1/2 |
| Wednesday | March 2, 2022 | 6:00 PM | 7:30 PM | Other | 7641 Paris Ct NE | |
| Saturday | March 5, 2022 | 11:30 AM | 12:30 PM | Game | MUNICIPAL ATHLETIC COMPLEX | vs. Hopkins-Park 8U Blue |
| Saturday | March 5, 2022 | 7:30 PM | 8:30 PM | Game | National Hockey Center Practice Rink | vs. Hopkins-Park 8U Orange |
| Sunday | March 6, 2022 | 9:30 AM | 10:30 AM | Game | MUNICIPAL ATHLETIC COMPLEX | vs. Buffalo Capitals |


