| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 9, 2026 | 4:15 PM | 5:15 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Saturday | October 10, 2026 | 3:30 PM | 4:30 PM | Practice | STMA Blue | 10UB - Red |
| Sunday | October 11, 2026 | 7:45 AM | 8:45 AM | Practice | STMA Gold | 10UB - Red |
| Tuesday | October 13, 2026 | 5:45 PM | 6:45 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Thursday | October 15, 2026 | 5:00 PM | 6:30 PM | Meeting | St. Michael-Albertville Arena | |
| Tuesday | October 20, 2026 | 5:45 PM | 6:45 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Thursday | October 22, 2026 | 8:00 PM | 9:00 PM | Practice | STMA Gold | 10UB - Red |
| Saturday | October 24, 2026 | 8:00 PM | 9:00 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Sunday | October 25, 2026 | 3:45 PM | 4:45 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Monday | October 26, 2026 | 7:00 PM | 8:00 PM | Practice | STMA Blue | 10UB - Red |
| Wednesday | October 28, 2026 | 6:30 PM | 7:30 PM | Practice | STMA Blue | 10UB - Red |
| Saturday | October 31, 2026 | 2:45 PM | 3:45 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Tuesday | November 3, 2026 | 5:15 PM | 6:15 PM | Practice | STMA Gold | 10UB - Red |
| Wednesday | November 4, 2026 | 5:30 PM | 6:30 PM | Other | St. Michael-Albertville Arena | |
| Friday | November 6, 2026 | 8:30 AM | 9:30 AM | Game | Super Rink | @ MVI 10u B1 |
| Friday | November 6, 2026 | 1:15 PM | 2:15 PM | Game | Super Rink | @ Minneapolis storm 10u |
| Saturday | November 7, 2026 | 4:45 PM | 5:45 PM | Game | Super Rink | vs. Stillwater 10u B1 |
| Sunday | November 8, 2026 | 9:15 AM | 10:15 AM | Game | Super Rink | @ RiverHawks 10UB Red |
| Monday | November 9, 2026 | 6:45 PM | 7:45 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Thursday | November 12, 2026 | 6:45 PM | 7:45 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Friday | November 13, 2026 | 7:45 PM | 8:45 PM | Practice | STMA Gold | 10UB - Red |
| Saturday | November 14, 2026 | 2:45 PM | 3:45 PM | Game | STMA Blue | vs. Riverblades 10UB White |
| Sunday | November 15, 2026 | 9:30 AM | 10:30 AM | Game | Monticello Moose Sherritt Ice | vs. Fairmont 10UB |
| Tuesday | November 17, 2026 | 7:15 PM | 8:15 PM | Practice | STMA Gold | 10UB - Red |
| Thursday | November 19, 2026 | 7:15 PM | 8:15 PM | Practice | STMA Gold | 10UB - Red |
| Saturday | November 21, 2026 | 2:00 PM | 3:00 PM | Game | STMA Gold | vs. New Ulm 10UB |
| Sunday | November 22, 2026 | 7:00 PM | 8:00 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Monday | November 23, 2026 | 5:30 PM | 6:30 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Wednesday | November 25, 2026 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 10UB - Red |
| Saturday | November 28, 2026 | 12:00 PM | 1:00 PM | Game | Hutchinson Hutch East | @ Hutchinson 10UB |
| Sunday | November 29, 2026 | 1:00 PM | 2:00 PM | Game | Willmar Cardinal | @ Willmar 10UB |
| Monday | November 30, 2026 | 5:00 PM | 6:00 PM | Practice | STMA Gold | 10UB - Red |
| Tuesday | December 1, 2026 | 7:00 PM | 8:00 PM | Practice | STMA Blue | 10UA, 10UB - Red |
| Thursday | December 3, 2026 | 5:15 PM | 6:15 PM | Practice | STMA Gold | 10UB - Red |
| Friday | December 4, 2026 | 8:00 PM | 9:00 PM | Practice | STMA Gold | 10UB - Red |
| Saturday | December 5, 2026 | 6:00 PM | 7:00 PM | Game | STMA Gold | vs. Hutchinson 10UB |
| Sunday | December 6, 2026 | 6:30 AM | 7:30 AM | Practice | STMA Blue | 12UA |
| Monday | December 7, 2026 | 8:00 PM | 9:00 PM | Practice | STMA Gold | 10UB - Red |
| Friday | December 11, 2026 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10UA |
| Saturday | December 12, 2026 | 11:15 AM | 12:15 PM | Game | MAC Ritsche | @ Riverblades 10UB White |
| Sunday | December 13, 2026 | 12:15 PM | 1:15 PM | Game | Litchfield Litchfield | @ LDC 10UB |
| Monday | December 14, 2026 | 5:30 PM | 6:30 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Tuesday | December 15, 2026 | 5:15 PM | 6:15 PM | Practice | Monticello Moose Sherritt Ice | 10UA, 10UB - Red |
| Wednesday | December 16, 2026 | 7:45 PM | 8:45 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Friday | December 18, 2026 | 6:00 AM | 9:00 PM | Other | Shakopee Shakopee | |
| Saturday | December 19, 2026 | 6:00 AM | 9:00 PM | Other | Shakopee Shakopee | |
| Sunday | December 20, 2026 | 6:00 AM | 9:00 PM | Other | Shakopee Shakopee | |
| Tuesday | December 22, 2026 | 8:00 PM | 9:00 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Wednesday | December 23, 2026 | 6:45 PM | 7:45 PM | Practice | STMA Blue | 10UA, 10UB - Red |
| Sunday | December 27, 2026 | 9:00 AM | 10:00 AM | Game | Worthington Worthington Ice Aren | @ Worthington 10UB |
| Sunday | December 27, 2026 | 2:45 PM | 3:45 PM | Game | Marshall Reinhart | @ Marshall 10UB |
| Tuesday | December 29, 2026 | 6:00 PM | 7:00 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Thursday | December 31, 2026 | 3:00 PM | 4:00 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Saturday | January 2, 2027 | 2:45 PM | 3:45 PM | Game | MAC Ritsche | @ RIverblades 10UB Black |
| Sunday | January 3, 2027 | 1:30 PM | 2:30 PM | Game | STMA Gold | vs. River Lakes 10UB |
| Tuesday | January 5, 2027 | 6:00 PM | 9:00 PM | Other | St. Michael-Albertville Arena | |
| Tuesday | January 5, 2027 | 6:00 PM | 9:00 PM | Other | St. Michael-Albertville Arena | |
| Thursday | January 7, 2027 | 6:00 AM | 9:00 PM | Other | H.A Thompson H.A. Thompson & Sons | |
| Friday | January 8, 2027 | 6:00 AM | 9:00 PM | Other | H.A Thompson H.A. Thompson & Sons | |
| Saturday | January 9, 2027 | 6:00 AM | 9:00 PM | Other | H.A Thompson H.A. Thompson & Sons | |
| Sunday | January 10, 2027 | 6:00 AM | 9:00 PM | Other | H.A Thompson H.A. Thompson & Sons | |
| Thursday | January 14, 2027 | 10:45 PM | 11:00 PM | Other | STMA Gold | 12UB2, 10UB - Red |
| Friday | January 15, 2027 | 10:45 PM | 11:00 PM | Other | STMA Gold | 12UB2, 10UB - Red |
| Saturday | January 16, 2027 | 10:45 PM | 11:00 PM | Other | STMA Gold | 12UB2, 10UB - Red |
| Saturday | January 23, 2027 | 1:00 PM | 2:00 PM | Game | STMA Blue | vs. LDC 10UB |
| Saturday | February 6, 2027 | 3:00 PM | 4:00 PM | Game | Buffalo Peterson (old) | @ Buffalo 10UB |
| Saturday | February 20, 2027 | 3:00 PM | 4:00 PM | Game | STMA Gold | vs. 10U B Red |
| Sunday | February 21, 2027 | 4:00 PM | 5:00 PM | Game | STMA Blue | vs. Willmar 10UB |


