| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 9, 2026 | 4:15 PM | 5:15 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Saturday | October 10, 2026 | 3:30 PM | 4:30 PM | Practice | STMA Blue | 10UB - Red |
| Sunday | October 11, 2026 | 7:45 AM | 8:45 AM | Practice | STMA Gold | 10UB - Red |
| Tuesday | October 13, 2026 | 5:45 PM | 6:45 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Tuesday | October 20, 2026 | 5:45 PM | 6:45 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Thursday | October 22, 2026 | 8:00 PM | 9:00 PM | Practice | STMA Gold | 10UB - Red |
| Saturday | October 24, 2026 | 8:00 PM | 9:00 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Sunday | October 25, 2026 | 3:45 PM | 4:45 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Monday | October 26, 2026 | 7:00 PM | 8:00 PM | Practice | STMA Blue | 10UB - Red |
| Wednesday | October 28, 2026 | 6:30 PM | 7:30 PM | Practice | STMA Blue | 10UB - Red |
| Saturday | October 31, 2026 | 2:45 PM | 3:45 PM | Practice | Monticello Moose Sherritt Ice | 10UB - Red |
| Thursday | November 5, 2026 | 6:00 AM | 9:00 PM | Other | Blaine Super Rink - Blaine | 10UA, 10UB - Red |
| Friday | November 6, 2026 | 6:00 AM | 9:00 PM | Other | Blaine Super Rink - Blaine | 10UA, 10UB - Red |
| Saturday | November 7, 2026 | 6:00 AM | 9:00 PM | Other | Blaine Super Rink - Blaine | 10UA, 10UB - Red |
| Sunday | November 8, 2026 | 6:00 AM | 9:00 PM | Other | Blaine Super Rink - Blaine | 10UA, 10UB - Red |
| Friday | December 18, 2026 | 6:00 AM | 9:00 PM | Other | Shakopee Shakopee | |
| Saturday | December 19, 2026 | 6:00 AM | 9:00 PM | Other | Shakopee Shakopee | |
| Sunday | December 20, 2026 | 6:00 AM | 9:00 PM | Other | Shakopee Shakopee | |
| Sunday | December 27, 2026 | 9:00 AM | 10:00 AM | Game | Worthington Worthington Ice Aren | @ Worthington 10UB |
| Sunday | December 27, 2026 | 2:45 PM | 3:45 PM | Game | Marshall Reinhart | @ Marshall 10UB |
| Thursday | January 7, 2027 | 6:00 AM | 9:00 PM | Other | H.A Thompson H.A. Thompson & Sons | |
| Friday | January 8, 2027 | 6:00 AM | 9:00 PM | Other | H.A Thompson H.A. Thompson & Sons | |
| Saturday | January 9, 2027 | 6:00 AM | 9:00 PM | Other | H.A Thompson H.A. Thompson & Sons | |
| Sunday | January 10, 2027 | 6:00 AM | 9:00 PM | Other | H.A Thompson H.A. Thompson & Sons | |
| Thursday | January 14, 2027 | 10:45 PM | 11:00 PM | Other | STMA Gold | 12UB2, 10UB - Red |
| Friday | January 15, 2027 | 10:45 PM | 11:00 PM | Other | STMA Gold | 12UB2, 10UB - Red |
| Saturday | January 16, 2027 | 10:45 PM | 11:00 PM | Other | STMA Gold | 12UB2, 10UB - Red |
| Sunday | January 17, 2027 | 10:45 PM | 11:00 PM | Other | STMA Gold | 12UB2, 10UB - Red |


