| # | First | Last | Pos |
|---|---|---|---|
| 32 | Daphnie | Cram | 1YG |
| 44 | Blair | Erickson | F |
| 30 | Evelyn | Ericson | 2YG |
| 24 | Everly | Goodwin | F |
| 61 | Sydney | Juliot | F |
| 22 | Natalie | Kohnen | F |
| 15 | Emma | Litzau | F |
| 12 | Tessa | Manthey | F |
| 5 | Scarlett | Olson | F |
| 98 | Jordynn | Ordorff | F |
| 20 | Evan | Pelowski | F |
| 4 | Cailyn | Sundeen | F |
| 91 | Baylee | Van Culin | F |
| 18 | Emery | Woodward | F |


