| # | First | Last | Pos |
|---|---|---|---|
| 60 | Asher | Bartholomew | F |
| 34 | McCoy | Crowell | F |
| 72 | Porter | Crowell | F |
| 74 | Henrik | Draper | 3YG |
| 93 | Asher | Fox | F |
| 25 | Jameson | Grote | F |
| 85 | Brooks | Kennedy | F |
| 81 | Jaxon | Lindenfelser | F |
| 48 | Landon | Montreuil | F |
| 2 | Chase | Olson | F |
| 17 | Aksel | Swanson | F |
| 27 | Eddie | Swanson | F |
| 87 | Landon | Welle | F |


