| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 11, 2023 | 10:00 AM | 11:00 AM | Practice | STMA Gold | Junior RiverHawks - Cardinals, Junior RiverHawks - Blue Jays |
| Sunday | November 12, 2023 | 8:30 AM | 9:30 AM | Practice | STMA Gold | Gold Hawks, Gold Eagles |
| Tuesday | November 14, 2023 | 5:00 PM | 5:45 PM | Practice | STMA Gold | Gold Hawks, Gold Eagles, Blue - Ravens |
| Saturday | November 18, 2023 | 8:30 AM | 9:30 AM | Practice | STMA Blue | Junior RiverHawks - Cardinals, Junior RiverHawks - Blue Jays |
| Sunday | November 19, 2023 | 10:00 AM | 11:00 AM | Practice | STMA Gold | Gold Hawks, Gold Eagles |
| Tuesday | November 21, 2023 | 6:30 PM | 7:15 PM | Practice | STMA Gold | Gold Hawks, Gold Eagles, Blue - Ravens |
| Saturday | November 25, 2023 | 11:15 AM | 12:15 PM | Practice | STMA Gold | Gold Eagles, Blue - Ravens, Junior RiverHawks - Cardinals, Junior RiverHawks - Blue Jays |
| Sunday | November 26, 2023 | 8:30 AM | 9:30 AM | Practice | STMA Blue | Gold Eagles, Blue - Ravens, Junior RiverHawks - Cardinals, Junior RiverHawks - Blue Jays |
| Thursday | November 30, 2023 | 6:00 PM | 6:45 PM | Practice | STMA Gold | Gold Hawks, Gold Eagles, Blue - Ravens |
| Saturday | December 2, 2023 | 8:00 AM | 9:00 AM | Practice | STMA Gold | Blue - Ravens, Junior RiverHawks - Blue Jays, Junior RiverHawks - Cardinals |
| Sunday | December 3, 2023 | 8:45 AM | 9:45 AM | Practice | STMA Blue | Junior RiverHawks - Cardinals, Junior RiverHawks - Blue Jays |
| Sunday | December 3, 2023 | 10:00 AM | 11:00 AM | Meeting | Caribou Coffee | |
| Tuesday | December 5, 2023 | 5:15 PM | 6:00 PM | Practice | STMA Gold | Gold Hawks, Gold Eagles, Blue - Ravens |
| Wednesday | December 6, 2023 | 6:45 PM | 7:45 PM | Other | St. Michael-Albertville Arena | |
| Saturday | December 9, 2023 | 10:15 AM | 11:15 AM | Game | Buffalo Civic Center | @ Buffalo WhiteCaps |
| Sunday | December 10, 2023 | 11:00 AM | 12:00 PM | Game | Champlin Ice Forum | @ Champlin Park 8U Red |
| Saturday | December 16, 2023 | 9:45 AM | 10:45 AM | Game | STMA Blue | vs. 8U Blue Ravens |
| Sunday | December 17, 2023 | 7:15 AM | 8:15 AM | Practice | STMA Gold | Junior RiverHawks - Blue Jays, Junior RiverHawks - Cardinals, Blue - Ravens, Gold Hawks |
| Tuesday | December 19, 2023 | 6:45 PM | 7:30 PM | Practice | STMA Gold | Blue - Ravens, Gold Hawks, Gold Eagles |
| Saturday | December 30, 2023 | 7:45 AM | 8:45 AM | Game | STMA Gold | vs. 8U Blue Ravens |
| Sunday | December 31, 2023 | 9:45 AM | 10:45 AM | Practice | STMA Blue | Junior RiverHawks - Blue Jays, Junior RiverHawks - Cardinals |
| Thursday | January 4, 2024 | 4:45 PM | 5:30 PM | Practice | STMA Gold | Gold Hawks, Gold Eagles, Blue - Ravens |
| Saturday | January 6, 2024 | 7:45 AM | 8:45 AM | Game | STMA Gold | vs. 8U Blue Ravens |
| Sunday | January 7, 2024 | 2:10 PM | 3:10 PM | Game | Osseo Ice Arena | @ OMGHA 8U |
| Tuesday | January 9, 2024 | 6:00 PM | 7:00 PM | Other | St. Michael-Albertville Arena | |
| Thursday | January 11, 2024 | 4:00 PM | 4:45 PM | Practice | STMA Gold | Gold Hawks, Gold Eagles, Blue - Ravens |
| Saturday | January 13, 2024 | 7:45 AM | 8:45 AM | Practice | STMA Gold | Blue - Ravens, Gold Eagles, Junior RiverHawks - Blue Jays, Junior RiverHawks - Cardinals |
| Sunday | January 14, 2024 | 9:45 AM | 10:45 AM | Game | STMA Blue | vs. 8U Blue Ravens |
| Tuesday | January 16, 2024 | 5:30 PM | 6:15 PM | Practice | STMA Blue | Blue - Ravens, Gold Hawks, Gold Eagles |
| Sunday | January 21, 2024 | 6:45 AM | 7:30 AM | Practice | STMA Gold | Blue - Ravens |
| Tuesday | January 23, 2024 | 5:45 PM | 6:30 PM | Practice | STMA Gold | Blue - Ravens, Gold Hawks, Gold Eagles |
| Saturday | January 27, 2024 | 7:30 AM | 8:30 AM | Game | STMA Blue | vs. 8U Blue Ravens |
| Sunday | January 28, 2024 | 12:00 PM | 1:00 PM | Game | Scheels Athletic Complex | @ Riverblades Red |
| Tuesday | January 30, 2024 | 3:45 PM | 4:30 PM | Practice | STMA Blue | Gold Hawks, Gold Eagles, Blue - Ravens |
| Saturday | February 3, 2024 | 8:00 AM | 9:00 AM | Game | Buffalo Civic Center | @ Buffalo 8U Oilers |
| Sunday | February 4, 2024 | 7:45 AM | 8:45 AM | Practice | STMA Gold | Blue - Ravens, Junior RiverHawks - Blue Jays, Junior RiverHawks - Cardinals |
| Saturday | February 10, 2024 | 10:00 AM | 11:00 AM | Game | St. Michael-Albertville Arena | @ Orono-Westonka Warrior 3 Black |
| Saturday | February 10, 2024 | 3:30 PM | 4:30 PM | Game | St. Michael-Albertville Arena | @ Princeton/BBL 8U |
| Sunday | February 11, 2024 | 11:00 AM | 12:00 PM | Game | St. Michael-Albertville Arena | @ OMGHA U8 Beauts |
| Tuesday | February 13, 2024 | 3:45 PM | 4:30 PM | Practice | STMA Blue | Blue - Ravens, Gold Hawks, Gold Eagles |
| Saturday | February 17, 2024 | 10:45 AM | 11:45 AM | Practice | STMA Gold | Junior RiverHawks - Blue Jays, Junior RiverHawks - Cardinals |
| Sunday | February 18, 2024 | 8:00 AM | 9:00 AM | Game | STMA Gold | vs. 8U Blue Ravens |
| Tuesday | February 20, 2024 | 4:45 PM | 5:30 PM | Practice | STMA Blue | Blue - Ravens, Gold Hawks, Gold Eagles |
| Saturday | February 24, 2024 | 7:30 AM | 8:30 AM | Practice | STMA Blue | Gold Hawks, Blue - Ravens, Junior RiverHawks - Blue Jays, Junior RiverHawks - Cardinals |
| Sunday | February 25, 2024 | 9:45 AM | 10:45 AM | Game | STMA Blue | vs. 8U Blue Ravens |
| Saturday | March 2, 2024 | 9:15 AM | 10:15 AM | Game | Sports Arena East | @ Central MN Riverblades Green |
| Saturday | March 2, 2024 | 3:15 PM | 4:15 PM | Game | Scheels Athletic Complex | @ Rogers Blackhawks |
| Saturday | March 2, 2024 | 5:00 PM | 6:30 PM | Meeting | 4040 2nd St S | |
| Sunday | March 3, 2024 | 11:45 AM | 12:45 PM | Game | National Hockey Center (NHC) | @ Central MN Riverblades Blue |
| Thursday | March 14, 2024 | 5:30 PM | 7:30 PM | Other | Albertville City Hall |


