| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 10, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Blue | 12U B1 |
| Wednesday | October 11, 2023 | 6:45 PM | 7:15 PM | Meeting | STMA Arena- Dryland Facility | |
| Wednesday | October 11, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U B1 |
| Friday | October 13, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Gold | 12U B1 |
| Sunday | October 15, 2023 | 5:30 PM | 6:30 PM | Practice | STMA Blue | |
| Monday | October 16, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Gold | 12U B1 |
| Tuesday | October 17, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Blue | 10U A |
| Saturday | October 21, 2023 | 10:30 AM | 11:30 AM | Practice | STMA Gold | |
| Sunday | October 22, 2023 | 3:30 PM | 4:30 PM | Practice | STMA Gold | 10U A |
| Tuesday | October 24, 2023 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 10U A |
| Thursday | October 26, 2023 | 7:45 PM | 8:45 PM | Game | Shakopee Ice Arena | @ Shakopee |
| Friday | October 27, 2023 | 8:00 PM | 9:00 PM | Practice | STMA Gold | Peewee C |
| Saturday | October 28, 2023 | 2:45 PM | 3:45 PM | Practice | STMA Gold | 12U B1 |
| Sunday | October 29, 2023 | 11:00 AM | 12:00 PM | Practice | STMA Blue | 12U A |
| Sunday | October 29, 2023 | 12:30 PM | 2:30 PM | Other | 1152 Jackson Ave NE | |
| Wednesday | November 1, 2023 | 6:40 PM | 7:10 PM | Other | St. Michael-Albertville Arena | |
| Thursday | November 2, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 10U A |
| Thursday | November 2, 2023 | 7:30 PM | 8:15 PM | Practice | STMA Dryland | |
| Friday | November 3, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Gold | |
| Saturday | November 4, 2023 | 3:30 PM | 4:45 PM | Game | Buffalo Purple | @ Buffalo B1 Black |
| Sunday | November 5, 2023 | 2:30 PM | 3:30 PM | Game | Furniture and Things Community Event Center | @ Elk River 12UB2 |
| Tuesday | November 7, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Rink lobby | |
| Wednesday | November 8, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Gold | |
| Thursday | November 9, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Gold | Squirt A |
| Thursday | November 9, 2023 | 7:45 PM | 8:30 PM | Practice | STMA Dryland | |
| Saturday | November 11, 2023 | 12:30 PM | 1:30 PM | Practice | STMA Gold | |
| Sunday | November 12, 2023 | 3:00 PM | 4:15 PM | Game | MAC Ritsche | @ Riverblades B1 |
| Monday | November 13, 2023 | 5:00 PM | 6:00 PM | Practice | STMA Gold | 12U A |
| Thursday | November 16, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Blue | Squirt B2 Blue |
| Saturday | November 18, 2023 | 12:15 PM | 1:30 PM | Game | STMA Blue | vs. Willmar 12UB2 |
| Sunday | November 19, 2023 | 12:30 PM | 1:45 PM | Game | STMA Gold | vs. Riverblades 12UB2 |
| Monday | November 20, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Blue | 12U A |
| Tuesday | November 21, 2023 | 7:45 PM | 8:30 PM | Practice | STMA Dryland | |
| Tuesday | November 21, 2023 | 8:45 PM | 9:45 PM | Practice | STMA Gold | |
| Friday | November 24, 2023 | 6:20 PM | 7:20 PM | Game | Braemar Arena | @ Minnetonka |
| Saturday | November 25, 2023 | TBD | TBD | Game | Edina | @ TBD |
| Saturday | November 25, 2023 | 3:45 PM | 4:45 PM | Game | Braemar Arena | vs. Orono Westonka |
| Saturday | November 25, 2023 | 5:30 PM | 6:30 PM | Other | Champps | |
| Sunday | November 26, 2023 | 12:55 PM | 2:10 PM | Game | Braemar Arena | vs. OMG |
| Wednesday | November 29, 2023 | 5:30 PM | 6:30 PM | Practice | Monticello Moose Sherritt Ice | 10U B White |
| Friday | December 1, 2023 | 4:00 PM | 9:00 PM | Other | Ridder Arena | |
| Friday | December 1, 2023 | 6:00 PM | 8:00 PM | Other | Ridder Arena | |
| Saturday | December 2, 2023 | 4:00 PM | 5:15 PM | Game | STMA Gold | vs. Buffalo B2 Purple |
| Monday | December 4, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U B1 |
| Wednesday | December 6, 2023 | 5:30 PM | 6:30 PM | Practice | Monticello Moose Sherritt Ice | 12U A |
| Friday | December 8, 2023 | 1:30 PM | 2:45 PM | Game | Hermantown Hockey Arena | @ Lakeville |
| Saturday | December 9, 2023 | 9:15 AM | 10:30 AM | Game | Hermantown Hockey Arena | @ Mirage |
| Saturday | December 9, 2023 | 5:15 PM | 6:30 PM | Game | Hermantown Hockey Arena | @ Roseville |
| Sunday | December 10, 2023 | TBD | TBD | Game | Hermantown | @ TBD |
| Sunday | December 10, 2023 | 9:45 AM | 11:00 AM | Game | Hermantown Hockey Arena | vs. Wayzata |
| Tuesday | December 12, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Gold | Peewee A |
| Tuesday | December 12, 2023 | 7:45 PM | 8:30 PM | Practice | STMA Dryland | |
| Wednesday | December 13, 2023 | 6:00 AM | 7:00 AM | Practice | STMA Blue | 12U B1 |
| Thursday | December 14, 2023 | 7:00 PM | 8:30 PM | Other | Saint Michael | |
| Friday | December 15, 2023 | 5:30 PM | 6:30 PM | Game | Anoka Anoka | @ Scrimmage Anoka Rogers 12UB2 |
| Saturday | December 16, 2023 | 2:15 PM | 3:30 PM | Practice | STMA Gold | |
| Sunday | December 17, 2023 | 3:30 PM | 4:45 PM | Game | Buffalo Peterson (old) | @ Buffalo B2 Purple |
| Wednesday | December 20, 2023 | 6:30 PM | 7:15 PM | Practice | STMA Dryland | |
| Wednesday | December 20, 2023 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 10U B White |
| Thursday | December 21, 2023 | 6:15 PM | 7:30 PM | Game | STMA Gold | vs. Hutchinson |
| Wednesday | December 27, 2023 | 6:15 PM | 7:15 PM | Game | STMA Blue | vs. Scrimmage Elk River |
| Thursday | December 28, 2023 | 5:30 PM | 6:30 PM | Practice | STMA Gold | |
| Friday | December 29, 2023 | 7:00 PM | 8:15 PM | Game | Forest Lake Lichtscheidl | @ Scrimmage Forest Lake 12UB2 |
| Saturday | December 30, 2023 | 2:45 PM | 3:45 PM | Practice | STMA Gold | |
| Wednesday | January 3, 2024 | 8:00 PM | 9:00 PM | Practice | Monticello Moose Sherritt Ice | 12U A |
| Thursday | January 4, 2024 | 7:10 PM | 8:25 PM | Game | NSC Super Rink | @ Cottage Grove |
| Friday | January 5, 2024 | 10:50 AM | 12:05 PM | Game | NSC Super Rink | @ Chaska/Chanhassen |
| Saturday | January 6, 2024 | 12:50 PM | 2:05 PM | Game | NSC Super Rink | @ Wayzata Navy |
| Sunday | January 7, 2024 | 12:55 PM | 2:10 PM | Game | NSC Super Rink | vs. Champlin Park/Coon Rapids |
| Tuesday | January 9, 2024 | 6:45 PM | 7:30 PM | Practice | STMA Dryland | |
| Tuesday | January 9, 2024 | 7:45 PM | 8:45 PM | Practice | STMA Gold | 12U B1 |
| Wednesday | January 10, 2024 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U A |
| Saturday | January 13, 2024 | 1:30 PM | 2:45 PM | Game | MAC Ritsche | @ RiverBlades B2 |
| Sunday | January 14, 2024 | 2:30 PM | 3:45 PM | Game | Hutchinson Hutch East | @ Hutchinson B2 |
| Monday | January 15, 2024 | 5:30 PM | 6:30 PM | Practice | STMA Blue | |
| Monday | January 15, 2024 | 6:45 PM | 7:30 PM | Practice | STMA Dryland | |
| Tuesday | January 16, 2024 | 6:00 AM | 7:00 AM | Practice | STMA Skills - Gold | 12U B1 |
| Friday | January 19, 2024 | TBD | TBD | Game | Saint Michael | @ TBD |
| Friday | January 19, 2024 | 8:30 PM | 9:45 PM | Game | STMA Gold | vs. Eden Prairie |
| Saturday | January 20, 2024 | 12:00 PM | 1:15 PM | Game | STMA Blue | @ Forest Lake |
| Saturday | January 20, 2024 | 1:30 PM | 3:00 PM | Other | St. Michael-Albertville Arena | |
| Saturday | January 20, 2024 | 6:00 PM | 7:15 PM | Game | STMA Blue | vs. Rock Ridge |
| Sunday | January 21, 2024 | TBD | TBD | Game | St. Michael-Albertville Arena | @ TBD |
| Sunday | January 21, 2024 | 5:30 PM | 6:45 PM | Game | St. Michael-Albertville Arena | vs. TBD |
| Tuesday | January 23, 2024 | 7:30 PM | 8:30 PM | Practice | STMA Gold | Squirt A |
| Tuesday | January 23, 2024 | 8:45 PM | 9:30 PM | Practice | STMA Dryland | |
| Wednesday | January 24, 2024 | 7:30 PM | 8:30 PM | Practice | STMA Gold | Squirt A |
| Saturday | January 27, 2024 | 10:15 AM | 11:30 AM | Game | Brooklyn Park Brooklyn Park 1 | @ Wayzata B2 Yellow |
| Sunday | January 28, 2024 | 2:00 PM | 3:00 PM | Game | Harding Arena Harding Arena | @ Marauders 12U B2 |
| Monday | January 29, 2024 | 8:30 PM | 9:30 PM | Practice | STMA Blue | 12U B1 |
| Wednesday | January 31, 2024 | 6:00 AM | 7:00 AM | Practice | STMA Skills - Blue | 12U A |
| Friday | February 2, 2024 | 6:15 PM | 7:30 PM | Game | STMA Gold | vs. Wayzata 12UB2 Navy |
| Saturday | February 3, 2024 | 12:30 PM | 1:45 PM | Game | STMA Gold | vs. Hutchinson B2 |
| Sunday | February 4, 2024 | 11:15 AM | 12:30 PM | Game | STMA Gold | vs. Champlin Park/Coon Rapids B2 |
| Monday | February 5, 2024 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 12U B1 |
| Thursday | February 8, 2024 | 5:30 PM | 6:15 PM | Practice | STMA Dryland | |
| Thursday | February 8, 2024 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 12U A |
| Friday | February 9, 2024 | 6:00 PM | 7:15 PM | Game | STMA Gold | vs. Minnetonka |
| Friday | February 9, 2024 | 7:15 PM | 8:30 PM | Other | St. Michael-Albertville Arena | |
| Saturday | February 10, 2024 | 1:15 PM | 2:30 PM | Game | STMA Gold | vs. Orono-Westonka |
| Sunday | February 11, 2024 | 8:45 AM | 10:00 AM | Game | Monticello Moose Sherritt Ice | vs. Thief River Falls |
| Tuesday | February 13, 2024 | 6:10 PM | 7:10 PM | Game | Osseo Osseo Ice Arena West | vs. OMGHA12U B2 Orange |
| Wednesday | February 14, 2024 | 7:00 PM | 10:00 PM | Other | Xcel Energy Center | |
| Wednesday | February 14, 2024 | 7:00 PM | 10:00 PM | Other | Xcel Energy Center | |
| Friday | February 16, 2024 | 8:30 PM | 9:30 PM | Practice | STMA Gold | Squirt B1 Blue |
| Saturday | February 17, 2024 | 3:45 PM | 5:00 PM | Game | Buffalo Purple | vs. Riverblades 12UB2 |
| Monday | February 19, 2024 | 8:00 PM | 9:00 PM | Practice | STMA Blue | |
| Wednesday | February 21, 2024 | 5:30 PM | 6:30 PM | Practice | STMA Blue | 10U B White |
| Thursday | February 22, 2024 | 6:00 PM | 6:45 PM | Practice | STMA Dryland | |
| Thursday | February 22, 2024 | 7:00 PM | 8:00 PM | Practice | STMA Gold | 12U B1 |
| Saturday | February 24, 2024 | 2:30 PM | 3:45 PM | Other | Buffalo Civic Center | |
| Sunday | February 25, 2024 | 10:45 AM | 12:00 PM | Other | Sports Arena East | |
| Friday | March 1, 2024 | 6:30 PM | 8:30 PM | Other | Thiery's house |


