| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 10, 2023 | 7:45 PM | 8:45 PM | Practice | STMA Blue | Bantam B2 Blue |
| Tuesday | October 10, 2023 | 9:00 PM | 9:30 PM | Meeting | STMA arena community room | |
| Friday | October 13, 2023 | 9:15 PM | 10:15 PM | Practice | STMA Blue | Bantam B2 Blue |
| Saturday | October 14, 2023 | 7:45 PM | 8:45 PM | Practice | STMA Gold | Bantam B2 Blue |
| Sunday | October 15, 2023 | 2:00 PM | 3:00 PM | Practice | STMA Gold | Bantam B2 Blue |
| Monday | October 16, 2023 | 8:00 PM | 9:00 PM | Practice | STMA Gold | |
| Tuesday | October 17, 2023 | 9:15 PM | 10:15 PM | Practice | STMA Gold | Bantam B2 Blue |
| Thursday | October 19, 2023 | 9:15 PM | 10:15 PM | Practice | STMA Blue | Bantam B1 |
| Saturday | October 21, 2023 | 5:45 PM | 6:45 PM | Practice | STMA Blue | Bantam B2 Blue |
| Monday | October 23, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Blue | Peewee AA |
| Tuesday | October 24, 2023 | 8:30 PM | 9:45 PM | Other | Victoria Rec Center - West Rink | |
| Tuesday | October 24, 2023 | 9:30 PM | 10:30 PM | Practice | STMA Blue | Bantam B2 Blue |
| Wednesday | October 25, 2023 | 9:15 PM | 10:15 PM | Practice | STMA Gold | Bantam B1 |
| Saturday | October 28, 2023 | 2:00 PM | 3:30 PM | Game | Super Rink - 1850 105th Ave NE, Minneapolis, MN 55449 | @ Blaine |
| Saturday | October 28, 2023 | 4:00 PM | 5:00 PM | Practice | STMA Gold | |
| Sunday | October 29, 2023 | 4:30 PM | 5:30 PM | Practice | STMA Gold | Bantam B1 |
| Monday | October 30, 2023 | 9:15 PM | 10:15 PM | Practice | STMA Gold | Bantam B2 Blue |
| Wednesday | November 1, 2023 | 7:40 PM | 8:40 PM | Other | St. Michael-Albertville Arena | |
| Thursday | November 2, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Blue | Bantam B2 Blue |
| Friday | November 3, 2023 | 9:00 PM | 10:00 PM | Practice | STMA Blue | Bantam B2 Blue |
| Saturday | November 4, 2023 | 5:15 PM | 6:45 PM | Game | STMA Blue | vs. New Ulm BB2 |
| Sunday | November 5, 2023 | 3:45 PM | 5:15 PM | Game | STMA Gold | vs. Fairmont |
| Tuesday | November 7, 2023 | 8:00 PM | 8:45 PM | Practice | STMA Dryland | |
| Tuesday | November 7, 2023 | 9:00 PM | 10:00 PM | Practice | STMA Gold | Bantam B2 Blue |
| Wednesday | November 8, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Blue | Bantam B2 Blue |
| Thursday | November 9, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Gold | |
| Friday | November 10, 2023 | 6:45 PM | 8:00 PM | Other | WhirlyBall Twin Cities | |
| Saturday | November 11, 2023 | 3:15 PM | 4:45 PM | Game | STMA Blue | vs. St. Cloud BB2 Black |
| Sunday | November 12, 2023 | 6:00 PM | 7:30 PM | Game | STMA Blue | vs. Sauk Rapids B2 |
| Monday | November 13, 2023 | 9:30 PM | 10:30 PM | Practice | STMA Blue | |
| Tuesday | November 14, 2023 | 8:45 PM | 9:45 PM | Practice | STMA Blue | Bantam B2 Blue |
| Thursday | November 16, 2023 | 7:00 PM | 8:30 PM | Game | Anoka | vs. Woodbury Gold |
| Friday | November 17, 2023 | 10:30 AM | 12:00 PM | Game | Anoka | @ Anoka White |
| Friday | November 17, 2023 | 12:30 PM | 1:30 PM | Other | Serum's Good Time Emporium | |
| Sunday | November 19, 2023 | 10:00 AM | 11:30 AM | Game | Anoka | vs. Mahtomedi Gold |
| Tuesday | November 21, 2023 | 8:30 PM | 9:15 PM | Practice | STMA Dryland | |
| Tuesday | November 21, 2023 | 9:30 PM | 10:30 PM | Practice | STMA Blue | Bantam B1 |
| Friday | November 24, 2023 | 3:15 PM | 4:45 PM | Game | STMA Blue | vs. Buffalo B2 Purple |
| Saturday | November 25, 2023 | 12:30 PM | 2:00 PM | Game | STMA Blue | vs. Buffalo B2 White |
| Sunday | November 26, 2023 | 3:00 PM | 4:30 PM | Game | Sartell Sartell - BPA | @ Sartell B2 |
| Monday | November 27, 2023 | 9:30 PM | 10:30 PM | Practice | STMA Blue | Bantam B2 Blue |
| Tuesday | November 28, 2023 | 8:30 PM | 10:00 PM | Game | Monticello Moose Sherritt Ice | @ Monticello BB2 |
| Thursday | November 30, 2023 | 9:00 PM | 10:00 PM | Practice | STMA Gold | Bantam B1 |
| Saturday | December 2, 2023 | 1:00 PM | 2:30 PM | Game | STMA Blue | vs. Sartell B2 |
| Sunday | December 3, 2023 | 6:10 PM | 7:40 PM | Game | Doug Woog Doug Woog Arena | @ Woodbury BB2 Royal |
| Monday | December 4, 2023 | 8:15 PM | 9:45 PM | Game | STMA Blue | vs. BB2B |
| Tuesday | December 5, 2023 | 8:30 PM | 9:15 PM | Practice | STMA Dryland | |
| Tuesday | December 5, 2023 | 9:30 PM | 10:30 PM | Practice | STMA Gold | Bantam B2 Blue |
| Wednesday | December 6, 2023 | 9:30 PM | 10:30 PM | Practice | STMA Blue | Bantam B2 Blue |
| Saturday | December 9, 2023 | 4:30 PM | 6:00 PM | Game | Fairmont Fairmont | @ Fairmont BB2 |
| Sunday | December 10, 2023 | 4:15 PM | 5:15 PM | Practice | STMA Gold | |
| Monday | December 11, 2023 | 9:30 PM | 10:30 PM | Practice | STMA Blue | Bantam B1 |
| Tuesday | December 12, 2023 | 7:45 PM | 9:15 PM | Game | STMA Gold | vs. Spring Lake Park BB2 |
| Wednesday | December 13, 2023 | 7:30 PM | 9:00 PM | Game | STMA Gold | vs. Mpls B2 White |
| Friday | December 15, 2023 | 2:15 PM | 3:45 PM | Game | Seitz Arena | @ Duluth East |
| Saturday | December 16, 2023 | 9:45 AM | 11:15 AM | Game | Seitz Arena | @ White Bear Lake |
| Saturday | December 16, 2023 | 4:00 PM | 5:30 PM | Game | Sill Rink | vs. Woodbury Royal |
| Sunday | December 17, 2023 | TBD | TBD | Game | Duluth | @ TBD |
| Wednesday | December 20, 2023 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Gold | |
| Thursday | December 21, 2023 | 6:15 PM | 7:45 PM | Game | SCSU-M SCSU-Main | @ St. Cloud Black |
| Friday | December 22, 2023 | 8:15 PM | 9:00 PM | Practice | STMA Dryland | |
| Friday | December 22, 2023 | 9:15 PM | 10:15 PM | Practice | STMA Gold | Bantam B1 |
| Wednesday | December 27, 2023 | 7:45 PM | 8:45 PM | Practice | STMA Gold | Bantam B1 |
| Thursday | December 28, 2023 | 6:45 PM | 7:45 PM | Practice | STMA Gold | |
| Friday | December 29, 2023 | 4:15 PM | 5:15 PM | Practice | STMA Blue | |
| Saturday | December 30, 2023 | 12:45 PM | 2:00 PM | Game | Buffalo Peterson (old) | @ Buffalo B2 White |
| Sunday | December 31, 2023 | 11:00 AM | 12:00 PM | Practice | STMA Blue | Bantam AA |
| Tuesday | January 2, 2024 | 7:45 PM | 9:15 PM | Game | STMA Blue | @ BB2B |
| Thursday | January 4, 2024 | 9:00 PM | 10:00 PM | Practice | STMA Gold | Bantam B2 Blue |
| Saturday | January 6, 2024 | 5:00 PM | 6:30 PM | Game | Buffalo Peterson (old) | @ Buffalo B2 Purple |
| Sunday | January 7, 2024 | 4:30 PM | 6:00 PM | Game | STMA Gold | vs. Hutchinson |
| Monday | January 8, 2024 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Blue | Bantam B2 Blue |
| Wednesday | January 10, 2024 | 9:30 PM | 10:30 PM | Practice | STMA Blue | Bantam B2 Blue |
| Friday | January 12, 2024 | 7:50 PM | 9:05 PM | Game | Dakotah! Ice Center | @ Woodbury White |
| Saturday | January 13, 2024 | 11:20 AM | 12:35 PM | Game | Dakotah! Ice Center | vs. Prior Lake Gold |
| Saturday | January 13, 2024 | 1:30 PM | 2:30 PM | Other | McCoys Copper Pint | |
| Saturday | January 13, 2024 | 6:45 PM | 8:00 PM | Game | Dakotah! Ice Center | vs. Minnetonka Blue |
| Sunday | January 14, 2024 | 12:15 PM | 1:15 PM | Game | Dakotah! Ice Center | @ Chanhassen |
| Tuesday | January 16, 2024 | 7:30 PM | 9:00 PM | Game | STMA Gold | vs. Mound-Westonka |
| Wednesday | January 17, 2024 | 6:00 PM | 6:45 PM | Practice | STMA Dryland | |
| Wednesday | January 17, 2024 | 7:00 PM | 8:00 PM | Practice | STMA Blue | Bantam B2 Blue |
| Thursday | January 18, 2024 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Blue | Bantam B2 Blue |
| Saturday | January 20, 2024 | 10:15 AM | 11:45 AM | Game | Sleepy Eye Sleepy Eye | @ New Ulm BB2 |
| Saturday | January 20, 2024 | 2:30 PM | 4:00 PM | Game | Hutchinson Hutch West | @ Hutchinson B2 |
| Sunday | January 21, 2024 | 4:30 PM | 6:00 PM | Game | SAE Sauk Rapids | @ Sauk Rapids |
| Monday | January 22, 2024 | 8:00 PM | 8:45 PM | Practice | STMA Dryland | |
| Monday | January 22, 2024 | 9:00 PM | 10:00 PM | Practice | STMA Gold | Bantam B2 Blue |
| Tuesday | January 23, 2024 | 7:45 PM | 9:15 PM | Game | Alexandria Alexandria NSC | @ Alexandria |
| Wednesday | January 24, 2024 | 8:45 PM | 9:45 PM | Practice | STMA Gold | Peewee B2 |
| Friday | January 26, 2024 | 8:00 PM | 9:30 PM | Game | Mora Civic Center | @ Blaine |
| Saturday | January 27, 2024 | 2:45 PM | 4:15 PM | Game | Mora Civic Center | vs. SSPIGH Spartans Maroon |
| Sunday | January 28, 2024 | 9:30 AM | 10:30 AM | Game | Mora Civic Center | @ Buffalo Purple |
| Monday | January 29, 2024 | 9:45 PM | 10:45 PM | Practice | STMA Blue | Bantam B2 Blue |
| Tuesday | January 30, 2024 | 7:45 PM | 9:15 PM | Game | STMA Blue | vs. Monticello BB2 |
| Thursday | February 1, 2024 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 12U A |
| Thursday | February 1, 2024 | 8:45 PM | 9:30 PM | Practice | STMA Dryland | |
| Saturday | February 3, 2024 | 10:15 AM | 11:45 AM | Game | STMA Blue | vs. Alexandria B2 |
| Monday | February 5, 2024 | 8:45 PM | 9:45 PM | Practice | STMA Gold | Bantam B2 Blue |
| Tuesday | February 6, 2024 | 9:15 PM | 10:15 PM | Practice | STMA Blue | |
| Friday | February 9, 2024 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Gold | Bantam B2 Blue |
| Saturday | February 10, 2024 | 8:00 PM | 9:00 PM | Practice | STMA Gold | |
| Monday | February 12, 2024 | 7:00 PM | 7:30 PM | Other | St. Michael-Albertville Arena | |
| Monday | February 12, 2024 | 7:30 PM | 9:00 PM | Game | STMA Blue | vs. Eden Prairie BB2 |
| Tuesday | February 13, 2024 | 9:45 PM | 10:45 PM | Practice | STMA Blue | |
| Wednesday | February 14, 2024 | 8:15 PM | 9:15 PM | Practice | STMA Blue | Bantam B2 Blue |
| Thursday | February 15, 2024 | 9:30 PM | 10:30 PM | Practice | STMA Blue | |
| Sunday | February 18, 2024 | 11:30 AM | 1:00 PM | Game | Koronis Civic Arena | vs. Buffalo purple |
| Monday | February 19, 2024 | 7:45 PM | 8:45 PM | Practice | STMA Gold | Bantam B2 Blue |
| Monday | February 19, 2024 | 9:00 PM | 9:45 PM | Practice | STMA Dryland | |
| Tuesday | February 20, 2024 | 4:00 PM | 5:00 PM | Practice | STMA Gold | |
| Friday | February 23, 2024 | 4:15 PM | 5:15 PM | Practice | STMA Gold | Bantam B1 |
| Saturday | February 24, 2024 | 11:45 AM | 1:15 PM | Game | Koronis Civic Arena | vs. Placeholder - TBD |
| Sunday | February 25, 2024 | 3:15 PM | 4:45 PM | Game | Sports Arena East | vs. STMA B2 Blue |
| Tuesday | February 27, 2024 | 7:45 PM | 8:45 PM | Practice | STMA Gold | 12U B1 |
| Thursday | February 29, 2024 | 4:00 PM | 5:00 PM | Practice | STMA Gold | |
| Saturday | March 2, 2024 | 3:30 PM | 5:00 PM | Game | St. Michael-Albertville Arena | vs. Sartell |
| Tuesday | March 12, 2024 | 6:00 PM | 8:00 PM | Meeting | STMA Arena - Community Room |


