| # | First | Last | Pos |
|---|---|---|---|
| 17 | Riley | Amundsen | S |
| 13 | Isaak | Brannan | S |
| 21 | Julian | Cornell | S |
| 12 | Haakon | Dahl | S |
| 10 | Gavin | Fruit | S |
| 19 | Mason | Grabau | S |
| 4 | Anthony | Hochstatter | S |
| 30 | Anthony | Holland | G |
| 31 | Gavin | Karels | G |
| 18 | Jackson | Meyer | S |
| 20 | Jackson | Olin | S |
| 15 | Evan | Underwood | S |
| 6 | James | Warzecha | S |
| 2 | Gavin | Wollman | S |


