| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 8, 2025 | 7:45 PM | 8:45 PM | Practice | STMA Blue | 12UA |
| Thursday | October 9, 2025 | 9:15 PM | 10:15 PM | Practice | Monticello Moose Sherritt Ice | 12UB2 |
| Friday | October 10, 2025 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 12UB2 |
| Saturday | October 11, 2025 | 2:15 PM | 3:15 PM | Practice | STMA Gold | 12UB2 |
| Sunday | October 12, 2025 | 2:45 PM | 3:45 PM | Practice | STMA Gold | |
| Monday | October 13, 2025 | 5:00 PM | 6:00 PM | Practice | STMA Gold | 12UB2 |
| Monday | October 13, 2025 | 6:15 PM | 6:45 PM | Meeting | St. Michael-Albertville Arena | |
| Wednesday | October 15, 2025 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 12UA |
| Thursday | October 16, 2025 | 6:15 AM | 7:15 AM | Practice | STMA Gold | 12UA |
| Saturday | October 18, 2025 | 3:00 PM | 4:00 PM | Practice | STMA Gold | |
| Sunday | October 19, 2025 | 3:00 PM | 4:00 PM | Practice | STMA Blue | |
| Monday | October 20, 2025 | 6:45 PM | 7:45 PM | Practice | STMA Blue | |
| Tuesday | October 21, 2025 | 6:30 PM | 7:30 PM | Game | STMA Blue | vs. Delano |
| Friday | October 24, 2025 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 12UA |
| Saturday | October 25, 2025 | 6:45 PM | 7:45 PM | Practice | STMA Gold | 12UB2 |
| Sunday | October 26, 2025 | 11:45 AM | 12:45 PM | Practice | STMA Gold | 12UA |
| Tuesday | October 28, 2025 | 9:15 PM | 10:15 PM | Practice | Monticello Moose Sherritt Ice | 12UB2 |
| Wednesday | October 29, 2025 | 6:30 PM | 7:30 PM | Game | STMA Gold | vs. Orono Westonka |
| Thursday | October 30, 2025 | 4:15 PM | 5:15 PM | Practice | STMA Gold | 12UA |
| Thursday | October 30, 2025 | 5:30 PM | 7:30 PM | Other | 11931 47th Pl NE | |
| Sunday | November 2, 2025 | 3:00 PM | 4:00 PM | Practice | STMA Gold | |
| Monday | November 3, 2025 | 5:00 PM | 5:30 PM | Other | St. Michael-Albertville Arena | |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Practice | STMA Blue | 10UA |
| Tuesday | November 4, 2025 | 5:15 PM | 6:15 PM | Practice | STMA Gold | 12UA |
| Wednesday | November 5, 2025 | 6:15 AM | 7:15 AM | Practice | STMA Gold | 15UB Red |
| Friday | November 7, 2025 | 10:00 AM | 11:00 AM | Game | Breezy Point Ice Arena & Lodge | vs. Wayzata |
| Friday | November 7, 2025 | 4:15 PM | 5:15 PM | Game | Breezy Point Ice Arena & Lodge | vs. Northern Lakes |
| Saturday | November 8, 2025 | 11:30 AM | 12:30 PM | Game | Breezy Point Ice Arena & Lodge | vs. CSLP |
| Saturday | November 8, 2025 | 5:00 PM | 6:00 PM | Game | Breezy Point Ice Arena & Lodge | vs. Shakopee |
| Sunday | November 9, 2025 | 1:30 PM | 2:30 PM | Other | Breezy Point Ice Arena & Lodge | |
| Tuesday | November 11, 2025 | 6:30 PM | 7:30 PM | Practice | STMA Gold | 10UA |
| Wednesday | November 12, 2025 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 10UA |
| Thursday | November 13, 2025 | 6:15 AM | 7:15 AM | Practice | STMA Blue | |
| Thursday | November 13, 2025 | 7:30 PM | 8:30 PM | Training | Weiser Fitness Inc | |
| Saturday | November 15, 2025 | 5:00 PM | 6:15 PM | Game | STMA Blue | vs. Willmar |
| Sunday | November 16, 2025 | 3:15 PM | 4:30 PM | Game | STMA Blue | vs. River Lakes 12UB1 |
| Monday | November 17, 2025 | 6:20 PM | 7:20 PM | Training | Weiser Fitness Inc | |
| Monday | November 17, 2025 | 7:40 PM | 7:50 PM | Other | St. Michael-Albertville Arena | |
| Monday | November 17, 2025 | 7:45 PM | 8:45 PM | Practice | STMA Gold | 12UA |
| Tuesday | November 18, 2025 | 8:00 PM | 9:00 PM | Game | Monticello Moose Sherritt Ice | vs. Delano |
| Thursday | November 20, 2025 | 7:30 PM | 8:30 PM | Training | Weiser Fitness Inc | |
| Friday | November 21, 2025 | 5:15 PM | 6:15 PM | Practice | STMA Gold | |
| Saturday | November 22, 2025 | 2:15 PM | 3:30 PM | Game | STMA Gold | vs. Buffalo |
| Sunday | November 23, 2025 | 10:25 AM | 11:40 AM | Game | Hudson Hockey Hudson Hockey Arena | @ Hudson |
| Monday | November 24, 2025 | 8:00 PM | 9:00 PM | Practice | STMA Blue | 12UA |
| Tuesday | November 25, 2025 | 8:35 PM | 9:35 PM | Training | Weiser Fitness Inc | |
| Friday | November 28, 2025 | 12:00 PM | 1:00 PM | Other | Minnesota Made Ice Center Edina | |
| Saturday | November 29, 2025 | TBD | TBD | Other | Edina | |
| Saturday | November 29, 2025 | TBD | TBD | Other | Edina | |
| Sunday | November 30, 2025 | TBD | TBD | Other | Edina | |
| Monday | December 1, 2025 | 6:45 PM | 8:00 PM | Game | STMA Blue | vs. OMGHA |
| Tuesday | December 2, 2025 | 5:10 PM | 6:10 PM | Training | Weiser Fitness Inc | |
| Wednesday | December 3, 2025 | 8:45 PM | 9:45 PM | Practice | STMA Gold | 12UA |
| Thursday | December 4, 2025 | 7:45 PM | 8:45 PM | Practice | STMA Blue | |
| Saturday | December 6, 2025 | 7:15 PM | 8:30 PM | Game | STMA Blue | vs. Hutch 12B1 |
| Sunday | December 7, 2025 | 12:30 PM | 1:45 PM | Game | STMA Blue | vs. Alexandria |
| Monday | December 8, 2025 | 8:00 PM | 9:00 PM | Practice | Monticello Moose Sherritt Ice | 12UB2 |
| Tuesday | December 9, 2025 | 8:00 PM | 9:00 PM | Practice | STMA Gold | 12UA |
| Wednesday | December 10, 2025 | 7:30 PM | 8:30 PM | Practice | STMA Gold | 10UA |
| Thursday | December 11, 2025 | 9:15 PM | 10:15 PM | Practice | Monticello Moose Sherritt Ice | 12UB2 |
| Sunday | December 14, 2025 | 3:00 PM | 4:15 PM | Game | STMA Gold | vs. RiverBlades White |
| Saturday | December 20, 2025 | 3:45 PM | 5:00 PM | Game | Willmar Cardinal | @ Willmar |
| Saturday | December 27, 2025 | 3:00 PM | 4:15 PM | Game | River Lakes Richmond | @ River Lakes 12UB1 |
| Saturday | January 3, 2026 | 5:45 PM | 7:00 PM | Game | STMA Blue | vs. RiverBlades Red |
| Sunday | January 4, 2026 | 9:30 AM | 10:45 AM | Game | Buffalo Purple | @ Buffalo |
| Friday | January 9, 2026 | TBD | TBD | Other | Maple Grove | |
| Saturday | January 10, 2026 | TBD | TBD | Other | Maple Grove | |
| Saturday | January 10, 2026 | TBD | TBD | Other | Maple Grove | |
| Sunday | January 11, 2026 | TBD | TBD | Other | Maple Grove | |
| Friday | January 16, 2026 | TBD | TBD | Other | Bemidji | |
| Saturday | January 17, 2026 | TBD | TBD | Other | Bemidji | |
| Saturday | January 17, 2026 | TBD | TBD | Other | Bemidji | |
| Sunday | January 18, 2026 | TBD | TBD | Other | Bemidji | |
| Sunday | January 25, 2026 | 12:45 PM | 2:00 PM | Game | MAC Torrey | @ RiverBlades White |
| Saturday | January 31, 2026 | 1:15 PM | 2:30 PM | Game | Sartell Sartell - RDR | @ RiverBlades Red |
| Sunday | February 1, 2026 | 11:30 AM | 12:45 PM | Game | Hutchinson Hutch East | @ Hutch 12UB1 |


