| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 6, 2022 | 8:00 PM | 9:00 PM | Practice | STMA Blue | Bantam B1 |
| Friday | October 7, 2022 | 7:45 PM | 8:45 PM | Practice | STMA Gold | Peewee AA |
| Saturday | October 8, 2022 | 8:15 PM | 9:15 PM | Other | New Hope Ice Arena | |
| Sunday | October 9, 2022 | 5:30 PM | 6:30 PM | Practice | STMA Blue | |
| Monday | October 10, 2022 | 6:15 PM | 7:15 PM | Practice | STMA Gold | |
| Thursday | October 13, 2022 | 5:00 PM | 6:00 PM | Practice | STMA Gold | Squirt B2 Gold |
| Friday | October 14, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Blue | |
| Saturday | October 15, 2022 | 2:45 PM | 3:45 PM | Practice | STMA Blue | |
| Sunday | October 16, 2022 | 2:30 PM | 3:30 PM | Practice | STMA Blue | |
| Sunday | October 16, 2022 | 3:00 PM | 6:00 PM | Other | St. Michael-Albertville Arena | |
| Monday | October 17, 2022 | 6:30 PM | 7:30 PM | Practice | STMA Blue | 10U A |
| Monday | October 17, 2022 | 8:00 PM | 9:00 PM | Meeting | St. Michael-Albertville Arena | |
| Tuesday | October 18, 2022 | 6:30 PM | 7:30 PM | Practice | STMA Blue | Peewee AA |
| Wednesday | October 19, 2022 | 7:45 PM | 8:45 PM | Practice | STMA Blue | |
| Saturday | October 22, 2022 | 10:45 AM | 11:45 AM | Practice | STMA Gold | |
| Sunday | October 23, 2022 | 5:15 PM | 6:15 PM | Practice | STMA Gold | |
| Monday | October 24, 2022 | 5:15 PM | 6:45 PM | Game | Maple Grove Community Center | @ Scrimmage-Maple Grove |
| Tuesday | October 25, 2022 | 5:50 PM | 7:20 PM | Game | Cornerstone Arena | @ Scrimmage-Elk River |
| Thursday | October 27, 2022 | 6:15 PM | 7:15 PM | Practice | STMA Dryland | |
| Thursday | October 27, 2022 | 7:45 PM | 8:45 PM | Practice | STMA Gold | Bantam B2 Gold |
| Friday | October 28, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Blue | |
| Saturday | October 29, 2022 | 2:30 PM | 3:30 PM | Practice | STMA Gold | 12U B1 |
| Sunday | October 30, 2022 | 9:30 AM | 11:00 AM | Game | Four Seasons Sports Complex and Event Center | @ Hermantown |
| Sunday | October 30, 2022 | 2:15 PM | 3:45 PM | Game | Amsoil Arena | @ Duluth |
| Tuesday | November 1, 2022 | 4:15 PM | 5:15 PM | Practice | STMA Gold | |
| Wednesday | November 2, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Gold | |
| Thursday | November 3, 2022 | 5:30 PM | 6:30 PM | Practice | STMA Blue | Peewee AA |
| Saturday | November 5, 2022 | 12:30 PM | 1:45 PM | Game | STMA Blue | vs. Wayzata |
| Monday | November 7, 2022 | 9:00 PM | 10:00 PM | Practice | STMA Blue | |
| Tuesday | November 8, 2022 | 4:00 PM | 5:00 PM | Practice | STMA Gold | |
| Tuesday | November 8, 2022 | 5:45 PM | 6:45 PM | Practice | STMA Dryland | |
| Wednesday | November 9, 2022 | 7:00 PM | 10:00 PM | Other | STMA Cinema | |
| Thursday | November 10, 2022 | 5:00 PM | 6:00 PM | Practice | STMA Gold | |
| Friday | November 11, 2022 | 5:30 PM | 6:45 PM | Game | STMA Blue | vs. Buffalo |
| Saturday | November 12, 2022 | 3:15 PM | 4:45 PM | Game | STMA Blue | vs. Sauk Rapids |
| Sunday | November 13, 2022 | 3:45 PM | 4:45 PM | Practice | STMA Gold | |
| Monday | November 14, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Blue | |
| Tuesday | November 15, 2022 | 8:15 PM | 9:15 PM | Practice | STMA Gold | Peewee AA |
| Wednesday | November 16, 2022 | 7:45 PM | 8:45 PM | Practice | STMA Dryland | |
| Wednesday | November 16, 2022 | 9:00 PM | 10:00 PM | Practice | STMA Gold | Peewee B2 Blue |
| Thursday | November 17, 2022 | 5:30 PM | 7:00 PM | Meeting | Altschul Residence | |
| Friday | November 18, 2022 | 6:00 PM | 7:30 PM | Other | Moorhead Sports Center | |
| Saturday | November 19, 2022 | 8:00 AM | 9:30 AM | Other | Moorhead Sports Center | |
| Saturday | November 19, 2022 | 11:30 AM | 1:00 PM | Other | Fargo Hi-Ho Burgers & Brews | |
| Saturday | November 19, 2022 | 7:30 PM | 9:00 PM | Other | Cullen Hockey Center - Moorhead Youth Hockey | |
| Monday | November 21, 2022 | 7:15 PM | 8:15 PM | Practice | STMA Dryland | |
| Monday | November 21, 2022 | 8:30 PM | 9:30 PM | Practice | STMA Gold | Peewee B2 Blue |
| Wednesday | November 23, 2022 | 5:30 PM | 6:30 PM | Practice | STMA Gold | 12U B1 |
| Friday | November 25, 2022 | 8:00 PM | 9:15 PM | Other | Hopkins Pavilion | |
| Saturday | November 26, 2022 | 4:15 PM | 5:45 PM | Other | Minnetonka Ice Arena | |
| Sunday | November 27, 2022 | 10:00 AM | 11:30 AM | Other | Hopkins Pavilion | |
| Monday | November 28, 2022 | 8:15 PM | 9:15 PM | Practice | STMA Blue | Bantam A |
| Wednesday | November 30, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Gold | |
| Friday | December 2, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Blue | |
| Saturday | December 3, 2022 | 12:00 PM | 1:15 PM | Game | STMA Gold | vs. St Cloud Red |
| Saturday | December 3, 2022 | 1:15 PM | 2:55 PM | Meeting | Community Room | |
| Saturday | December 3, 2022 | 4:15 PM | 5:30 PM | Game | STMA Blue | vs. Forest Lake |
| Sunday | December 4, 2022 | 3:15 PM | 4:30 PM | Game | Buffalo | vs. Buffalo |
| Monday | December 5, 2022 | 5:15 PM | 6:15 PM | Practice | STMA Gold | |
| Tuesday | December 6, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Gold | |
| Wednesday | December 7, 2022 | 7:30 PM | 8:30 PM | Practice | STMA Dryland | |
| Wednesday | December 7, 2022 | 8:45 PM | 9:45 PM | Practice | STMA Blue | Peewee AA |
| Friday | December 9, 2022 | 10:00 AM | 11:30 AM | Game | Super Rink | vs. Stillwater |
| Friday | December 9, 2022 | 7:15 PM | 8:45 PM | Game | Super Rink | vs. Edina White |
| Saturday | December 10, 2022 | 4:15 PM | 5:30 PM | Game | Super Rink | vs. Osseo Maple Grove White |
| Sunday | December 11, 2022 | 7:15 AM | 8:30 AM | Game | Super Rink | vs. None |
| Monday | December 12, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Gold | |
| Tuesday | December 13, 2022 | 5:30 PM | 6:45 PM | Game | STMA Gold | vs. Monticello |
| Wednesday | December 14, 2022 | 8:20 PM | 8:40 PM | Other | St. Michael-Albertville Arena | |
| Thursday | December 15, 2022 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Gold | |
| Thursday | December 15, 2022 | 4:00 PM | 6:00 PM | Meeting | Coborn's Grocery Store Albertville | |
| Friday | December 16, 2022 | 8:30 PM | 9:45 PM | Game | STMA Gold | vs. Willmar |
| Sunday | December 18, 2022 | 1:00 PM | 2:15 PM | Game | RDR Arena | vs. Sartell |
| Sunday | December 18, 2022 | 4:00 PM | 7:00 PM | Meeting | Burke Residence | |
| Monday | December 19, 2022 | 4:00 PM | 5:00 PM | Practice | STMA Gold | Peewee B2 Blue |
| Wednesday | December 21, 2022 | 6:30 PM | 7:30 PM | Practice | STMA Dryland | |
| Wednesday | December 21, 2022 | 8:15 PM | 9:15 PM | Practice | STMA Blue | Bantam AA |
| Thursday | December 22, 2022 | 6:30 PM | 7:45 PM | Game | Richfield Ice Arena | vs. Minneapolis Storm |
| Wednesday | December 28, 2022 | 12:30 PM | 1:30 PM | Other | The Base Sports Performance | |
| Wednesday | December 28, 2022 | 3:45 PM | 4:45 PM | Practice | STMA Blue | Peewee B2 Blue |
| Thursday | December 29, 2022 | 8:15 PM | 9:30 PM | Game | Victoria Recreation Center | @ Chaska Chan |
| Friday | December 30, 2022 | 9:15 AM | 10:15 AM | Practice | STMA Gold | Peewee AA |
| Tuesday | January 3, 2023 | 5:45 PM | 6:45 PM | Practice | STMA Gold | 12U A |
| Tuesday | January 3, 2023 | 7:00 PM | 8:00 PM | Practice | STMA Dryland | |
| Friday | January 6, 2023 | 6:15 AM | 7:15 AM | Practice | STMA Blue | |
| Saturday | January 7, 2023 | 1:15 PM | 2:45 PM | Game | River Lakes | vs. River Lakes |
| Sunday | January 8, 2023 | 12:15 PM | 1:30 PM | Game | Litchfield | vs. Litchfield |
| Sunday | January 8, 2023 | 5:15 PM | 6:45 PM | Game | MAC | vs. St Cloud Red |
| Monday | January 9, 2023 | 9:15 PM | 10:15 PM | Practice | STMA Blue | Peewee AA |
| Tuesday | January 10, 2023 | 4:30 PM | 5:30 PM | Practice | STMA Gold | Peewee AA |
| Thursday | January 12, 2023 | TBD | TBD | Other | ||
| Friday | January 13, 2023 | TBD | TBD | Other | ||
| Friday | January 13, 2023 | 1:00 PM | 2:15 PM | Game | Roseau | vs. Hermantown |
| Friday | January 13, 2023 | 8:00 PM | 9:15 PM | Game | Roseau | vs. Moorhead |
| Saturday | January 14, 2023 | TBD | TBD | Other | ||
| Saturday | January 14, 2023 | 10:00 AM | 11:15 AM | Game | Roseau | vs. Edina |
| Saturday | January 14, 2023 | 5:00 PM | 6:15 PM | Game | Roseau | vs. Grand Rapids |
| Sunday | January 15, 2023 | TBD | TBD | Other | ||
| Tuesday | January 17, 2023 | 5:15 PM | 6:15 PM | Practice | STMA Gold | 12U A |
| Wednesday | January 18, 2023 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Blue | |
| Thursday | January 19, 2023 | 7:45 PM | 8:45 PM | Practice | STMA Gold | |
| Saturday | January 21, 2023 | 9:50 AM | 10:50 AM | Game | VMCC ARENA | vs. Rosemount |
| Monday | January 23, 2023 | 8:30 PM | 9:30 PM | Practice | STMA Blue | Bantam B1 |
| Tuesday | January 24, 2023 | 8:00 PM | 9:30 PM | Game | Monticello | vs. Moose |
| Wednesday | January 25, 2023 | 9:30 PM | 10:30 PM | Practice | STMA Gold | Bantam B1 |
| Saturday | January 28, 2023 | 2:45 PM | 4:15 PM | Game | SAE | vs. Sauk Rapids |
| Sunday | January 29, 2023 | 2:30 PM | 3:45 PM | Game | STMA Blue | vs. LDC |
| Tuesday | January 31, 2023 | 6:15 AM | 7:15 AM | Practice | STMA Gold | |
| Wednesday | February 1, 2023 | 7:00 PM | 8:00 PM | Practice | STMA Gold | Peewee AA |
| Thursday | February 2, 2023 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Gold | |
| Friday | February 3, 2023 | 5:45 PM | 7:15 PM | Other | The West Fargo Sports Arena | |
| Saturday | February 4, 2023 | 12:00 PM | 1:00 PM | Extra-Practice | 3150 Sheyenne St | |
| Saturday | February 4, 2023 | 7:45 PM | 9:15 PM | Other | The West Fargo Sports Arena | |
| Sunday | February 5, 2023 | 9:15 AM | 10:45 AM | Other | Moorhead Sports Center | |
| Tuesday | February 7, 2023 | 6:15 AM | 7:15 AM | Practice | STMA Blue | |
| Tuesday | February 7, 2023 | 4:50 PM | 6:00 PM | Other | Legacy of St. Michael Senior Living | |
| Wednesday | February 8, 2023 | 6:45 PM | 7:45 PM | Game | Plymouth | @ Wayzata PWB1 Blue |
| Thursday | February 9, 2023 | 6:15 AM | 7:15 AM | Practice | STMA Skills - Blue | Peewee B2 Blue |
| Friday | February 10, 2023 | 6:15 PM | 7:30 PM | Game | STMA Blue | vs. River Lakes |
| Saturday | February 11, 2023 | 12:15 PM | 1:30 PM | Game | STMA Gold | vs. Sartell B1 |
| Sunday | February 12, 2023 | 1:15 PM | 2:45 PM | Game | Willmar | vs. Willmar |
| Tuesday | February 14, 2023 | 6:15 AM | 7:15 AM | Practice | STMA Blue | |
| Thursday | February 16, 2023 | 5:00 PM | 6:00 PM | Practice | STMA Dryland | |
| Thursday | February 16, 2023 | 6:15 PM | 7:15 PM | Practice | STMA Gold | 12U A |
| Friday | February 17, 2023 | 8:30 AM | 9:30 AM | Practice | STMA Gold | |
| Saturday | February 18, 2023 | 1:30 PM | 3:00 PM | Game | Sports Arena East | @ TBD |
| Sunday | February 19, 2023 | 11:30 AM | 1:00 PM | Game | Sports Arena East | vs. Willmar |
| Monday | February 20, 2023 | 9:30 AM | 10:30 AM | Practice | STMA Blue | |
| Tuesday | February 21, 2023 | 6:30 PM | 7:30 PM | Practice | STMA Blue | |
| Thursday | February 23, 2023 | 4:15 PM | 5:15 PM | Practice | STMA Gold | |
| Thursday | February 23, 2023 | 5:30 PM | 6:30 PM | Practice | STMA Dryland | |
| Friday | February 24, 2023 | 6:45 PM | 8:15 PM | Game | Sports Arena East | vs. Sauk Rapids |
| Saturday | February 25, 2023 | TBD | TBD | Game | @ None | |
| Sunday | February 26, 2023 | TBD | TBD | Game | @ None | |
| Sunday | March 12, 2023 | 4:00 PM | 6:00 PM | Meeting | Cedar Creek Golf Course |


