| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 9, 2024 | 9:45 AM | 10:45 AM | Practice | STMA Blue | Silver - Auggies, Silver - Pipers, Silver - Tommies |
| Sunday | November 10, 2024 | 7:45 AM | 8:45 AM | Practice | STMA Gold | Silver - Auggies, Silver - Pipers, Silver - Tommies |
| Saturday | November 16, 2024 | 8:00 AM | 9:00 AM | Practice | STMA Blue | Silver - Auggies, Silver - Pipers, Silver - Tommies |
| Sunday | November 17, 2024 | 8:45 AM | 9:45 AM | Practice | STMA Gold | Silver - Pipers, Silver - Auggies, Silver - Tommies |
| Saturday | November 23, 2024 | 7:00 AM | 7:45 AM | Practice | STMA Gold | Silver - Auggies, Silver - Pipers, Silver - Tommies |
| Sunday | December 1, 2024 | 9:30 AM | 10:30 AM | Practice | STMA Gold | Silver - Auggies, Silver - Pipers, Silver - Tommies |
| Thursday | December 5, 2024 | 7:15 PM | 7:30 PM | Other | St. Michael-Albertville Arena | |
| Saturday | December 7, 2024 | 7:30 AM | 8:30 AM | Practice | STMA Blue | Silver - Auggies, Silver - Pipers, Silver - Tommies |
| Sunday | December 8, 2024 | 8:45 AM | 9:45 AM | Game | St. Michael-Albertville Arena | vs. STMA |
| Sunday | December 8, 2024 | 10:30 AM | 11:30 AM | Other | River City Extreme | |
| Tuesday | December 10, 2024 | 7:00 PM | 8:00 PM | Other | 5898 Lachman Ave NE | |
| Saturday | December 14, 2024 | 6:15 PM | 7:15 PM | Game | Buffalo Civic Center | @ Buffalo |
| Saturday | December 21, 2024 | 10:00 AM | 11:00 AM | Practice | STMA Gold | Silver - Auggies, Silver - Pipers, Silver - Tommies |
| Sunday | December 22, 2024 | 9:30 AM | 10:30 AM | Game | St. Michael-Albertville Arena | vs. STMA |
| Saturday | December 28, 2024 | 12:15 PM | 1:15 PM | Practice | STMA Gold | Silver - Auggies, Silver - Pipers, Silver - Tommies |
| Sunday | December 29, 2024 | 8:30 AM | 9:30 AM | Game | St. Michael-Albertville Arena | vs. STMA |
| Saturday | January 4, 2025 | 11:15 AM | 12:15 PM | Game | Moose Sherritt Ice Arena | @ STMA SILVER AUGGIES |
| Saturday | January 4, 2025 | 6:45 PM | 7:45 PM | Game | Moose Sherritt Ice Arena | vs. STMA TOMMIES |
| Sunday | January 5, 2025 | 1:30 PM | 2:30 PM | Game | Moose Sherritt Ice Arena | @ WAYZATA TRASH PANDAS C |
| Sunday | January 5, 2025 | 4:45 PM | 5:45 PM | Game | Moose Sherritt Ice Arena | vs. MONTICELLO GOPHERS |
| Saturday | January 11, 2025 | 4:30 PM | 5:30 PM | Game | Buffalo Civic Center | @ Buffalo |
| Sunday | January 12, 2025 | 7:15 AM | 8:15 AM | Game | St. Michael-Albertville Arena | vs. Buffalo |
| Saturday | January 25, 2025 | 7:30 AM | 8:30 AM | Practice | STMA Gold | Silver - Tommies, Silver - Auggies, Silver - Pipers |
| Sunday | January 26, 2025 | 8:15 AM | 9:15 AM | Game | St. Michael-Albertville Arena | vs. STMA |
| Saturday | February 1, 2025 | 8:45 AM | 9:45 AM | Practice | STMA Gold | Silver - Auggies, Silver - Pipers, Silver - Tommies |
| Sunday | February 2, 2025 | 11:15 AM | 12:15 PM | Game | St. Michael-Albertville Arena | vs. STMA |
| Saturday | February 8, 2025 | 10:00 AM | 11:00 AM | Game | Albertville Central Park | vs. STMA |
| Sunday | February 9, 2025 | 1:00 PM | 2:00 PM | Practice | STMA Gold | Silver - Pipers, Silver - Tommies, Silver - Auggies |
| Tuesday | February 11, 2025 | 6:30 PM | 7:30 PM | Other | STMA Arena | |
| Saturday | February 15, 2025 | 7:00 AM | 7:45 AM | Practice | STMA Blue | Silver - Auggies, Silver - Pipers, Silver - Tommies |
| Sunday | February 16, 2025 | 7:30 AM | 8:30 AM | Game | St. Michael-Albertville Arena | vs. STMA |
| Saturday | February 22, 2025 | 8:45 AM | 9:45 AM | Practice | STMA Gold | Silver - Auggies, Silver - Tommies, Silver - Pipers |
| Sunday | February 23, 2025 | 8:45 AM | 9:45 AM | Game | St. Michael-Albertville Arena | vs. STMA |
| Saturday | March 1, 2025 | 9:00 AM | 10:00 AM | Game | St. Michael-Albertville Arena | vs. STMA |
| Saturday | March 1, 2025 | 12:30 PM | 2:30 PM | Other | 4846 Otter Trl NE | |
| Sunday | March 2, 2025 | 9:45 AM | 10:45 AM | Practice | STMA Blue | Silver - Pipers, Silver - Tommies, Silver - Auggies |
| Friday | March 7, 2025 | 6:45 PM | 7:45 PM | Game | Scheels Athletic Complex | vs. SRYHA Gold |
| Saturday | March 8, 2025 | 1:15 PM | 2:15 PM | Game | Scheels Athletic Complex | vs. SRYHA BLACK |
| Saturday | March 8, 2025 | 3:45 PM | 4:45 PM | Game | Scheels Athletic Complex | vs. Little Falls Ice Mites Gold |


