| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 9, 2024 | 8:30 AM | 9:30 AM | Practice | STMA Blue | Gold - Avalanche, Gold - Panthers |
| Sunday | November 10, 2024 | 8:45 AM | 9:45 AM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Thursday | November 14, 2024 | 6:45 PM | 7:45 PM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Saturday | November 16, 2024 | 7:45 AM | 8:45 AM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Sunday | November 17, 2024 | 9:45 AM | 10:45 AM | Practice | STMA Blue | Gold - Avalanche, Gold - Panthers |
| Saturday | November 23, 2024 | 3:00 PM | 6:00 PM | Meeting | Westbridge Community Church | |
| Sunday | November 24, 2024 | 7:45 AM | 8:45 AM | Practice | STMA Blue | Gold - Avalanche, Gold - Panthers |
| Sunday | December 1, 2024 | 8:30 AM | 9:30 AM | Practice | STMA Gold | Gold - Panthers, Gold - Avalanche |
| Thursday | December 5, 2024 | 7:35 PM | 7:55 PM | Other | St. Michael-Albertville Arena | |
| Saturday | December 7, 2024 | TBD | TBD | Other | Splitrocks Restaurant, Bar, Bowling & Banquets | |
| Saturday | December 7, 2024 | 8:45 AM | 9:30 AM | Game | Forest Lake Sports Center | vs. Blaine Bulldogs |
| Saturday | December 7, 2024 | 12:15 PM | 1:00 PM | Game | Forest Lake Sports Center | vs. W. St. Paul |
| Saturday | December 7, 2024 | 2:00 PM | 2:45 PM | Game | Forest Lake Sports Center | vs. Conference 1st Place |
| Sunday | December 8, 2024 | 9:15 AM | 10:00 AM | Game | Forest Lake Sports Center | vs. Forest Lake Gold |
| Sunday | December 8, 2024 | 11:00 AM | 11:45 AM | Game | Forest Lake Sports Center | @ Mounds View White |
| Thursday | December 12, 2024 | 4:30 PM | 5:45 PM | Extra-Practice | St. Michael-Albertville Arena | |
| Saturday | December 14, 2024 | 8:00 AM | 9:00 AM | Game | Moose Sherritt Ice Arena | @ Monticello Mite |
| Sunday | December 15, 2024 | 4:00 PM | 5:15 PM | Other | Rogers Activity Center | |
| Tuesday | December 17, 2024 | 5:00 PM | 5:45 PM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Saturday | December 21, 2024 | 7:30 AM | 8:45 AM | Practice | STMA Gold | Gold - Panthers, Gold - Avalanche |
| Sunday | December 22, 2024 | 8:15 AM | 9:30 AM | Game | St. Michael-Albertville Arena | vs. STMA |
| Thursday | December 26, 2024 | 5:15 PM | 6:15 PM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Friday | December 27, 2024 | 3:00 PM | 4:00 PM | Practice | STMA Blue | Gold - Avalanche, Gold - Panthers |
| Saturday | December 28, 2024 | TBD | TBD | Other | Saint Michael | |
| Saturday | December 28, 2024 | 7:30 AM | 8:45 AM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Saturday | December 28, 2024 | 12:00 PM | 1:00 PM | Other | TRIA Rink St. Paul | |
| Sunday | December 29, 2024 | 7:30 AM | 8:30 AM | Game | St. Michael-Albertville Arena | vs. STMA |
| Monday | December 30, 2024 | 6:15 PM | 7:15 PM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Sunday | January 5, 2025 | 8:30 AM | 9:45 AM | Game | St. Michael-Albertville Arena | vs. STMA |
| Wednesday | January 8, 2025 | 8:00 AM | 9:00 AM | Other | Xcel Energy Center | |
| Thursday | January 9, 2025 | 5:45 PM | 6:45 PM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Saturday | January 11, 2025 | 8:15 AM | 9:30 AM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Sunday | January 12, 2025 | 9:30 AM | 10:45 AM | Game | St. Michael-Albertville Arena | vs. STMA |
| Tuesday | January 14, 2025 | 5:30 PM | 6:30 PM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers, 8U Gold |
| Thursday | January 16, 2025 | 6:30 PM | 8:00 PM | Other | St. Michael-Albertville Arena | |
| Friday | January 17, 2025 | 5:00 PM | 7:00 PM | Other | The Crown Room | |
| Saturday | January 18, 2025 | 2:30 PM | 3:30 PM | Game | Hutchinson Hutch East | @ Hutch LYM boys |
| Saturday | January 25, 2025 | 10:30 AM | 11:30 AM | Game | Buffalo Peterson (old) | @ Buffalo Golden Knights |
| Sunday | January 26, 2025 | 7:30 AM | 8:45 AM | Practice | STMA Gold | Gold - Avalanche |
| Tuesday | January 28, 2025 | 5:00 PM | 5:45 PM | Practice | STMA Blue | Gold - Avalanche, Gold - Panthers |
| Wednesday | January 29, 2025 | 5:15 PM | 6:15 PM | Practice | STMA Blue | Gold - Avalanche, Gold - Panthers |
| Saturday | February 1, 2025 | 1:30 PM | 2:30 PM | Practice | STMA Gold | |
| Sunday | February 2, 2025 | 10:00 AM | 11:00 AM | Game | STMA Gold | vs. St. Cloud Mites- A2 |
| Wednesday | February 5, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Albertville Central Park | |
| Saturday | February 8, 2025 | 7:15 AM | 8:15 AM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Sunday | February 9, 2025 | 3:45 PM | 4:45 PM | Game | Wayzata Wayzata | @ Wayzata Mites |
| Saturday | February 15, 2025 | 8:45 AM | 9:45 AM | Game | STMA Blue | vs. Moose Mite A |
| Sunday | February 16, 2025 | 9:15 AM | 10:15 AM | Game | Mound Mound | @ Westonka Mites |
| Saturday | February 22, 2025 | 9:45 AM | 10:45 AM | Practice | STMA Blue | |
| Sunday | February 23, 2025 | 9:45 AM | 10:45 AM | Game | STMA Blue | vs. Monticello Moose Mites |
| Monday | February 24, 2025 | 7:45 PM | 8:45 PM | Practice | STMA Blue | Gold - Panthers, Gold - Avalanche |
| Tuesday | February 25, 2025 | 5:00 PM | 6:00 PM | Practice | STMA Gold | 8U Gold, Gold - Avalanche, Gold - Panthers |
| Thursday | February 27, 2025 | 4:30 PM | 5:30 PM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Saturday | March 1, 2025 | 8:45 AM | 9:45 AM | Practice | STMA Blue | Gold - Avalanche, Gold - Panthers |
| Saturday | March 1, 2025 | 5:00 PM | 8:00 PM | Other | Owen’s House | |
| Sunday | March 2, 2025 | 10:00 AM | 11:00 AM | Practice | STMA Gold | Gold - Avalanche, Gold - Panthers |
| Tuesday | March 4, 2025 | 5:15 PM | 6:15 PM | Practice | STMA Blue | Gold - Avalanche, Gold - Panthers |
| Thursday | March 6, 2025 | 4:00 PM | 5:00 PM | Practice | STMA Gold | Gold - Panthers, Gold - Avalanche |
| Friday | March 7, 2025 | 6:50 PM | 7:50 PM | Game | Faribault Ice Arena | vs. Bloomington Jefferson White |
| Saturday | March 8, 2025 | 11:15 AM | 11:30 AM | Other | Faribault Ice Arena | |
| Saturday | March 8, 2025 | 1:10 PM | 2:10 PM | Game | Northfield Ice Arena | vs. Osseo Maple Grove |
| Saturday | March 8, 2025 | 7:55 PM | 8:55 PM | Game | Northfield Ice Arena | vs. Inver Grove Heights - Maroon |
| Monday | March 10, 2025 | 4:45 PM | 5:45 PM | Practice | STMA Blue | Gold - Avalanche, Gold - Panthers |
| Wednesday | March 12, 2025 | 5:00 PM | 6:00 PM | Practice | STMA Blue | Gold - Panthers, Gold - Avalanche |
| Thursday | March 13, 2025 | 8:50 PM | 9:50 PM | Game | Rogers Activity Center | vs. OMGHA Supermite Blues |
| Saturday | March 15, 2025 | 12:00 PM | 1:00 PM | Game | Rogers Activity Center | vs. Wayzata Panthers |
| Saturday | March 15, 2025 | 6:50 PM | 7:50 PM | Game | Rogers Activity Center | vs. OMGHA SM Wild |
| Sunday | March 16, 2025 | 2:00 PM | 3:00 PM | Game | Rogers Activity Center | vs. Rogers B Penguins |
| Sunday | March 23, 2025 | 10:30 AM | 12:30 PM | Other | St. Michael-Albertville Arena |


