BACKGROUND SCREENING AND SAFESPORT CONFIRMATION
2025-26 USA HOCKEY VOLUNTEERING REQUIREMENTS REPORT
Please see the chart below for SafeSport completion status and expiration as well as Background Screen completion. If you have not submitted your Parent USA Hockey number for the 2025-26 Season, you must complete 2025-26 Volunteer Registration. If you feel your status has been incorrectly reported, first check the date that this page was last updated to ensure you are looking at the most up to date report. If you still have concerns, reach out to MemberServices@usahockey.org. (Please note, background screens may take up to two (2) weeks from submission to be available to our registration team via our USA Hockey report.)
**Updated 11/6/25
| Last Name | First Name | SafeSport | Date to Expire | Screening | Season to Renew |
|---|---|---|---|---|---|
| ABEL | ANDREW | Complete | 9/5/2026 | Complete | 20272028 |
| ABEL | TRISHA | Complete | 10/20/2026 | Complete | 20262027 |
| ADAMEK | SAMANTHA | Complete | 8/13/2026 | Complete | 20272028 |
| ADAMEK | TYLER | Complete | 8/13/2026 | Complete | 20272028 |
| ALBERS | JACOB | Complete | 9/8/2026 | Complete | 20262027 |
| ALBERS | JESSICA | Incomplete | Incomplete | ||
| AMENRUD | JENNIFER | Complete | 8/12/2026 | Complete | 20272028 |
| AMENRUD | MATTHEW | Complete | 10/8/2026 | Incomplete | 20242025 |
| AMUNDSEN | DARREN | Complete | 7/28/2026 | Complete | 20272028 |
| AMUNDSEN | RACHEL | Complete | 9/2/2026 | Complete | 20272028 |
| ANDERSON | COLIN | Complete | 10/10/2026 | Complete | 20262027 |
| ANDERSON | KATHRYN | Complete | 10/3/2026 | Complete | 20262027 |
| ANDVIK | BRADY | Complete | 10/6/2026 | Complete | 20272028 |
| ANTONY | TYLER | Complete | 10/10/2026 | Complete | 20262027 |
| ASBURY | BRADLEY | Complete | 8/25/2026 | Complete | 20272028 |
| ASBURY | SAVANNAH | Complete | 8/24/2026 | Complete | 20262027 |
| ASLESON | JEREMY | Complete | 9/14/2026 | Complete | 20272028 |
| ASLESON | LINDSEY | Complete | 8/27/2026 | Complete | 20272028 |
| ATENCIO | HALEY | Incomplete | 9/4/2025 | Complete | 20262027 |
| ATENCIO | JOSHUA | Complete | 8/6/2026 | Complete | 20262027 |
| AVARCA | JOSEPH | Complete | 9/15/2026 | Complete | 20262027 |
| AYERS | NATHAN | Complete | 9/18/2026 | Complete | 20262027 |
| AYLOR | ERIN | Complete | 7/30/2026 | Complete | 20272028 |
| AYLOR | STEPHEN | Complete | 7/30/2026 | Complete | 20272028 |
| BAHR | RYAN | Complete | 9/12/2026 | Complete | 20262027 |
| BAHR | SARAH | Complete | 10/14/2026 | Complete | 20272028 |
| BALL | AMY | Complete | 10/19/2026 | Complete | 20262027 |
| BALL | JOHN | Complete | 9/27/2026 | Complete | 20272028 |
| BARNITT | KATIE | Complete | 10/3/2026 | Complete | 20272028 |
| BARNITT | NICHOLAS | Complete | 10/2/2026 | Complete | 20272028 |
| BARTHOLOMEW | BRIANNA | Complete | 7/19/2026 | Complete | 20272028 |
| BARTHOLOMEW II | TONY | Complete | 7/21/2026 | Complete | 20272028 |
| BARTON | ARRAN | Complete | 11/1/2026 | Complete | 20262027 |
| BARTON | SOPHIE | Complete | 10/7/2026 | Complete | 20272028 |
| BEAUCHANE | KRYSTAL | Complete | 9/16/2026 | Complete | 20262027 |
| BEAUCHANE | LOUIS | Complete | 9/16/2026 | Complete | 20262027 |
| BECHTOLD | KRISTAL | Complete | 10/7/2026 | Complete | 20272028 |
| BECHTOLD | SHAWN | Complete | 8/7/2026 | Complete | 20272028 |
| BECK | ANYA | Complete | 10/4/2026 | Incomplete | 20252026 |
| BECK | KENNETH | Complete | 10/5/2026 | Complete | 20262027 |
| BECKFELD | JOSH | Complete | 10/18/2026 | Complete | 20272028 |
| BECKIUS | ANGELA | Incomplete | 9/16/2025 | Complete | 20262027 |
| BECKIUS | MICHAEL | Complete | 7/17/2026 | Complete | 20262027 |
| BECKMAN | TROY | Complete | 10/1/2026 | Complete | 20272028 |
| BEHRENS | DUSTIN | Complete | 8/19/2026 | Complete | 20272028 |
| BEHRENS | KIRSTEN | Incomplete | Complete | 20272028 | |
| BEITO-ZIEMER | STEPHANIE | Incomplete | 10/6/2025 | Complete | 20262027 |
| BELFORD | KATHRYN | Complete | 9/21/2026 | Complete | 20262027 |
| BELFORD | NICHOLAS | Complete | 10/10/2026 | Complete | 20272028 |
| BERNDT | KAYLA | Complete | 8/7/2026 | Complete | 20272028 |
| BERNTSEN | JENNIFER | Complete | 10/13/2026 | Complete | 20272028 |
| BILLMAN | KIMBERLY | Complete | 10/16/2026 | Complete | 20272028 |
| BILLMAN | ROBERT | Complete | 7/25/2026 | Complete | 20262027 |
| BJERK | JULIE | Incomplete | 9/13/2025 | Complete | 20262027 |
| BJERK | TRAVIS | Incomplete | 10/7/2025 | Complete | 20262027 |
| BLAKE | KAISA | Complete | 9/5/2026 | Complete | 20272028 |
| BLAKE | RYAN | Complete | 10/24/2026 | Complete | 20262027 |
| BLANK | GARRET | Complete | 10/10/2026 | Complete | 20262027 |
| BLOOM | DANIELLE | Complete | 9/16/2026 | Complete | 20262027 |
| BLOOM | KYLE | Complete | 9/20/2026 | Complete | 20262027 |
| BOHM | CODY | Complete | 10/20/2026 | Complete | 20272028 |
| BOHM | KRISTINA | Complete | 8/19/2026 | Complete | 20272028 |
| BOITZ | JAMES | Complete | 10/15/2026 | Complete | 20262027 |
| BOITZ | SARALEE | Complete | 10/18/2026 | Complete | 20272028 |
| BOLDT | ROLLIE | Complete | 6/16/2026 | Complete | 20272028 |
| BOLIN | MORGAN | Complete | 10/9/2026 | Complete | 20272028 |
| BOLIN | TRENTON | Complete | 10/9/2026 | Complete | 20272028 |
| BORUCKI | JASON | Complete | 10/3/2026 | Complete | 20272028 |
| BORUCKI | MICHELE | Complete | 9/12/2026 | Complete | 20272028 |
| BOURGERIE | DAVID | Complete | 10/6/2026 | Complete | 20272028 |
| BOURGERIE | MACKENZIE | Complete | 9/29/2026 | Complete | 20272028 |
| BRAUN | ANNA | Complete | 10/8/2026 | Complete | 20272028 |
| BRAUN | CORA | Incomplete | 10/11/2025 | Complete | 20262027 |
| BRAUN | JARED | Complete | 10/7/2026 | Complete | 20272028 |
| BRINZILA | ANDREI | Incomplete | Complete | 20272028 | |
| BRINZILA | MARIA | Incomplete | Incomplete | ||
| BRISBIN | LINDSEY | Complete | 10/10/2026 | Complete | 20272028 |
| BROWN | NICOLE | Complete | 9/1/2026 | Complete | 20262027 |
| BROWNING | RYAN | Complete | 10/9/2026 | Complete | 20272028 |
| BROWNING | THERESA | Complete | 8/1/2026 | Complete | 20262027 |
| BRUFLODT | DEREK | Complete | 10/13/2026 | Complete | 20272028 |
| BRUFLODT | ERIN | Complete | 10/29/2026 | Complete | 20272028 |
| BRUSKI | BRANDON | Complete | 10/11/2026 | Complete | 20272028 |
| BRUSKI | ERICA | Complete | 9/22/2026 | Complete | 20272028 |
| BUCHHOLZ | KYLE | Complete | 10/23/2026 | Complete | 20272028 |
| BUI | HONG | Incomplete | 10/25/2025 | Complete | 20262027 |
| BUI | THOMAS | Complete | 8/20/2026 | Complete | 20262027 |
| CAMELL | MIKAYLE | Complete | 10/11/2026 | Complete | 20272028 |
| CAMELL | STEPHANIE | Complete | 10/18/2026 | Complete | 20272028 |
| CARGILL | JOHN | Complete | 7/25/2026 | Complete | 20262027 |
| CARGILL | MELITA | Complete | 10/8/2026 | Complete | 20272028 |
| CASE | LAUREN | Complete | 9/24/2026 | Complete | 20262027 |
| CHAMBERLAIN | DAN | Complete | 9/4/2026 | Complete | 20272028 |
| CHAMBERLAIN | LINDSAY | Complete | 7/10/2026 | Complete | 20272028 |
| CHRISTENSEN | ADAM | Complete | 7/22/2026 | Complete | 20272028 |
| CHRISTENSEN | HELENE | Complete | 9/6/2026 | Complete | 20272028 |
| CHRISTIANSEN | BRANDON | Complete | 9/15/2026 | Complete | 20272028 |
| CHRISTIANSEN | NICOLE | Complete | 8/19/2026 | Complete | 20272028 |
| CLARK | CHRISTOPHER | Complete | 6/17/2026 | Complete | 20272028 |
| CLARK | NICOLE | Complete | 8/16/2026 | Incomplete | |
| CLOTHIER | EDMUND | Complete | 10/24/2026 | Complete | 20262027 |
| CLOTHIER | MARCELLA | Incomplete | 9/27/2025 | Incomplete | 20252026 |
| COOPER | JON | Complete | 9/8/2026 | Complete | 20262027 |
| COOPER | MEGAN | Complete | 9/23/2026 | Complete | 20262027 |
| COTA | JEFFRY | Complete | 11/10/2025 | Complete | 20262027 |
| COTA | LEAH | Complete | 10/26/2026 | Complete | 20262027 |
| COTA | LINDA | Complete | 10/27/2026 | Complete | 20272028 |
| COTA | RANDY | Complete | 9/23/2026 | Complete | 20272028 |
| COUET | BRYAN | Complete | 10/13/2026 | Complete | 20272028 |
| COUET | KERI | Complete | 10/13/2026 | Complete | 20272028 |
| CRAWFORD | KATHERINE | Complete | 10/22/2026 | Complete | 20272028 |
| CRAWFORD | MATTHEW | Complete | 8/1/2026 | Complete | 20272028 |
| CUMMINGS | JOSEPH | Complete | 10/8/2026 | Complete | 20262027 |
| CUMMINGS | KATHERINE | Complete | 10/8/2026 | Complete | 20262027 |
| DAHL | BRYCE | Complete | 10/22/2026 | Complete | 20262027 |
| DAHL | ELIZABETH | Complete | 10/21/2026 | Complete | 20262027 |
| DAHLGREN | CAITLIN | Complete | 10/16/2026 | Complete | 20262027 |
| DAMON | JUSTIN | Complete | 10/29/2026 | Complete | 20262027 |
| DANIELSON | KATHLEEN | Complete | 10/16/2026 | Complete | 20262027 |
| DANIELSON | MICHAEL | Complete | 9/12/2026 | Complete | 20262027 |
| DAVIS | TIFFANY | Complete | 10/13/2026 | Complete | 20272028 |
| DAVIS | TREVOR | Complete | 10/16/2026 | Complete | 20272028 |
| DAYTON | JAMIE | Complete | 8/25/2026 | Complete | 20272028 |
| DAYTON | RACHEL | Complete | 7/28/2026 | Complete | 20272028 |
| DE STENO | CHANELL | Complete | 8/28/2026 | Complete | 20272028 |
| DEAL | KENNETH | Complete | 8/8/2026 | Complete | 20262027 |
| DEAL | LAUREN | Incomplete | Complete | 20262027 | |
| DEEN | AIMEE | Complete | 8/6/2026 | Complete | 20262027 |
| DEMERCHANT | KACI | Complete | 10/8/2026 | Complete | 20272028 |
| DEMERCHANT | KIRK | Complete | 9/29/2026 | Complete | 20272028 |
| DENEGA | ROMAN | Complete | 10/21/2026 | Complete | 20272028 |
| DOUGHERTY | ANNA | Complete | 9/15/2026 | Complete | 20272028 |
| DOUGHERTY | BRIAN | Complete | 10/4/2026 | Complete | 20272028 |
| DOYLE | GARETH | Complete | 10/7/2026 | Complete | 20272028 |
| DOYLE | MADISON | Incomplete | Complete | 20272028 | |
| DUBEL | JON | Complete | 9/13/2026 | Complete | 20262027 |
| DUNCOMBE | JONATHAN | Complete | 9/8/2026 | Complete | 20272028 |
| DUNCOMBE | MICHELLE | Complete | 8/7/2026 | Complete | 20272028 |
| DYBA | JENNA | Complete | 10/12/2026 | Complete | 20262027 |
| DYBA | VLADISLAV | Complete | 10/9/2026 | Complete | 20262027 |
| EBERHART | JAMES | Complete | 8/12/2026 | Complete | 20272028 |
| ECKSTROM | DAWN | Complete | 7/14/2026 | Complete | 20262027 |
| EIKOS | JACOB | Complete | 10/2/2026 | Complete | 20272028 |
| EIKOS | JARED | Complete | 9/24/2026 | Complete | 20272028 |
| ELLERING HORNER | ALEXANDER | Complete | 10/8/2026 | Complete | 20262027 |
| ELLERING HORNER | LISA | Complete | 10/8/2026 | Complete | 20272028 |
| ELSENPETER | SCOTT | Complete | 10/28/2026 | Complete | 20272028 |
| ENGSTROM | KARLA | Complete | 8/17/2026 | Complete | 20272028 |
| ENGSTROM | LAWRENCE | Complete | 8/17/2026 | Complete | 20272028 |
| ERICSON | SARAH | Complete | 8/11/2026 | Complete | 20262027 |
| ERICSON | ZACHARY | Complete | 8/11/2026 | Complete | 20262027 |
| ESTERBERG | ERIK | Complete | 8/26/2026 | Complete | 20262027 |
| ESTERBERG | MEGAN | Complete | 8/26/2026 | Complete | 20262027 |
| EULL | BRENT | Complete | 9/29/2026 | Complete | 20262027 |
| EULL | KURT | Incomplete | 9/24/2023 | Complete | 20272028 |
| EULL | MELANIE | Complete | 11/10/2025 | Complete | 20262027 |
| EULL | SARAH | Complete | 9/11/2026 | Complete | 20272028 |
| EVELAND | CATHERINE | Complete | 8/26/2026 | Complete | 20262027 |
| EVELAND | ERIK | Complete | 8/26/2026 | Complete | 20262027 |
| EXSTED | MOLLY | Complete | 9/17/2026 | Complete | 20272028 |
| EXSTED | STEVE | Complete | 10/6/2026 | Complete | 20272028 |
| FARBER | AZARIA | Complete | 10/9/2026 | Complete | 20272028 |
| FAUSHER | BRETT | Complete | 10/12/2026 | Complete | 20272028 |
| FAUSHER | EMILY | Complete | 9/18/2026 | Complete | 20272028 |
| FELDER | MICHAEL | Complete | 9/9/2026 | Complete | 20262027 |
| FELDER | MICHELLE | Complete | 9/9/2026 | Complete | 20272028 |
| FISH | SEAN | Complete | 9/22/2026 | Complete | 20272028 |
| FITCH | MATT | Complete | 9/30/2026 | Complete | 20272028 |
| FORSTROM | CALEB | Complete | 9/17/2026 | Complete | 20272028 |
| FOSTER | CRAIG | Complete | 10/24/2026 | Complete | 20262027 |
| FRANK | ERIN | Complete | 7/29/2026 | Complete | 20272028 |
| FRANK | MATT | Complete | 9/17/2026 | Complete | 20272028 |
| FREDRICKSON | ELIZABETH | Complete | 10/9/2026 | Complete | 20272028 |
| FREDRICKSON | SCOTT | Complete | 6/30/2026 | Complete | 20272028 |
| FRENCH | JEREMY | Complete | 9/26/2026 | Complete | 20272028 |
| FROST | ADAM | Complete | 6/5/2026 | Complete | 20272028 |
| FRUIT | CHAD | Complete | 10/13/2026 | Complete | 20262027 |
| FULTON | TYSON | Complete | 10/6/2026 | Complete | 20262027 |
| FUNK | ADAM | Complete | 11/22/2025 | Complete | 20262027 |
| GAUER | JEREMY | Complete | 9/21/2026 | Complete | 20262027 |
| GERTEN | BRIAN | Complete | 10/10/2026 | Complete | 20262027 |
| GESSELL | NATHAN | Complete | 12/1/2025 | Complete | 20272028 |
| GESSELL | YEKATERINA | Complete | 9/16/2026 | Complete | 20272028 |
| GILLEN | MINDY | Complete | 8/13/2026 | Complete | 20262027 |
| GILLESPIE | NATHAN | Complete | 8/20/2026 | Complete | 20272028 |
| GILLESPIE | STACY | Complete | 8/6/2026 | Complete | 20272028 |
| GINTERS | ALEXIS | Complete | 8/7/2026 | Complete | 20262027 |
| GISINGER | JERRI | Incomplete | 9/30/2025 | Incomplete | 20252026 |
| GISINGER | RICK | Complete | 5/13/2026 | Complete | 20272028 |
| GLAESER | KYLE | Complete | 10/26/2026 | Complete | 20262027 |
| GLAESER | MARA | Complete | 10/26/2026 | Complete | 20262027 |
| GLINIANY | ANTHONY | Complete | 7/30/2026 | Complete | 20262027 |
| GLINIANY | NATALIE | Complete | 7/29/2026 | Complete | 20262027 |
| GLUNZ | AMANDA | Complete | 8/5/2026 | Complete | 20262027 |
| GLUNZ | JUSTIN | Complete | 10/17/2026 | Complete | 20262027 |
| GOBAR | ALISON | Complete | 9/22/2026 | Complete | 20272028 |
| GOBAR | BRYAN | Complete | 9/23/2026 | Complete | 20272028 |
| GOSSELIN | LUCAS | Complete | 8/5/2026 | Complete | 20272028 |
| GOUDE | CAMERON | Complete | 10/19/2026 | Complete | 20262027 |
| GRABAU | CRYSTAL | Incomplete | 1/13/2024 | Incomplete | 20252026 |
| GRANT | ERIC | Complete | 9/3/2026 | Complete | 20272028 |
| GREEN | LEAH | Complete | 10/28/2026 | Complete | 20262027 |
| GREEN | NICHOLAS | Complete | 8/11/2026 | Complete | 20262027 |
| GROSS | TRACY | Incomplete | 10/28/2025 | Complete | 20272028 |
| GROTE | NICKOL | Complete | 7/22/2026 | Complete | 20272028 |
| GROTE | TRAVIS | Complete | 8/29/2026 | Complete | 20272028 |
| GULLICKSON | NICOLE | Incomplete | Complete | 20272028 | |
| HAGGLUND | ALYSSA | Complete | 10/9/2026 | Complete | 20272028 |
| HALVERSON | BLAKE | Incomplete | 9/3/2025 | Complete | 20262027 |
| HALVERSON | RACHEL | Complete | 8/21/2026 | Complete | 20262027 |
| HAMLET | DAVID | Complete | 10/8/2026 | Complete | 20272028 |
| HAMLET | ELIZABETH | Complete | 10/8/2026 | Complete | 20272028 |
| HAMMOND | BRETT | Complete | 9/18/2026 | Complete | 20272028 |
| HANSEN | ALISON | Complete | 10/13/2026 | Complete | 20272028 |
| HANSEN | KYLE | Complete | 10/13/2026 | Complete | 20272028 |
| HANSON | TARA | Complete | 10/16/2026 | Complete | 20262027 |
| HANSON | TIM | Complete | 9/17/2026 | Complete | 20272028 |
| HANSON | TOM | Complete | 12/27/2025 | Complete | 20262027 |
| HARDING | HANNAH | Complete | 9/17/2026 | Complete | 20272028 |
| HARDING | NEAL | Incomplete | Incomplete | ||
| HARTMAN | BENJAMIN | Complete | 10/5/2026 | Complete | 20272028 |
| HASSE | KRISTYN | Complete | 10/17/2026 | Complete | 20262027 |
| HAUS | NEIL | Complete | 7/30/2026 | Complete | 20272028 |
| HAUS | TERESE | Complete | 10/15/2026 | Complete | 20272028 |
| HAWKINS | ANGIE | Complete | 10/20/2026 | Complete | 20272028 |
| HAWKINS | JEFF | Complete | 9/28/2026 | Complete | 20272028 |
| HAYDEN | KYLE | Complete | 8/27/2026 | Complete | 20262027 |
| HEISKARI | JEFFREY | Complete | 10/20/2026 | Complete | 20262027 |
| HEISKARI | JOANN | Complete | 10/16/2026 | Complete | 20262027 |
| HELGESON | NATE | Complete | 10/9/2026 | Complete | 20272028 |
| HEMMESCH | MADDIE | Complete | 9/2/2026 | Complete | 20272028 |
| HEMMESCH | TYLER | Complete | 9/1/2026 | Complete | 20272028 |
| HERNANDEZ | JILL | Incomplete | 10/14/2025 | Complete | 20262027 |
| HERNANDEZ | SEAN | Complete | 11/12/2025 | Complete | 20262027 |
| HERREWIG | KALEB | Complete | 9/2/2026 | Complete | 20262027 |
| HERREWIG | KARLY | Complete | 8/25/2026 | Complete | 20272028 |
| HERTZOG | AMY | Complete | 7/27/2026 | Complete | 20272028 |
| HERVIN | CAROLYN | Complete | 10/30/2026 | Complete | 20272028 |
| HERVIN | WILLIAM | Complete | 9/5/2026 | Complete | 20272028 |
| HILLMAN | KEVIN | Complete | 6/17/2026 | Complete | 20272028 |
| HILLMER | CRYSTAL | Complete | 9/10/2026 | Complete | 20272028 |
| HILLMER | NICHOLAS | Complete | 9/10/2026 | Complete | 20262027 |
| HOEHN | DALE | Incomplete | 9/18/2025 | Complete | 20262027 |
| HOEHN | KATHRYN | Incomplete | 10/8/2025 | Complete | 20262027 |
| HOGANSON | ANDREW | Complete | 10/7/2026 | Complete | 20272028 |
| HOLLAND | JOSHUA | Complete | 10/12/2026 | Complete | 20272028 |
| HOLMLUND | ERIC | Complete | 10/26/2026 | Complete | 20272028 |
| HOLMLUND | LAUREN | Complete | 10/25/2026 | Complete | 20272028 |
| HOPPENRATH | BRYAN | Complete | 10/14/2026 | Complete | 20272028 |
| HOPPENRATH | RACHEL | Complete | 8/11/2026 | Complete | 20262027 |
| HOUGHTON | JAY | Complete | 9/1/2026 | Complete | 20272028 |
| HOUGHTON | STEPHANIE | Complete | 9/9/2026 | Complete | 20272028 |
| HOVEN | BRADLEY | Complete | 8/12/2026 | Complete | 20272028 |
| HOVEN | JENNIFER | Complete | 8/22/2026 | Complete | 20272028 |
| HUBERTY | CHRISTINE | Complete | 8/3/2026 | Complete | 20272028 |
| HUBERTY | DANIEL | Complete | 8/1/2026 | Complete | 20272028 |
| HUGGINS | BLAIR | Complete | 8/4/2026 | Complete | 20272028 |
| HUGGINS | MEGAN | Complete | 8/4/2026 | Complete | 20272028 |
| HUNTER | TRAVIS | Complete | 10/7/2026 | Complete | 20272028 |
| HUNTER | TRUDY | Incomplete | 10/7/2025 | Complete | 20262027 |
| HUYNH | HIEN | Complete | 10/13/2026 | Complete | 20272028 |
| HUYNH | JEANETTE | Complete | 10/30/2026 | Complete | 20272028 |
| IRVING | BILLIE | Complete | 10/11/2026 | Complete | 20272028 |
| IRVING | DEREK | Complete | 9/25/2026 | Complete | 20272028 |
| IRVING | JON | Complete | 10/16/2026 | Complete | 20272028 |
| JANDRO | KARA | Complete | 9/4/2026 | Complete | 20262027 |
| JANDRO | SCOT | Complete | 9/8/2026 | Complete | 20272028 |
| JANSON | JUSTIN | Complete | 9/15/2026 | Complete | 20262027 |
| JANTZI | DAVID | Complete | 9/19/2026 | Complete | 20272028 |
| JANTZI | SARAH | Complete | 9/19/2026 | Complete | 20272028 |
| JARL | NATHAN | Complete | 10/3/2026 | Incomplete | |
| JARVINEN | ADAM | Complete | 10/13/2026 | Complete | 20272028 |
| JARVINEN | KATIE | Complete | 10/9/2026 | Complete | 20272028 |
| JESKA | GREGORY | Complete | 10/9/2026 | Complete | 20272028 |
| JOCKISCH | NICOLE | Complete | 10/11/2026 | Complete | 20262027 |
| JOCKISCH | NIKOLAUS | Complete | 7/6/2026 | Complete | 20262027 |
| JOELSON | PAUL | Complete | 5/27/2026 | Complete | 20272028 |
| JOHNSON | ALAN | Complete | 10/28/2026 | Complete | 20272028 |
| JOHNSON | ANTHONY | Complete | 8/26/2026 | Complete | 20272028 |
| JOHNSON | BRIAN | Complete | 7/21/2026 | Complete | 20262027 |
| JOHNSON | COLLEEN | Complete | 9/4/2026 | Complete | 20272028 |
| JOHNSON | DANIELLE | Complete | 10/28/2026 | Complete | 20272028 |
| JOHNSON | GRANT | Complete | 9/13/2026 | Complete | 20272028 |
| JOHNSON | JEFFREY | Complete | 9/21/2026 | Complete | 20262027 |
| JOHNSON | JILL | Complete | 10/17/2026 | Complete | 20262027 |
| JOHNSON | JULIE | Complete | 9/9/2026 | Complete | 20262027 |
| JOHNSON | KEELY | Incomplete | 9/25/2025 | Complete | 20272028 |
| JOHNSON | KEVIN | Complete | 9/17/2026 | Complete | 20272028 |
| JOHNSON | LAURA | Complete | 9/25/2026 | Complete | 20272028 |
| JOHNSON | MAX | Complete | 9/16/2026 | Complete | 20272028 |
| JOHNSON | MICHAEL | Complete | 10/14/2026 | Complete | 20272028 |
| JOHNSON | RACHEL | Complete | 12/16/2025 | Complete | 20262027 |
| JOHNSON | RENE | Complete | 9/21/2026 | Complete | 20262027 |
| JOHNSON | RYAN | Complete | 9/7/2026 | Complete | 20272028 |
| JOHNSON | STEPHANE | Complete | 8/26/2026 | Complete | 20272028 |
| JORDAN | JEFF | Complete | 10/14/2026 | Complete | 20272028 |
| JORGENSEN | LAURA | Complete | 9/2/2026 | Complete | 20262027 |
| KALLIO | BRAD | Complete | 11/5/2026 | Complete | 20262027 |
| KALLIO | CHRISTINE | Complete | 11/7/2025 | Complete | 20262027 |
| KAMMANN | LINDSAY | Complete | 7/21/2026 | Complete | 20272028 |
| KANE | AUNICA | Complete | 10/4/2026 | Complete | 20262027 |
| KANE | RANDALL | Incomplete | Complete | 20262027 | |
| KELLNER | ALYSSA | Complete | 10/23/2026 | Complete | 20272028 |
| KELLNER | ETHAN | Complete | 9/15/2026 | Complete | 20272028 |
| KENNEDY | JASON | Complete | 7/10/2026 | Complete | 20262027 |
| KENNEDY | MELISSA | Complete | 9/10/2026 | Complete | 20262027 |
| KERN | NADINE | Complete | 10/20/2026 | Complete | 20272028 |
| KERN | RYAN | Complete | 9/4/2026 | Complete | 20262027 |
| KIEFFER | REBECCA | Complete | 9/10/2026 | Complete | 20262027 |
| KIEFFER | TIMOTHY | Complete | 9/19/2026 | Complete | 20262027 |
| KING | JACOB | Complete | 8/31/2026 | Complete | 20272028 |
| KING | KELSEY | Complete | 8/31/2026 | Complete | 20272028 |
| KNAPP | GEOFFREY | Complete | 7/27/2026 | Complete | 20262027 |
| KNAPP | TAMARA | Complete | 7/27/2026 | Complete | 20262027 |
| KNUTSON | DOUG | Complete | 10/3/2026 | Complete | 20272028 |
| KOBUS | SARAH | Complete | 8/9/2026 | Complete | 20272028 |
| KOBUS | SHANNON | Complete | 8/9/2026 | Complete | 20262027 |
| KOHNEN | KATHERINE | Complete | 9/17/2026 | Complete | 20272028 |
| KOHNEN | THOMAS | Complete | 9/17/2026 | Complete | 20272028 |
| KOLDENHOVEN | CASSANDRA | Complete | 9/5/2026 | Complete | 20272028 |
| KOLDENHOVEN | MICHAEL | Complete | 9/4/2026 | Complete | 20272028 |
| KOLLES | RACHAEL | Complete | 10/18/2026 | Complete | 20272028 |
| KOLLES | TRENTON | Complete | 10/18/2026 | Complete | 20272028 |
| KONOP | CAMMY | Complete | 9/15/2026 | Complete | 20272028 |
| KONOP | LUCAS | Complete | 10/8/2026 | Complete | 20272028 |
| KORTE | JOEL | Complete | 10/14/2026 | Complete | 20272028 |
| KORTE | KELLY | Complete | 10/23/2026 | Complete | 20272028 |
| KRAUSE | ERIC | Complete | 10/7/2026 | Complete | 20272028 |
| KRAUSE | JAROUNEE | Complete | 10/7/2026 | Complete | 20272028 |
| KRINKE | BRETT | Complete | 9/27/2026 | Complete | 20272028 |
| KUNKEL | SHAWN | Complete | 10/10/2026 | Complete | 20272028 |
| KUNZ | JUSTIN | Incomplete | Complete | 20272028 | |
| KUNZ | KATIE | Complete | 10/5/2026 | Complete | 20272028 |
| KUYPER | JOHN | Complete | 9/29/2026 | Complete | 20262027 |
| KVISTERO | DALTON | Complete | 8/29/2026 | Complete | 20262027 |
| KVISTERO | JOCELYN | Complete | 8/29/2026 | Complete | 20262027 |
| LACEY | CARRIE | Complete | 10/14/2026 | Complete | 20272028 |
| LACEY | SETH | Complete | 10/14/2026 | Complete | 20272028 |
| LAMSKI | CHRISTINA | Complete | 10/13/2026 | Complete | 20272028 |
| LAMSKI | PAUL | Complete | 10/6/2026 | Complete | 20272028 |
| LANCTOT | GREGORY | Complete | 9/25/2026 | Complete | 20262027 |
| LANGE | HEATHER | Complete | 10/10/2026 | Complete | 20262027 |
| LANGE | JOEL | Incomplete | 10/8/2025 | Complete | 20262027 |
| LAPLANT | DANIELLE | Complete | 10/20/2026 | Complete | 20272028 |
| LAPLANT III | THOMAS | Complete | 9/11/2026 | Complete | 20262027 |
| LARSON | ANDREW | Complete | 12/23/2025 | Complete | 20262027 |
| LARSON | KATIE | Complete | 8/7/2026 | Complete | 20272028 |
| LATTA | AMANDA | Complete | 10/17/2026 | Complete | 20272028 |
| LATTA | DAVID | Complete | 8/13/2026 | Complete | 20272028 |
| LAUDENBACH | COLE | Complete | 7/31/2026 | Complete | 20262027 |
| LAUDENBACH | EMILY | Complete | 9/9/2026 | Complete | 20272028 |
| LAVOI | NATHAN | Complete | 10/28/2026 | Complete | 20262027 |
| LAWLER | CYNTHIA | Complete | 9/15/2026 | Complete | 20262027 |
| LAWLER | STEVE | Complete | 9/8/2026 | Complete | 20262027 |
| LEADENS | ANGELA | Complete | 10/7/2026 | Complete | 20272028 |
| LEADENS | MICHAEL | Incomplete | Complete | 20272028 | |
| LEDOUX | JACOB | Complete | 8/1/2026 | Complete | 20262027 |
| LEE | BRIANA | Complete | 7/28/2026 | Complete | 20272028 |
| LEE | MICHAEL | Complete | 10/19/2026 | Complete | 20272028 |
| LENTON | PATRICK | Complete | 9/23/2026 | Complete | 20272028 |
| LENTON | SARAH | Complete | 9/22/2026 | Complete | 20272028 |
| LEVIN | AARON | Complete | 7/27/2026 | Complete | 20272028 |
| LEVIN | JILL | Complete | 7/27/2026 | Complete | 20272028 |
| LEWIS | DONALD | Complete | 12/11/2025 | Complete | 20262027 |
| LEWIS | KARA | Complete | 7/21/2026 | Complete | 20272028 |
| LICKFELT | TESSA | Complete | 9/30/2026 | Complete | 20272028 |
