BACKGROUND SCREENING AND SAFESPORT CONFIRMATION
2025-26 USA HOCKEY VOLUNTEERING REQUIREMENTS REPORT
Please see the chart below for SafeSport completion status and expiration as well as Background Screen completion. If you have not submitted your Parent USA Hockey number for the 2025-26 Season, you must complete 2025-26 Volunteer Registration. If you feel your status has been incorrectly reported, first check the date that this page was last updated to ensure you are looking at the most up to date report. If you still have concerns, reach out to MemberServices@usahockey.org. (Please note, background screens may take up to two (2) weeks from submission to be available to our registration team via our USA Hockey report.)
**Updated 10/30/25
| Last Name | First Name | SafeSport | Screening |
|---|---|---|---|
| ABEL | ANDREW | Complete | Complete |
| ABEL | TRISHA | Complete | Complete |
| ADAMEK | SAMANTHA | Complete | Complete |
| ADAMEK | TYLER | Complete | Complete |
| ALBERS | JACOB | Complete | Complete |
| ALBERS | JESSICA | Incomplete | Incomplete |
| AMENRUD | JENNIFER | Complete | Complete |
| AMENRUD | MATTHEW | Complete | Incomplete |
| AMUNDSEN | DARREN | Complete | Complete |
| AMUNDSEN | RACHEL | Complete | Complete |
| ANDERSON | COLIN | Complete | Complete |
| ANDERSON | KATHRYN | Complete | Complete |
| ANDVIK | BRADY | Complete | Complete |
| ASBURY | BRADLEY | Complete | Complete |
| ASBURY | SAVANNAH | Complete | Complete |
| ASLESON | JEREMY | Complete | Complete |
| ASLESON | LINDSEY | Complete | Complete |
| ATENCIO | HALEY | Incomplete | Complete |
| ATENCIO | JOSHUA | Complete | Complete |
| AVARCA | JOSEPH | Complete | Complete |
| AYERS | NATHAN | Complete | Complete |
| AYLOR | ERIN | Complete | Complete |
| AYLOR | STEPHEN | Complete | Complete |
| BAHR | RYAN | Complete | Complete |
| BAHR | SARAH | Complete | Complete |
| BALL | AMY | Complete | Complete |
| BALL | JOHN | Complete | Complete |
| BARNITT | KATIE | Complete | Complete |
| BARNITT | NICHOLAS | Complete | Complete |
| BARTHOLOMEW | BRIANNA | Complete | Complete |
| BARTHOLOMEW II | TONY | Complete | Complete |
| BARTON | ARRAN | Incomplete | Complete |
| BARTON | SOPHIE | Complete | Complete |
| BEAUCHANE | KRYSTAL | Complete | Complete |
| BEAUCHANE | LOUIS | Complete | Complete |
| BECHTOLD | KRISTAL | Complete | Complete |
| BECHTOLD | SHAWN | Complete | Complete |
| BECK | ANYA | Complete | Incomplete |
| BECK | KENNETH | Complete | Complete |
| BECKFELD | JOSH | Complete | Complete |
| BECKIUS | ANGELA | Incomplete | Complete |
| BECKIUS | MICHAEL | Complete | Complete |
| BECKMAN | TROY | Complete | Complete |
| BEHRENS | DUSTIN | Complete | Complete |
| BEHRENS | KIRSTEN | Incomplete | Complete |
| BEITO-ZIEMER | STEPHANIE | Incomplete | Complete |
| BELFORD | KATHRYN | Complete | Complete |
| BELFORD | NICHOLAS | Complete | Complete |
| BERNDT | KAYLA | Complete | Complete |
| BERNTSEN | JENNIFER | Complete | Complete |
| BILLMAN | KIMBERLY | Complete | Complete |
| BILLMAN | ROBERT | Complete | Complete |
| BJERK | JULIE | Incomplete | Complete |
| BJERK | TRAVIS | Incomplete | Complete |
| BLAKE | KAISA | Complete | Complete |
| BLAKE | RYAN | Complete | Complete |
| BLANK | GARRET | Complete | Complete |
| BLOOM | DANIELLE | Complete | Complete |
| BLOOM | KYLE | Complete | Complete |
| BOHM | CODY | Complete | Complete |
| BOHM | KRISTINA | Complete | Complete |
| BOITZ | JAMES | Complete | Complete |
| BOITZ | SARALEE | Complete | Complete |
| BOLDT | ROLLIE | Complete | Complete |
| BOLIN | MORGAN | Complete | Complete |
| BOLIN | TRENTON | Complete | Complete |
| BORUCKI | JASON | Complete | Complete |
| BORUCKI | MICHELE | Complete | Complete |
| BOURGERIE | DAVID | Complete | Complete |
| BOURGERIE | MACKENZIE | Complete | Complete |
| BRAUN | ANNA | Complete | Complete |
| BRAUN | CORA | Incomplete | Complete |
| BRAUN | JARED | Complete | Complete |
| BRINZILA | ANDREI | Incomplete | Complete |
| BRINZILA | MARIA | Incomplete | Incomplete |
| BRISBIN | LINDSEY | Complete | Complete |
| BROWN | NICOLE | Complete | Complete |
| BROWNING | RYAN | Complete | Complete |
| BROWNING | THERESA | Complete | Complete |
| BRUFLODT | DEREK | Complete | Complete |
| BRUFLODT | ERIN | Complete | Incomplete |
| BRUSKI | BRANDON | Complete | Complete |
| BRUSKI | ERICA | Complete | Complete |
| BUCHHOLZ | KYLE | Complete | Complete |
| BUI | HONG | Incomplete | Complete |
| BUI | THOMAS | Complete | Complete |
| CAMELL | MIKAYLE | Complete | Complete |
| CAMELL | STEPHANIE | Complete | Complete |
| CARGILL | JOHN | Complete | Complete |
| CARGILL | MELITA | Complete | Complete |
| CASE | LAUREN | Complete | Complete |
| CHAMBERLAIN | DAN | Complete | Complete |
| CHAMBERLAIN | LINDSAY | Complete | Complete |
| CHRISTENSEN | ADAM | Complete | Complete |
| CHRISTENSEN | HELENE | Complete | Complete |
| CHRISTIANSEN | BRANDON | Complete | Complete |
| CHRISTIANSEN | NICOLE | Complete | Complete |
| CLARK | CHRISTOPHER | Complete | Complete |
| CLOTHIER | EDMUND | Complete | Complete |
| CLOTHIER | MARCELLA | Incomplete | Incomplete |
| COOPER | JON | Complete | Complete |
| COOPER | MEGAN | Complete | Complete |
| COTA | JEFFRY | Complete | Complete |
| COTA | LEAH | Complete | Complete |
| COTA | LINDA | Complete | Complete |
| COTA | RANDY | Complete | Complete |
| COUET | BRYAN | Complete | Incomplete |
| COUET | KERI | Complete | Incomplete |
| CRAWFORD | KATHERINE | Complete | Incomplete |
| CRAWFORD | MATTHEW | Complete | Complete |
| CUMMINGS | JOSEPH | Complete | Complete |
| CUMMINGS | KATHERINE | Complete | Complete |
| DAHL | BRYCE | Complete | Complete |
| DAHL | ELIZABETH | Complete | Complete |
| DAHLGREN | CAITLIN | Complete | Complete |
| DAMON | JUSTIN | Complete | Complete |
| DANIELSON | KATHLEEN | Complete | Complete |
| DANIELSON | MICHAEL | Complete | Complete |
| DAVIS | TIFFANY | Complete | Complete |
| DAVIS | TREVOR | Complete | Incomplete |
| DAYTON | JAMIE | Complete | Complete |
| DAYTON | RACHEL | Complete | Complete |
| DE STENO | CHANELL | Complete | Complete |
| DEAL | KENNETH | Complete | Complete |
| DEEN | AIMEE | Complete | Complete |
| DEMERCHANT | KACI | Complete | Complete |
| DEMERCHANT | KIRK | Complete | Complete |
| DENEGA | ROMAN | Complete | Incomplete |
| DOUGHERTY | ANNA | Complete | Complete |
| DOUGHERTY | BRIAN | Complete | Complete |
| DOYLE | GARETH | Complete | Complete |
| DOYLE | MADISON | Incomplete | Complete |
| DUBEL | JON | Complete | Complete |
| DUNCOMBE | JONATHAN | Complete | Complete |
| DUNCOMBE | MICHELLE | Complete | Complete |
| DYBA | JENNA | Complete | Complete |
| DYBA | VLADISLAV | Complete | Complete |
| EBERHART | JAMES | Complete | Complete |
| ECKSTROM | DAWN | Complete | Complete |
| EIKOS | JACOB | Complete | Complete |
| EIKOS | JARED | Complete | Complete |
| ELLERING HORNER | ALEXANDER | Complete | Complete |
| ELLERING HORNER | LISA | Complete | Complete |
| ENGSTROM | KARLA | Complete | Complete |
| ENGSTROM | LAWRENCE | Complete | Complete |
| ERICSON | SARAH | Complete | Complete |
| ERICSON | ZACHARY | Complete | Complete |
| ESTERBERG | ERIK | Complete | Complete |
| ESTERBERG | MEGAN | Complete | Complete |
| EULL | BRENT | Complete | Complete |
| EULL | KURT | Incomplete | Complete |
| EULL | MELANIE | Complete | Complete |
| EULL | SARAH | Complete | Complete |
| EVELAND | CATHERINE | Complete | Complete |
| EVELAND | ERIK | Complete | Complete |
| EXSTED | MOLLY | Complete | Complete |
| EXSTED | STEVE | Complete | Complete |
| FARBER | AZARIA | Complete | Complete |
| FAUSHER | BRETT | Complete | Complete |
| FAUSHER | EMILY | Complete | Complete |
| FELDER | MICHAEL | Complete | Complete |
| FELDER | MICHELLE | Complete | Incomplete |
| FISH | SEAN | Complete | Complete |
| FITCH | MATT | Complete | Complete |
| FORSTROM | CALEB | Complete | Complete |
| FOSTER | CRAIG | Complete | Complete |
| FRANK | ERIN | Complete | Complete |
| FRANK | MATT | Complete | Complete |
| FREDRICKSON | ELIZABETH | Complete | Complete |
| FREDRICKSON | SCOTT | Complete | Complete |
| FRENCH | JEREMY | Complete | Complete |
| FROST | ADAM | Complete | Complete |
| FRUIT | CHAD | Complete | Complete |
| FULTON | TYSON | Complete | Complete |
| FUNK | ADAM | Complete | Complete |
| GAUER | JEREMY | Complete | Complete |
| GERTEN | BRIAN | Complete | Complete |
| GESSELL | NATHAN | Complete | Complete |
| GESSELL | YEKATERINA | Complete | Complete |
| GILLEN | MINDY | Complete | Complete |
| GILLESPIE | NATHAN | Complete | Complete |
| GILLESPIE | STACY | Complete | Complete |
| GINTERS | ALEXIS | Complete | Complete |
| GISINGER | JERRI | Incomplete | Incomplete |
| GISINGER | RICK | Complete | Complete |
| GLAESER | KYLE | Complete | Complete |
| GLAESER | MARA | Complete | Complete |
| GLINIANY | ANTHONY | Complete | Complete |
| GLINIANY | NATALIE | Complete | Complete |
| GLUNZ | AMANDA | Complete | Complete |
| GLUNZ | JUSTIN | Complete | Complete |
| GOBAR | ALISON | Complete | Complete |
| GOBAR | BRYAN | Complete | Complete |
| GOSSELIN | LUCAS | Complete | Complete |
| GOUDE | CAMERON | Complete | Complete |
| GRABAU | CRYSTAL | Incomplete | Incomplete |
| GRANT | ERIC | Complete | Complete |
| GREEN | LEAH | Complete | Complete |
| GREEN | NICHOLAS | Complete | Complete |
| GROSS | TRACY | Incomplete | Complete |
| GROTE | NICKOL | Complete | Complete |
| GROTE | TRAVIS | Complete | Complete |
| GULLICKSON | NICOLE | Incomplete | Complete |
| HAGGLUND | ALYSSA | Complete | Complete |
| HALVERSON | BLAKE | Incomplete | Complete |
| HALVERSON | RACHEL | Complete | Complete |
| HAMLET | DAVID | Complete | Complete |
| HAMLET | ELIZABETH | Complete | Complete |
| HAMMOND | BRETT | Complete | Complete |
| HANSEN | ALISON | Complete | Complete |
| HANSEN | KYLE | Complete | Complete |
| HANSON | TARA | Complete | Complete |
| HANSON | TIM | Complete | Complete |
| HANSON | TOM | Complete | Complete |
| HARDING | HANNAH | Complete | Complete |
| HARDING | NEAL | Incomplete | Incomplete |
| HARTMAN | BENJAMIN | Complete | Complete |
| HASSE | KRISTYN | Complete | Complete |
| HAWKINS | ANGIE | Complete | Complete |
| HAWKINS | JEFF | Complete | Complete |
| HAYDEN | KYLE | Complete | Complete |
| HEISKARI | JEFFREY | Complete | Complete |
| HEISKARI | JOANN | Complete | Complete |
| HELGESON | NATE | Complete | Complete |
| HEMMESCH | MADDIE | Complete | Complete |
| HEMMESCH | TYLER | Complete | Complete |
| HERNANDEZ | JILL | Incomplete | Complete |
| HERNANDEZ | SEAN | Complete | Complete |
| HERREWIG | KALEB | Complete | Complete |
| HERREWIG | KARLY | Complete | Complete |
| HERTZOG | AMY | Complete | Complete |
| HERVIN | CAROLYN | Incomplete | Complete |
| HERVIN | WILLIAM | Complete | Complete |
| HILLMAN | KEVIN | Complete | Complete |
| HILLMER | CRYSTAL | Complete | Complete |
| HILLMER | NICHOLAS | Complete | Complete |
| HOEHN | DALE | Incomplete | Complete |
| HOEHN | KATHRYN | Incomplete | Complete |
| HOGANSON | ANDREW | Complete | Complete |
| HOLLAND | JOSHUA | Complete | Complete |
| HOLMLUND | ERIC | Complete | Complete |
| HOLMLUND | LAUREN | Complete | Complete |
| HOPPENRATH | BRYAN | Complete | Complete |
| HOPPENRATH | RACHEL | Complete | Complete |
| HOUGHTON | JAY | Complete | Complete |
| HOUGHTON | STEPHANIE | Complete | Complete |
| HOVEN | BRADLEY | Complete | Complete |
| HOVEN | JENNIFER | Complete | Complete |
| HUBERTY | CHRISTINE | Complete | Complete |
| HUBERTY | DANIEL | Complete | Complete |
| HUGGINS | BLAIR | Complete | Complete |
| HUGGINS | MEGAN | Complete | Complete |
| HUNTER | TRAVIS | Complete | Complete |
| HUNTER | TRUDY | Incomplete | Complete |
| HUYNH | HIEN | Complete | Complete |
| HUYNH | JEANETTE | Incomplete | Incomplete |
| IRVING | BILLIE | Complete | Complete |
| IRVING | DEREK | Complete | Complete |
| IRVING | JON | Complete | Complete |
| JANDRO | KARA | Complete | Complete |
| JANDRO | SCOT | Complete | Complete |
| JANSON | JUSTIN | Complete | Complete |
| JANTZI | DAVID | Complete | Complete |
| JANTZI | SARAH | Complete | Complete |
| JARL | NATHAN | Complete | Incomplete |
| JARVINEN | ADAM | Complete | Complete |
| JARVINEN | KATIE | Complete | Complete |
| JESKA | GREGORY | Complete | Complete |
| JOCKISCH | NICOLE | Complete | Complete |
| JOCKISCH | NIKOLAUS | Complete | Complete |
| JOELSON | PAUL | Complete | Complete |
| JOHNSON | ALAN | Complete | Incomplete |
| JOHNSON | ANTHONY | Complete | Complete |
| JOHNSON | BRIAN | Complete | Complete |
| JOHNSON | COLLEEN | Complete | Complete |
| JOHNSON | DANIELLE | Complete | Complete |
| JOHNSON | GRANT | Complete | Complete |
| JOHNSON | JEFFREY | Complete | Complete |
| JOHNSON | JILL | Complete | Complete |
| JOHNSON | JULIE | Complete | Complete |
| JOHNSON | KEELY | Incomplete | Complete |
| JOHNSON | KEVIN | Complete | Complete |
| JOHNSON | LAURA | Complete | Complete |
| JOHNSON | MAX | Complete | Complete |
| JOHNSON | MICHAEL | Complete | Complete |
| JOHNSON | RACHEL | Complete | Complete |
| JOHNSON | RENE | Complete | Complete |
| JOHNSON | RYAN | Complete | Complete |
| JOHNSON | STEPHANE | Complete | Complete |
| JORDAN | JEFF | Complete | Complete |
| JORGENSEN | LAURA | Complete | Complete |
| KALLIO | BRAD | Incomplete | Complete |
| KALLIO | CHRISTINE | Complete | Complete |
| KAMMANN | LINDSAY | Complete | Complete |
| KANE | AUNICA | Complete | Complete |
| KANE | RANDALL | Incomplete | Complete |
| KELLNER | ALYSSA | Complete | Complete |
| KELLNER | ETHAN | Complete | Complete |
| KENNEDY | JASON | Complete | Complete |
| KENNEDY | MELISSA | Complete | Complete |
| KERN | NADINE | Complete | Incomplete |
| KERN | RYAN | Complete | Complete |
| KIEFFER | REBECCA | Complete | Complete |
| KIEFFER | TIMOTHY | Complete | Complete |
| KING | JACOB | Complete | Complete |
| KING | KELSEY | Complete | Complete |
| KNAPP | GEOFFREY | Complete | Complete |
| KNAPP | TAMARA | Complete | Complete |
| KNUTSON | DOUG | Complete | Complete |
| KOBUS | SARAH | Complete | Complete |
| KOBUS | SHANNON | Complete | Complete |
| KOHNEN | KATHERINE | Complete | Complete |
| KOHNEN | THOMAS | Complete | Complete |
| KOLDENHOVEN | CASSANDRA | Complete | Complete |
| KOLDENHOVEN | MICHAEL | Complete | Complete |
| KOLLES | RACHAEL | Complete | Complete |
| KOLLES | TRENTON | Complete | Complete |
| KONOP | CAMMY | Complete | Complete |
| KONOP | LUCAS | Complete | Complete |
| KORTE | JOEL | Complete | Complete |
| KORTE | KELLY | Complete | Complete |
| KRAUSE | ERIC | Complete | Complete |
| KRAUSE | JAROUNEE | Complete | Complete |
| KRINKE | BRETT | Complete | Complete |
| KUNKEL | SHAWN | Complete | Complete |
| KUNZ | JUSTIN | Incomplete | Complete |
| KUNZ | KATIE | Complete | Complete |
| KUYPER | JOHN | Complete | Complete |
| KVISTERO | DALTON | Complete | Complete |
| KVISTERO | JOCELYN | Complete | Complete |
| LACEY | CARRIE | Complete | Complete |
| LACEY | SETH | Complete | Complete |
| LAMSKI | CHRISTINA | Complete | Complete |
| LAMSKI | PAUL | Complete | Complete |
| LANCTOT | GREGORY | Complete | Complete |
| LANGE | HEATHER | Complete | Complete |
| LANGE | JOEL | Incomplete | Complete |
| LAPLANT | DANIELLE | Complete | Incomplete |
| LAPLANT III | THOMAS | Complete | Complete |
| LARSON | ANDREW | Complete | Complete |
| LARSON | KATIE | Complete | Incomplete |
| LATTA | AMANDA | Complete | Complete |
| LATTA | DAVID | Complete | Complete |
| LAUDENBACH | COLE | Complete | Complete |
| LAUDENBACH | EMILY | Complete | Complete |
| LAVOI | NATHAN | Complete | Complete |
| LAWLER | CYNTHIA | Complete | Complete |
| LAWLER | STEVE | Complete | Complete |
| LEADENS | ANGELA | Complete | Complete |
| LEADENS | MICHAEL | Incomplete | Complete |
| LEDOUX | JACOB | Complete | Complete |
| LEE | BRIANA | Complete | Complete |
| LEE | MICHAEL | Complete | Complete |
| LENTON | PATRICK | Complete | Complete |
| LENTON | SARAH | Complete | Complete |
| LEVIN | AARON | Complete | Complete |
| LEVIN | JILL | Complete | Complete |
| LEWIS | DONALD | Complete | Complete |
| LEWIS | KARA | Complete | Complete |
| LICKFELT | TESSA | Complete | Complete |
| LILLEHEI | GREGORY | Complete | Complete |
| LILLEHEI | HEATHER | Complete | Complete |
| LINDBOE | ERICA | Complete | Complete |
| LINDBOE | JEREMY | Complete | Complete |
| LINDENFELSER | KARI | Complete | Complete |
| LINDENFELSER | MATTHEW | Complete | Complete |
| LITKE | ADAM | Complete | Complete |
| LITKE | MEGAN | Complete | Complete |
| LITZAU | NATASHA | Complete | Complete |
| LITZAU | RODNEY | Incomplete | Complete |
| LOECKEN | AMANDA | Complete | Complete |
| LOECKEN | RYAN | Complete | Complete |
| LONGBERG | ADAM | Complete | Complete |
| LONGBERG | ALYSSA | Complete | Complete |
| LOO | JON | Complete | Complete |
| LUEDEMANN | KELLY | Complete | Complete |
| LUEDEMANN | KEVIN | Complete | Complete |
| LUSTI | KEITH | Complete | Complete |
| LUTGEN | MIRANDA | Incomplete | Complete |
| LUTGEN | NATHAN | Complete | Complete |
| MAAS | CHRISTOPHER | Complete | Complete |
| MAATZ | ADAM | Complete | Complete |
| MAATZ | LISA | Complete | Complete |
| MACE | EMMA | Complete | Complete |
| MACIEJ | BRIAN | Complete | Complete |
| MAGNUSON | JAMES | Complete | Complete |
| MALERICH | TYLER | Complete | Complete |
| MANTEL | BRITTANY | Incomplete | Complete |
| MANTHEY | STACY | Complete | Complete |
| MANTHEY | TYLER | Complete | Complete |
| MARBLE | REID | Complete | Complete |
| MARSCHEL | ELLEN | Complete | Complete |
| MARSCHEL | TROY | Complete | Complete |
| MARSH | MICHAEL | Complete | Complete |
| MARSH | SHELLEY | Complete | Complete |
| MARSTEIN | JOHN | Complete | Complete |
| MARSTEIN | JUANITA | Complete | Complete |
| MARTIN | AARON | Complete | Complete |
| MARTIN | BECKY | Complete | Complete |
| MASCHKE-JORDAN | MELISSA | Complete | Complete |
| MAU | JOSHUA | Complete | Complete |
| MAU | KELLY | Complete | Complete |
| MCCHESNEY | DEREK | Complete | Complete |
| MCCHESNEY | MEGAN | Complete | Complete |
| MCCOLL | STEVEN | Complete | Complete |
| MCCOY | BRYON | Complete | Complete |
| MCEWEN | KACIE | Complete | Complete |
| MCEWEN | NICHOLAS | Complete | Complete |
| MCGRIFF | BRANDON | Complete | Complete |
| MCGRIFF | BRIDGET | Complete | Complete |
| MCKANE | CHRISTOPHER | Complete | Complete |
| MCKANE | KIMBERLY | Complete | Complete |
| MCLEAN | BRIAN | Complete | Complete |
| MCMULLEN | RYAN | Complete | Complete |
| MCSTOTT | KATELYN | Complete | Complete |
| MCSTOTT | MICHAEL | Complete | Complete |
| MENGELKOCH | BRYAN | Complete | Complete |
| METKE | BRIAN | Complete | Complete |
| METKE | JESSICA | Incomplete | Incomplete |
| MEYER | DANA | Complete | Complete |
| MEYER | TRAVIS | Complete | Complete |
| MICHELS | AMANDA | Complete | Complete |
| MICHELS | DANIEL | Complete | Complete |
| MILLESS | JESSE | Complete | Complete |
| MILLESS | JOSHUA | Complete | Complete |
| MILLESS | KATIE | Complete | Incomplete |
| MILLESS | PATRICE | Complete | Complete |
| MILLICAN | JENNIFER | Complete | Complete |
| MITCHELL | BRANDON | Complete | Complete |
| MITCHELL | ERIN | Complete | Complete |
| MLEKODAY | BETH | Complete | Complete |
| MLEKODAY | JEFFREY | Complete | Complete |
| MOGREN | KELSEY | Complete | Complete |
| MOKSNES | AMY | Complete | Complete |
| MOKSNES | JAMIE | Incomplete | Incomplete |
| MONAHAN | KIMBERLY | Complete | Complete |
| MOORE | HERBERT | Complete | Complete |
| MOORE | KRISTI | Complete | Complete |
| MORAN | CELENE | Complete | Complete |
| MORK | JEFF | Complete | Complete |
| MORK | SHEILA | Complete | Complete |
| MOSER | AARON | Complete | Complete |
| MOSER | DENETTE | Incomplete | Complete |
| MRNAK | RACHEL | Incomplete | Complete |
| MRNAK | RANDY | Complete | Incomplete |
| MULLEN | CRISSY | Complete | Complete |
| MULLEN | KEVIN | Complete | Complete |
| MYERS | KYLE | Incomplete | Complete |
| NAGORSKI | DANIEL | Complete | Complete |
| NAGORSKI | JULIA | Complete | Complete |
| NELSEN | NICOLE | Complete | Complete |
| NELSEN | ROSS | Complete | Complete |
| NELSON | BROOKE | Complete | Complete |
| NELSON | ERIC | Complete | Complete |
| NELSON | KRISTINE | Complete | Complete |
| NELSON | REECE | Complete | Complete |
| NELSON | SHEENA | Complete | Complete |
| NELSON | TODD | Complete | Complete |
| NELSON ANDVIK | JENNIFER | Complete | Complete |
| NEUMANN | DANIEL | Complete | Complete |
| NEURURER | JOHN | Complete | Complete |
| NEURURER | KATIE | Complete | Complete |
| NEWBAUER | ROBERT | Complete | Complete |
| NIED | JEFF | Complete | Complete |
| NIED | SHANNON | Incomplete | Complete |
| NIMMO | NICOLE | Complete | Complete |
| NIMMO | THOMAS | Complete | Complete |
| NOETZELMAN | CHRISTOPHER | Complete | Complete |
| NOETZELMAN | STACY | Complete | Complete |
| NOHAVA | CHRISTINA | Complete | Incomplete |
| NORDBY | BETHANY | Complete | Complete |
| NORDBY | LEE | Complete | Complete |
| NORTON | MICHAEL | Incomplete | Complete |
| NORTON | MOLLIE | Complete | Complete |
| NYLUND | JEFFREY | Complete | Complete |
| NYLUND | SHAUNA | Complete | Complete |
| OBERLE | JACOB | Complete | Complete |
| OBERLE | REBECCA | Complete | Complete |
| OLSON | ASHLEY | Complete | Complete |
| OLSON | CHAD | Complete | Complete |
| OLSON | CHRISTINA | Complete | Complete |
| OLSON | ERIC | Complete | Complete |
| OLSON | GARRETT | Complete | Complete |
| OLSON | GWEN | Complete | Complete |
| OLSON | KELLY | Complete | Complete |
| OLSON | KEVIN | Complete | Complete |
| OLSON | LINDSEY | Complete | Complete |
| OLSON | MADISON | Complete | Complete |
| OLSON | MICHAEL | Complete | Complete |
| OLSON | ROBERT | Complete | Complete |
| OLSON | TIFFANY | Complete | Complete |
| ORDORFF | JORDAYNA | Complete | Complete |
| OTTE | JILL | Complete | Complete |
| OTTE | NICHOLAS | Complete | Complete |
| PACKA | AMBER | Complete | Complete |
| PACKA | CARL | Complete | Complete |
| PALM | KELSEY | Complete | Incomplete |
| PALM | NATHAN | Complete | Complete |
| PEDERSON | AMY | Complete | Complete |
| PEDERSON | ANDREW | Complete | Complete |
| PELOWSKI | PAUL | Complete | Complete |
| PENDER | ALYSSA | Complete | Complete |
| PENDER | DUSTIN | Complete | Complete |
| PESCHKE | CHRISTOPHER | Complete | Complete |
| PESCHKE | MEAGHAN | Complete | Complete |
| PETERSEN | ADAM | Complete | Complete |
| PETERSEN | KAYLA | Complete | Incomplete |
| PETERSON | HEATHER | Complete | Complete |
| PETERSON | JOSEPH | Complete | Complete |
| PETERSON | STEVEN | Complete | Complete |
| PETERSON | TIFFANY | Complete | Complete |
| PIERCE | KRISTY | Complete | Complete |
| PIERCE | RICHARD | Complete | Complete |
| POPOWSKI III | VALJEAN | Complete | Complete |
| POTTER | BROCK | Complete | Complete |
| POTTER | MONICA | Complete | Complete |
| PREGLER | DANIEL | Complete | Complete |
| PREGLER | SARAH | Incomplete | Complete |
| READ | JEREMY | Complete | Complete |
| READ | REBECCA | Complete | Complete |
| REVERING | BENJAMIN | Complete | Complete |
| REVERING | COURTNEY | Complete | Complete |
| RIPPEL | CLIFFORD | Complete | Complete |
| RIPPEL | SARAH | Complete | Complete |
| ROBINSON | DAVID | Complete | Complete |
| ROBINSON | PAOLA | Complete | Complete |
| ROUSSLANGE | ERIC | Complete | Incomplete |
| ROUSSLANGE | GILLIAN | Complete | Complete |
| ROWAN | JOHN | Complete | Complete |
| ROWAN | MARY JO | Complete | Complete |
| RUSSELL | JENNA | Complete | Complete |
| RUSSELL | NEIL | Complete | Complete |
| SAKRY | LYNN | Complete | Complete |
| SAKRY | RYAN | Complete | Complete |
| SAND | ERIC | Incomplete | Complete |
| SAND | SAMANTHA | Incomplete | Complete |
| SCHAEFER | ALI | Complete | Complete |
| SCHAFFER | KELLY | Complete | Complete |
| SCHAFFER | MIKE | Complete | Complete |
| SCHERBER | JAMINE | Complete | Complete |
| SCHERBER | KATRINA | Complete | Complete |
| SCHILTZ | BRIDGET | Complete | Complete |
| SCHILTZ | SCOTT | Complete | Complete |
| SCHMITT | BRANDON | Complete | Complete |
| SCHMITT | MCKAYLA | Complete | Complete |
| SCHOH | ADAM | Complete | Complete |
| SCHOH | EMILY | Complete | Incomplete |
| SCHROEDER | LANCE | Complete | Complete |
| SCHULTZ | RACHEL | Complete | Complete |
| SCHULTZ | SOLLY | Complete | Complete |
| SCHWARTZ | EMILY | Complete | Complete |
| SCHWARTZ | THOMAS | Complete | Complete |
| SCHWIETZ | LAURA | Complete | Complete |
| SCHWIETZ | NICOLAS | Complete | Complete |
| SCIDMORE | SCOTT | Complete | Complete |
| SHAUGHNESSY | ALYSSA | Complete | Complete |
| SHAUGHNESSY | DONOVAN | Complete | Complete |
| SHIDLA | ADAM | Complete | Complete |
| SHIDLA | CHRISTINE | Complete | Complete |
| SHUMWAY | JEREMY | Complete | Complete |
| SHUMWAY | KELLIE | Complete | Complete |
| SIX | ASHLEY | Complete | Complete |
| SLENTZ | CORY | Complete | Complete |
| SMITH | COURTNEY | Complete | Complete |
| SMITH | THOMAS | Complete | Complete |
| SOBOTA | DEREK | Complete | Complete |
| SOBOTA | JENNA | Complete | Complete |
| SOBRASKE | BENJAMIN | Complete | Complete |
| SORENSON | BRENT | Complete | Complete |
| SORENSON | DARIN | Complete | Complete |
| SORENSON | JENNIFER | Complete | Complete |
| SORENSON | SARAH | Complete | Complete |
| SPARKS | JEFFERY | Complete | Complete |
| SPARKS | TABBITHA | Complete | Complete |
| SPENCER | BRADLEY | Complete | Complete |
| STANGER | JILL | Complete | Complete |
| STANGER | WILLIAM | Incomplete | Complete |
| STEIER | SHEREE | Complete | Complete |
| STEIER | TIMOTHY | Complete | Complete |
| STENBERG | ADAM | Complete | Complete |
| STENBERG | SHANA | Complete | Complete |
| STEPHENS | ABBIE | Complete | Complete |
| STEPHENS | RICHARD | Complete | Complete |
| STIFTER | GILES | Complete | Complete |
| STIFTER | RACHELE | Complete | Complete |
| STIYER | LINDSEY | Complete | Complete |
| STIYER | TRAVIS | Complete | Complete |
| STODERL | CHELSEY | Complete | Complete |
| STODERL | TRENT | Complete | Complete |
| STUTZMAN | JESSICA | Complete | Incomplete |
| SUNDEEN | JORDAN | Complete | Complete |
| SUNDT | ANGELA | Complete | Complete |
| SUNDT | JOSEPH | Complete | Complete |
| SVENDSEN | BRITTANY | Incomplete | Complete |
| SVENDSEN | DOUGLAS | Incomplete | Complete |
| SWANSON | BRADLEY | Complete | Complete |
| SWANSON | MICHELLE | Complete | Complete |
| SWOBODA | BOBBY | Complete | Complete |
| SZARZYNSKI | RYAN | Complete | Complete |
| SZARZYNSKI | SARA | Complete | Complete |
| TADYCH | ERIN | Complete | Complete |
| TADYCH | WILLIAM | Complete | Incomplete |
| TAPPE | CARLY | Complete | Complete |
| TAPPE | ERIC | Complete | Incomplete |
| TERRY | DANA | Complete | Incomplete |
| THIERY | CAVIN | Complete | Complete |
| THIERY | LINDA | Complete | Complete |
