PRE-SEASON & TRY OUTS
TRY-OUT PLAN (Board Approved)
Preseason By Level
Please find the schedule for each Travel Level below. Each level will have both Preseason Skills Clinics and Pond Hockey. Goalies have additional Skills Clinics assigned as well. All sessions are 1-hour long unless specifically indicated. PLEASE NOTE UPDATE AS OF 9/21: TIME CHANGE BY 15 MINUTES ON 9/24 FOR PEEWEE HOCKEY AND 2nd YEAR BANTAM POND HOCKEY GROUP. ALL UPDATES HAVE BEEN MADE WITHIN THE MASTER WEB SCHEDULE AND WILL AUTOMATICALLY POPULATE THE CORRECT TIME TO YOUR APP/WEB SCHEDULE.
Goalies
Goalie Preseason Schedule | ||||
---|---|---|---|---|
Group | Day | Date | Time | Rink |
Goalie Group 1: 10U, Squirt, Peewee | Tue | 9/26/23 | 6:30 PM | Blue |
Goalie Group 2: 12U, 15U, Bantams | Tue | 9/26/23 | 7:30 PM | Blue |
Goalie Group 2: 12U, 15U, Bantams | Thu | 9/28/23 | 6:30 PM | Gold |
Goalie Group 1: 10U, Squirt, Peewee | Thu | 9/28/23 | 7:30 PM | Gold |
BANTAM
Bantam Preseason Schedule | ||||
---|---|---|---|---|
Preseason Skills | Day | Date | Time | Rink |
Bantam Group 1, A-Le, Goalies B-F | Mon | 9/25/23 | 8:45 PM | Blue |
Bantam Group 2, Lo-Z, Goalies H-W | Tue | 9/26/23 | 8:45 PM | Blue |
Bantam Group 1, A-Le, Goalies B-F | Wed | 9/27/23 | 8:45 PM | Gold |
Bantam Group 2, Lo-Z, Goalies H-W | Thu | 9/28/23 | 8:45 PM | Blue |
Preseason Pond Hockey | Day | Date | Time | Rink |
Pond: 1st Year Bantam | Sun | 9/24/23 | 6:15 PM | Blue |
Pond: 2nd Year Bantam | Sun | 9/24/23 | 4:45 PM | Gold |
Pond: 1st Year Bantam | Sun | 10/1/23 | 5:30 PM | Blue |
Pond: 2nd Year Bantam | Sun | 10/1/23 | 6:45 PM | Blue |
Tryout Schedule | Day | Date | Time | Rink |
Goalie Tryouts: Bantam | Mon | 10/2/23 | 7:00PM to 7:45PM | Blue |
Bantam Group 1, A-Le, Goalies B-F | Tue | 10/3/23 | 5:30 PM | Blue |
Bantam Group 2, Lo-Z, Goalies H-W | Tue | 10/3/23 | 6:45 PM | Blue |
Bantam Tryouts: Group 2 | Thu | 10/5/23 | 5:30 PM | Blue |
Bantam Tryouts: Group 1 | Thu | 10/5/23 | 7:00 PM | Blue |
Bantam Tryouts: Group 3 | Sat | 10/7/23 | 9:00 AM | Blue |
Bantam Tryouts: Group 2 | Sat | 10/7/23 | 10:30 AM | Blue |
Bantam Tryouts: Group 1 | Sat | 10/7/23 | 12:00 PM | Blue |
Bantam Tryouts: Group 3 | Sun | 10/8/23 | 9:00 AM | Blue |
Bantam Tryouts: Group 2 | Sun | 10/8/23 | 10:30 AM | Blue |
Bantam Tryouts: Group 1 | Sun | 10/8/23 | 12:00 PM | Blue |
PEEWEE
Peewee Preseason Schedule | ||||
---|---|---|---|---|
Preseason Skills | Day | Date | Time | Rink |
Peewee Group 3, Ne-Z / Goalies Mu-V | Mon | 9/25/23 | 5:00 PM | Blue |
Peewee Group 1, A-Ho / Goalies B-K | Mon | 9/25/23 | 6:15 PM | Blue |
Peewee Group 2, Hu-Na / Goalies L-Mo | Mon | 9/25/23 | 7:30 PM | Blue |
Peewee Group 1, A-Ho / Goalies B-K | Wed | 9/27/23 | 5:00 PM | Blue |
Peewee Group 2, Hu-Na / Goalies L-Mo | Wed | 9/27/23 | 6:15 PM | Blue |
Peewee Group 3, Ne-Z / Goalies Mu-V | Wed | 9/27/23 | 7:30 PM | Blue |
Peewee Group 3, Ne-Z / Goalies Mu-V | Fri | 9/29/23 | 5:00 PM | Blue |
Peewee Group 1, A-Ho / Goalies B-K | Fri | 9/29/23 | 6:15 PM | Blue |
Peewee Group 2, Hu-Na / Goalies L-Mo | Fri | 9/29/23 | 7:30 PM | Blue |
Preseason Pond Hockey | Day | Date | Time | Rink |
Pond: 1st Year Peewee | Sun | 9/24/23 | 2:15 PM | Gold |
Pond: 2nd Year Peewee | Sun | 9/24/23 | 3:30 PM | Gold |
Pond: 1st Year Peewee | Sun | 10/1/23 | 3:00 PM | Blue |
Pond: 2nd Year Peewee | Sun | 10/1/23 | 4:15 PM | Blue |
Tryout Schedule | Day | Date | Time | Rink |
Goalie Tryouts: Peewee | Mon | 10/2/23 | 6:15 PM to 7:00 PM | Blue |
Peewee Group 1, A-Ho / Goalies B-K | Wed | 10/4/23 | 5:30 PM | Blue |
Peewee Group 2, Hu-Na / Goalies L-Mo | Wed | 10/4/23 | 6:45 PM | Blue |
Peewee Group 3, Ne-Z / Goalies Mu-V | Wed | 10/4/23 | 8:00 PM | Blue |
Peewee Tryouts: Group 3 | Fri | 10/6/23 | 5:00 PM | Blue |
Peewee Tryouts: Group 2 | Fri | 10/6/23 | 6:30 PM | Blue |
Peewee Tryouts: Group 1 | Fri | 10/6/23 | 8:00 PM | Blue |
Peewee Tryouts: Group 4 | Sat | 10/7/23 | 7:45 AM | Blue |
Peewee Tryouts: Group 3 | Sat | 10/7/23 | 1:30 PM | Blue |
Peewee Tryouts: Group 2 | Sat | 10/7/23 | 3:00 PM | Blue |
Peewee Tryouts: Group 1 | Sat | 10/7/23 | 4:30 PM | Blue |
Peewee Tryouts: Group 3 | Sun | 10/8/23 | 1:30 PM | Blue |
Peewee Tryouts: Group 2 | Sun | 10/8/23 | 3:00 PM | Blue |
Peewee Tryouts: Group 1 | Sun | 10/8/23 | 4:30 PM | Blue |
SQUIRT
Squirt Preseason Schedule | ||||
---|---|---|---|---|
Preseason Skills | Day | Date | Time | Rink |
Squirt Group 1, A-He / Goalies A-Ca | Tue | 9/26/23 | 5:00 PM | Gold |
Squirt Group 2, Hi-Mc / Goalies Co-H | Tue | 9/26/23 | 6:15 PM | Gold |
Squirt Group 3, Mi-W / Goalies K-P | Tue | 9/26/23 | 7:30 PM | Gold |
Squirt Group 3, Mi-W / Goalies K-P | Thu | 9/28/23 | 5:00 PM | Blue |
Squirt Group 1, A-He / Goalies A-Ca | Thu | 9/28/23 | 6:15 PM | Blue |
Squirt Group 2, Hi-Mc / Goalies Co-H | Thu | 9/28/23 | 7:30 PM | Blue |
Squirt Group 2, Hi-Mc / Goalies Co-H | Mon | 10/2/23 | 5:30 PM | Gold |
Squirt Group 3, Mi-W / Goalies K-P | Mon | 10/2/23 | 6:45 PM | Gold |
Squirt Group 1, A-He / Goalies A-Ca | Mon | 10/2/23 | 8:00 PM | Gold |
Squirt Group 1, A-He / Goalies A-Ca | Wed | 10/4/23 | 5:00 PM | Gold |
Squirt Group 2, Hi-Mc / Goalies Co-H | Wed | 10/4/23 | 6:15 PM | Gold |
Squirt Group 3, Mi-W / Goalies K-P | Wed | 10/4/23 | 7:30 PM | Gold |
Squirt Group 3, Mi-W / Goalies K-P | Mon | 10/9/23 | 5:00 PM | Gold |
Squirt Group 1, A-He / Goalies A-Ca | Mon | 10/9/23 | 6:15 PM | Gold |
Squirt Group 2, Hi-Mc / Goalies Co-H | Mon | 10/9/23 | 7:30 PM | Gold |
Preseason Pond Hockey | Day | Date | Time | Rink |
Pond: 1st Year Squirt | Sun | 10/1/23 | 2:45 PM | Gold |
Pond: 2nd Year Squirt | Sun | 10/1/23 | 4:00 PM | Gold |
Pond: 1st Year Squirt | Sun | 10/8/23 | 5:00 PM | Gold |
Pond: 2nd Year Squirt | Sun | 10/8/23 | 6:15 PM | Gold |
Tryout Schedule | Day | Date | Time | Rink |
Goalie Tryouts: Squirts | Mon | 10/9/23 | 5:15PM to 6:00PM | Blue |
Squirt Group 1, A-He / Goalies A-Ca | Wed | 10/11/23 | 5:30 PM | Blue |
Squirt Group 2, Hi-Mc / Goalies Co-H | Wed | 10/11/23 | 6:45 PM | Blue |
Squirt Group 3, Mi-W / Goalies K-P | Wed | 10/11/23 | 8:00 PM | Blue |
Squirt Tryouts: Group 3 | Fri | 10/13/23 | 5:30 PM | Blue |
Squirt Tryouts: Group 2 | Fri | 10/13/23 | 6:45 PM | Blue |
Squirt Tryouts: Group 1 | Fri | 10/13/23 | 8:00 PM | Blue |
Squirt Tryouts: Group 3 | Sat | 10/14/23 | 9:30 AM | Blue |
Squirt Tryouts: Group 2 | Sat | 10/14/23 | 10:45 AM | Blue |
Squirt Tryouts: Group 1 | Sat | 10/14/23 | 12:00 PM | Blue |
Squirt Tryouts: Group 3 | Sun | 10/15/23 | 9:30 AM | Blue |
Squirt Tryouts: Group 2 | Sun | 10/15/23 | 10:45 AM | Blue |
Squirt Tryouts: Group 1 | Sun | 10/15/23 | 12:00 PM | Blue |
15U
15U Preseason and Pond Hockey | ||||
---|---|---|---|---|
Session Type | Day | Date | Time | Facility |
Pond: 15U | Sun | 10/1/23 | 1:45 PM | Blue |
Skills: 15U | Mon | 10/2/23 | 5:00 PM | Blue |
Skills: 15U | Tue | 10/3/23 | 9:00 PM | Gold |
Skills: 15U | Thu | 10/5/23 | 6:30 PM | Gold |
Pond: 15U | Sun | 10/8/23 | 3:45 PM | Gold |
Skills: 15U | Mon | 10/9/23 | 7:45 PM | Blue |
Skills: 15U | Wed | 10/11/23 | 5:00 PM | Gold |
Tryout Schedule | Day | Date | Time | Rink |
15U Tryout: ALL | Thu | 10/12/23 | 7:00-8:30pm | Blue |
15U Tryout: Group 2 | Sat | 10/14/23 | 3:00 PM | Blue |
15U Tryout: Group 1 | Sat | 10/14/23 | 4:15 PM | Blue |
15U Tryout: Group 2 | Sun | 10/15/23 | 3:00 PM | Blue |
15U Tryout: Group 1 | Sun | 10/15/23 | 4:15 PM | Blue |
12U
12U Preseason Schedule | ||||
---|---|---|---|---|
Session Type | Day | Date | Time | Facility |
Pond: All 12U | Sun | 9/24/23 | 3:45 PM | Blue |
12U Group 1; A - La | Mon | 9/25/23 | 5:15 PM | Gold |
12U Group 2; Le - Z | Mon | 9/25/23 | 6:30 PM | Gold |
12U Group 2; Le - Z | Wed | 9/27/23 | 5:15 PM | Gold |
12U Group 1; A - La | Wed | 9/27/23 | 6:30 PM | Gold |
Pond: All 12U | Sun | 10/1/23 | 5:15 PM | Gold |
12U Group 1; A - La | Tue | 10/3/23 | 6:30 PM | Gold |
12U Group 2; Le - Z | Tue | 10/3/23 | 7:45 PM | Gold |
Tryout Schedule | Day | Date | Time | Rink |
12U Tryout: ALL | Fri | 10/6/23 | 6:45-8:15pm | Blue |
12U Tryout: Group 2 | Sat | 10/7/23 | 6:00 PM | Blue |
12U Tryout: Group 1 | Sat | 10/7/23 | 7:15 PM | Blue |
12U Tryout: Group 2 | Sun | 10/8/23 | 6:00 PM | Blue |
12U Tryout: Group 1 | Sun | 10/8/23 | 7:15 PM | Blue |
10U
10U Preseason Schedule | ||||
---|---|---|---|---|
Session Type | Day | Date | Time | Facility |
Pond: 10U | Sun | 10/1/23 | 6:30 PM | Gold |
Skills: 10U | Tue | 10/3/23 | 5:15 PM | Gold |
Skills: 10U | Thu | 10/5/23 | 5:15 PM | Gold |
Skills: 10U | Fri | 10/6/23 | 5:30 PM | Gold |
Pond: 10U | Sun | 10/8/23 | 2:30 PM | Gold |
Skills: 10U | Mon | 10/9/23 | 6:30 PM | Blue |
Skills: 10U | Wed | 10/11/23 | 6:15 PM | Gold |
Tryout Schedule | Day | Date | Time | Rink |
10U Tryout: ALL | Thu | 10/12/23 | 5:15-6:45pm | Blue |
10U Tryout: ALL | Sat | 10/14/23 | 1:15-2:45pm | Blue |
10U Tryout: ALL | Sun | 10/15/23 | 1:15-2:45pm | Blue |